.:: Панель пользователя
User name:

Password:

Запомнить ?

[Регистрация]
[Напомнить пароль]
.:: Поиск по сайту
Расширенный поиск
.:: Наши друзья
.:: Погода в Алматы
Click for Алма-Ата, Kazakhstan Forecast
Click for Алма-Ата, Kazakhstan Forecast

Автор:
Написал: MegaBlast   Дата: 2011-08-18 22:46
Комментарии:   Рейтинг:
Report created: 2011-08-18T20:50:12+06:00

Russian Open Paragliding Cup (Stage 4)

2011-08-16 to 2011-08-21

T01

2011-08-17 T01 - Stopped at 16:28:00+06:00

Race to Goal 42,4 km

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km A01 400 Lat: 43.12667 Lon: 76.46796 14:50:00+06:00 16:30:00+06:00
2 SS 0,6 km A25 4000 Lat: 43.17135 Lon: 76.45762 15:10:00+06:00 16:30:00+06:00
3 ES 41,8 km A64 1000 Lat: 43.15487 Lon: 75.93947 15:10:00+06:00 18:00:00+06:00
4 42,4 km A64 400 Lat: 43.15487 Lon: 75.93947 15:10:00+06:00 18:00:00+06:00
StartGate(s): 15:10:00+06:00

# Id Name Nat Glider Sponsor SS ES Time km/h Last
Dist.1
Alt.2 Dist.3 Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 191 Yevgeniy Oreshkin M KAZ Sky Country Space 15:10:00 22,42 3148 28,72 164,3 3,0 167
2 69 Igor Zygin M KAZ Niviuk Peak iiz@bk.ru 15:10:00 21,79 2140 26,07 154,5 2,6 157
3 26 Yekaterina Ushakova F KAZ Niviuk Artik 15:10:00 20,11 2308 24,73 149,2 2,4 152
4 47 Alexandr Shepovalov M RUS Axis Mercury 15:10:00 19,56 2171 23,90 145,5 2,2 148
5 13 Pavel Gussev M KAZ Gin Boomegang 8 www.nic.kz 15:10:00 23,68 0 23,69 144,2 3,2 147
5 21 Alexandr Trapezin M KAZ Swing Astral 6 - 15:10:00 19,56 2118 23,80 144,9 2,1 147
5 57 Bogdan Timchenko M RUS Niviuk Peak 15:10:00 21,39 1210 23,81 145,0 2,3 147
8 28 Elena Smolyakova F KAZ Sky Country Evolution 15:10:00 19,45 2080 23,61 143,7 2,1 146
9 9 Natalya Kachalova F RUS Sky Country Mystic 15:10:00 19,25 1432 22,11 131,2 1,9 133
10 108 Sergey Dimitriyenko M KAZ Sky Country Evolution X 15:10:00 18,52 1013 20,55 119,1 1,8 121
11 27 Sergey Levin M KAZ Niviuk Icepeak 5 24 15:10:00 16,55 0 16,56 103,9 1,9 106
12 12 Igor Kulchev M KAZ Sky Country X 15:10:00 15,51 0 15,74 100,8 1,6 102
13 18 Mikhail Krapivin M KAZ GIN Tribe 15:10:00 14,51 0 14,54 95,4 1,2 97
14 14 Sergei Kuldin M RUS Sol Tracer 15:10:00 10,73 1553 13,84 91,6 1,0 93
15 196 Josef Bisko M CZE Axis Pluto 15:10:00 12,32 0 12,33 83,5 1,0 85
16 199 Pavel Vinchuk M KAZ Scy Country Scorpion 2 15:10:00 8,61 1837 12,28 83,3 0,7 84
17 77 Sergey Gudkov M RUS Axis Vega II 15:10:00 10,74 0 10,99 75,6 0,9 77
18 24 Andrey Fedorovich M RUS Gin Oasis 15:10:00 10,71 0 10,81 74,6 1,2 76
19 53 Konstantin Ushenin M KAZ U-turn Obsession 15:10:00 10,21 0 10,66 73,6 1,1 75
20 20 Vyacheslav Sugrobov M KAZ Axis Venus II 15:10:00 10,46 0 10,55 72,9 1,1 74
21 72 Yuliya Mamayeva F KAZ Axis Vega II 15:10:00 10,18 0 10,24 70,5 1,1 72
22 3 Antonina Builova F KAZ SkyCountry Scorpion2 15:10:00 10,12 0 10,13 69,6 0,9 71
23 195 Hruby Dusan M CZE UP Summit XC 2 15:10:00 2,96 0 7,00 45,7 0,4 46
23 88 Gulnara Turtayeva F KAZ Niviuk Artik NaN 0 7,00 45,7 46
23 73 Marina Fedoseeva F RUS ParaAvis Odissey 15:10:00 5,55 0 7,00 45,7 0,6 46
23 16 Rif Asadyllin M RUS 15:10:00 2,59 0 7,00 45,7 0,4 46
23 197 Ildar Salikhov M KAZ U-turn Apex, M NaN 0 7,00 45,7 46
23 194 Denis Furshatov M RUS 15:10:00 2,83 0 7,00 45,7 0,4 46
23 198 Anna Ermakova F RUS Aeros Amigo 15:10:00 2,55 0 7,00 45,7 0,4 46
23 109 Arman Shaikenov M KAZ 15:10:00 3,01 0 7,00 45,7 0,4 46
23 7 Viktor Azhirevich M RUS Nova Triton 15:10:00 2,63 0 7,00 45,7 0,4 46
23 104 Sergey Fedorchuk M RUS ParaAvis Oddisey NaN 0 7,00 45,7 46
33 42 Alexey Lukashov M RUS Axis Venus 0,00 0 DNF 0,0 0
33 44 Alexandr Solodiankin M RUS Aeros Select 0,00 0 DNF 0,0 0
33 22 Rustam Batchaev M KAZ Sky County Scorpion 2 0,00 0 DNF 0,0 0
33 10 Evgeniya Rajskaya F RUS ParaAvis Argo 0,00 0 DNF 0,0 0
33 4 Anastasiya Smerdova F RUS Aeros Select 0,00 0 DNF 0,0 0
33 99 Matvey Petlenko M KAZ Sky Country Mystic II 0,00 0 DNF 0,0 0
33 43 Vitaliy Logvinenko M RUS Gin Oasis 0,00 0 DNF 0,0 0
33 193 Sergey Beisenbaev M RUS Tayran-4 0,00 0 DNF 0,0 0

1: Last distance before task stop time (16:28:00+06:00)
2: Altitude above goal (0m) at task stop time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use it instead.

Pilots absent from task (ABS)

Id Name
5 Sergey Narush
46 Viktor Yudkin

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 41.194
task_distance 42.427
no_of_pilots_present 40
no_of_pilots_flying 32
no_of_pilots_lo 32
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 393.664
best_dist 28.716
best_time 0
worst_time 0
no_of_pilots_in_competition 42
sum_dist_over_min 235.639
sum_real_dist_over_min 195.515
best_real_dist 23.688
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 2.53870815849006
available_points_distance 164.296964786522
available_points_time 0
available_points_departure 0
available_points_leading 3.19466320418237
available_points_arrival 0
time_validity 0.907342859346923
launch_validity 0.893952
distance_validity 0.321516573524459
day_quality 0.182552183096135

Scoring formula settings

param value
id GAP2011
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 7
nom_dist 25
nom_time 1
nom_goal 0.1
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 2
no_pilots_in_goal_factor 0.8
task_stopped_factor 0.7