Report created: 2011-08-18T20:48:28+06:00
Russian Open Paragliding Cup (Stage 4)
2011-08-16 to 2011-08-21
T02
2011-08-18 T02
Race to Goal 44,8 km
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | Lat: 43.12667 Lon: 76.46796 | 14:30:00+06:00 | 16:00:00+06:00 |
2 SS | 0,6 km | A25 | 4000 | Lat: 43.17135 Lon: 76.45762 | 14:50:00+06:00 | 18:00:00+06:00 |
3 | 21,4 km | A50 | 400 | Lat: 43.16936 Lon: 76.20214 | 14:50:00+06:00 | 18:00:00+06:00 |
4 ES | 38,4 km | A30 | 400 | Lat: 43.22292 Lon: 76.4087 | 14:50:00+06:00 | 18:00:00+06:00 |
5 | 44,8 km | A32 | 400 | Lat: 43.16278 Lon: 76.37734 | 14:50:00+06:00 | 18:00:00+06:00 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Matvey Petlenko | M | KAZ | Sky Country Mystic II | 14:50:00 | 30,65 | 301,8 | 3,6 | 305 | ||||||
2 | 13 | Pavel Gussev | M | KAZ | Gin Boomegang 8 | www.nic.kz | 14:50:00 | 21,66 | 253,9 | 5,9 | 260 | |||||
3 | 18 | Mikhail Krapivin | M | KAZ | GIN Tribe | 14:50:00 | 20,82 | 248,8 | 4,2 | 253 | ||||||
4 | 72 | Yuliya Mamayeva | F | KAZ | Axis Vega II | 14:50:00 | 19,95 | 242,5 | 3,5 | 246 | ||||||
5 | 109 | Arman Shaikenov | M | KAZ | 14:50:00 | 19,69 | 240,4 | 4,0 | 244 | |||||||
6 | 196 | Josef Bisko | M | CZE | Axis Pluto | 14:50:00 | 19,54 | 239,0 | 3,1 | 242 | ||||||
7 | 24 | Andrey Fedorovich | M | RUS | Gin Oasis | 14:50:00 | 19,37 | 237,3 | 3,7 | 241 | ||||||
8 | 21 | Alexandr Trapezin | M | KAZ | Swing Astral 6 | - | 14:50:00 | 18,84 | 230,9 | 3,7 | 235 | |||||
9 | 46 | Viktor Yudkin | M | RUS | ParaAvis Dart Wad | 14:50:00 | 17,33 | 212,9 | 2,9 | 216 | ||||||
10 | 197 | Ildar Salikhov | M | KAZ | U-turn Apex, M | 14:50:00 | 16,35 | 202,2 | 2,9 | 205 | ||||||
11 | 3 | Antonina Builova | F | KAZ | SkyCountry Scorpion2 | 14:50:00 | 12,42 | 172,9 | 1,7 | 175 | ||||||
12 | 44 | Alexandr Solodiankin | M | RUS | Aeros Select | 14:50:00 | 11,27 | 165,5 | 1,6 | 167 | ||||||
13 | 47 | Alexandr Shepovalov | M | RUS | Axis Mercury | 14:50:00 | 10,98 | 163,4 | 2,0 | 165 | ||||||
13 | 199 | Pavel Vinchuk | M | KAZ | Scy Country Scorpion 2 | 14:50:00 | 11,02 | 163,7 | 1,5 | 165 | ||||||
15 | 42 | Alexey Lukashov | M | RUS | Axis Venus | 14:50:00 | 10,47 | 158,6 | 1,6 | 160 | ||||||
16 | 43 | Vitaliy Logvinenko | M | RUS | Gin Oasis | 14:50:00 | 9,91 | 152,5 | 1,4 | 154 | ||||||
16 | 194 | Denis Furshatov | M | RUS | 14:50:00 | 9,87 | 152,1 | 1,6 | 154 | |||||||
18 | 5 | Sergey Narush | M | KAZ | 14:50:00 | 9,83 | 151,6 | 1,3 | 153 | |||||||
19 | 193 | Sergey Beisenbaev | M | RUS | Tayran-4 | 14:50:00 | 9,64 | 148,9 | 1,6 | 151 | ||||||
20 | 73 | Marina Fedoseeva | F | RUS | ParaAvis Odissey | 14:50:00 | 9,37 | 144,8 | 1,4 | 146 | ||||||
20 | 20 | Vyacheslav Sugrobov | M | KAZ | Axis Venus II | 14:50:00 | 15,20 | 193,1 | 2,6 | 146 | ||||||
22 | 12 | Igor Kulchev | M | KAZ | Sky Country X | 14:50:00 | 7,93 | 122,7 | 1,5 | 124 | ||||||
23 | 4 | Anastasiya Smerdova | F | RUS | Aeros Select | 14:50:00 | 7,91 | 122,4 | 0,6 | 123 | ||||||
24 | 104 | Sergey Fedorchuk | M | RUS | ParaAvis Oddisey | 14:50:00 | 7,26 | 113,1 | 1,0 | 114 | ||||||
25 | 191 | Yevgeniy Oreshkin | M | KAZ | Sky Country Space | 14:50:00 | 7,00 | 109,4 | 1,1 | 111 | ||||||
25 | 26 | Yekaterina Ushakova | F | KAZ | Niviuk Artik | 14:50:00 | 7,00 | 109,4 | 1,4 | 111 | ||||||
25 | 57 | Bogdan Timchenko | M | RUS | Niviuk Peak | 14:50:00 | 7,00 | 109,4 | 1,3 | 111 | ||||||
25 | 27 | Sergey Levin | M | KAZ | Niviuk Icepeak 5 24 | 14:50:00 | 7,00 | 109,4 | 1,1 | 111 | ||||||
29 | 7 | Viktor Azhirevich | M | RUS | Nova Triton | 14:50:00 | 7,00 | 109,4 | 0,2 | 110 | ||||||
29 | 9 | Natalya Kachalova | F | RUS | Sky Country Mystic | 14:50:00 | 7,00 | 109,4 | 0,1 | 110 | ||||||
29 | 14 | Sergei Kuldin | M | RUS | Sol Tracer | 14:50:00 | 7,00 | 109,4 | 0,3 | 110 | ||||||
29 | 16 | Rif Asadyllin | M | RUS | 14:50:00 | 7,00 | 109,4 | 0,2 | 110 | |||||||
29 | 53 | Konstantin Ushenin | M | KAZ | U-turn Obsession | 14:50:00 | 7,00 | 109,4 | 0,1 | 110 | ||||||
29 | 28 | Elena Smolyakova | F | KAZ | Sky Country Evolution | 14:50:00 | 7,00 | 109,4 | 0,3 | 110 | ||||||
29 | 69 | Igor Zygin | M | KAZ | Niviuk Peak | iiz@bk.ru | 14:50:00 | 7,00 | 109,4 | 0,4 | 110 | |||||
29 | 88 | Gulnara Turtayeva | F | KAZ | Niviuk Artik | 14:50:00 | 7,00 | 109,4 | 0,2 | 110 | ||||||
37 | 195 | Hruby Dusan | M | CZE | UP Summit XC 2 | 7,00 | 109,4 | 109 | ||||||||
37 | 77 | Sergey Gudkov | M | RUS | Axis Vega II | 14:50:00 | 7,00 | 109,4 | 109 | |||||||
37 | 10 | Evgeniya Rajskaya | F | RUS | ParaAvis Argo | 14:50:00 | 7,00 | 109,4 | 109 | |||||||
37 | 198 | Anna Ermakova | F | RUS | Aeros Amigo | 14:50:00 | 7,00 | 109,4 | 109 | |||||||
37 | 22 | Rustam Batchaev | M | KAZ | Sky County Scorpion 2 | 7,00 | 109,4 | 109 | ||||||||
42 | 108 | Sergey Dimitriyenko | M | KAZ | Sky Country Evolution X | 14:50:00 | 7,00 | 109,4 | 0,6 | 10 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
20 | Vyacheslav Sugrobov | 0% | 50 | In/Out |
108 | Sergey Dimitriyenko | 0% | 100 | нарушение радиобмена |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 37.762 |
task_distance | 44.825 |
no_of_pilots_present | 42 |
no_of_pilots_flying | 42 |
no_of_pilots_lo | 42 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 426.873 |
best_dist | 30.649 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 42 |
sum_dist_over_min | 179.258 |
sum_real_dist_over_min | 179.258 |
best_real_dist | 30.649 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 3.42953771999874 |
available_points_distance | 301.793211428908 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 5.86820133333988 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.419157238095706 |
day_quality | 0.335325790476565 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.00 |
nom_goal | 0.1 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |