Report created: 2011-08-24T20:41:41+06:00
2011 Open Kazakhstan Championship
2011-08-22 to 2011-08-27
T01
2011-08-23 T01
Race to Goal 37,0 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | Lat: 43.12667 Lon: 76.46796 | 13:30:00+06:00 | 15:30:00+06:00 |
2 SS | 1,6 km | A25 | 3000 | Lat: 43.17135 Lon: 76.45762 | 13:50:00+06:00 | 18:00:00+06:00 |
3 | 5,2 km | A21 | 400 | Lat: 43.15995 Lon: 76.51758 | 13:50:00+06:00 | 18:00:00+06:00 |
4 | 11,9 km | A19 | 400 | Lat: 43.22101 Lon: 76.53979 | 13:50:00+06:00 | 18:00:00+06:00 |
5 | 18,8 km | A13 | 400 | Lat: 43.16488 Lon: 76.59419 | 13:50:00+06:00 | 18:00:00+06:00 |
6 | 24,5 km | A12 | 400 | Lat: 43.22323 Lon: 76.59608 | 13:50:00+06:00 | 18:00:00+06:00 |
7 | 30,3 km | A11 | 400 | Lat: 43.16526 Lon: 76.61319 | 13:50:00+06:00 | 18:00:00+06:00 |
8 ES | 37,0 km | A05 | 1000 | Lat: 43.1697 Lon: 76.70889 | 13:50:00+06:00 | 18:00:00+06:00 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sergey Slonkin | M | RUS | Ozone Mantra 10.2 | 13:50:00 | 15:26:26 | 01:36:26 | 22,0 | 37,01 | 331,3 | 46,9 | 193,2 | 34,5 | 606 | |
2 | 417 | Sebastien Bochet | M | FRA | Ozone R10.2 XS | 13:50:00 | 15:27:25 | 01:37:25 | 21,8 | 37,01 | 331,3 | 40,8 | 182,6 | 31,2 | 586 | |
3 | 37 | Pavel Mityuklyaev | M | RUS | Axis Mercury | 13:50:00 | 15:27:42 | 01:37:42 | 21,7 | 37,01 | 331,3 | 44,5 | 180,6 | 28,2 | 585 | |
4 | 169 | Andrey Belyanin | M | RUS | Paraavis Vario | 13:50:00 | 15:28:08 | 01:38:08 | 21,6 | 37,01 | 331,3 | 43,1 | 177,9 | 25,4 | 578 | |
5 | 27 | Sergey Levin | M | KAZ | Niviuk Icepeak 5 24 | 13:50:00 | 15:28:09 | 01:38:09 | 21,6 | 37,01 | 331,3 | 43,3 | 177,8 | 22,9 | 575 | |
6 | 12 | Alexander Usenko | M | RUS | 13:50:00 | 15:30:19 | 01:40:19 | 21,2 | 37,01 | 331,3 | 42,5 | 166,6 | 20,6 | 561 | ||
7 | 47 | Alexandr Shepovalov | M | RUS | Axis Mercury | 13:50:00 | 15:30:51 | 01:40:51 | 21,0 | 37,01 | 331,3 | 39,9 | 164,2 | 18,6 | 554 | |
8 | 45 | Alexander Mordovin | M | RUS | Airvawe Magic 4 | 13:50:00 | 15:34:44 | 01:44:44 | 20,3 | 37,01 | 331,3 | 40,8 | 149,1 | 16,8 | 538 | |
9 | 13 | Pavel Gussev | M | KAZ | Gin Boomerang 8 | www.nic.kz | 13:50:00 | 15:57:27 | 02:07:27 | 16,7 | 37,01 | 331,3 | 23,7 | 87,0 | 15,2 | 457 |
10 | 46 | Viktor Yudkin | M | RUS | 13:50:00 | 15:58:42 | 02:08:42 | 16,5 | 37,01 | 331,3 | 13,7 | 84,1 | 13,7 | 443 | ||
11 | 69 | Igor Zygin | M | KAZ | Niviuk Peak | iiz@bk.ru | 13:50:00 | 15:59:12 | 02:09:12 | 16,4 | 37,01 | 331,3 | 12,7 | 83,0 | 12,5 | 440 |
12 | 109 | Arman Shaikenov | M | KAZ | Sky Country Evolution | 13:50:00 | 15:59:26 | 02:09:26 | 16,4 | 37,01 | 331,3 | 13,4 | 82,5 | 11,4 | 439 | |
13 | 9 | Andrey Rodionov | M | RUS | Ozone Mantra R10.2 | 13:50:00 | 15:59:39 | 02:09:39 | 16,4 | 37,01 | 331,3 | 11,1 | 82,0 | 10,5 | 435 | |
14 | 48 | Oxana Vorontsova | F | KAZ | Sky Country Evolution | 13:50:00 | 16:00:50 | 02:10:50 | 16,2 | 37,01 | 331,3 | 13,8 | 79,4 | 9,7 | 434 | |
15 | 92 | Aleksandr Kuchirov | M | RUS | U-5 | 13:50:00 | 16:01:27 | 02:11:27 | 16,1 | 37,01 | 331,3 | 13,3 | 78,0 | 9,0 | 432 | |
16 | 126 | Yekaterina Ushakova | F | KAZ | Niviuk Artik | 13:50:00 | 16:03:12 | 02:13:12 | 15,9 | 37,01 | 331,3 | 12,1 | 74,2 | 8,5 | 426 | |
17 | 82 | Alexey Gusachenko | M | RUS | NOVA FACTOR 25 | 13:50:00 | 16:04:04 | 02:14:04 | 15,8 | 37,01 | 331,3 | 10,6 | 72,3 | 8,0 | 422 | |
18 | 17 | Alexandr Trapezin | M | KAZ | Swing Astral 6 | - | 13:50:00 | 16:05:15 | 02:15:15 | 15,7 | 37,01 | 331,3 | 8,6 | 69,8 | 7,7 | 417 |
18 | 196 | Mikhail Malygin | M | RUS | Axis Vega II | 13:50:00 | 16:05:25 | 02:15:25 | 15,7 | 37,01 | 331,3 | 8,5 | 69,5 | 7,4 | 417 | |
20 | 144 | Igor Kulchev | M | KAZ | Sky Country Evolution X | 13:50:00 | 16:15:58 | 02:25:58 | 14,5 | 37,01 | 331,3 | 3,7 | 48,1 | 7,2 | 390 | |
21 | 57 | Bogdan Timchenko | M | RUS | Niviuk Peak | 13:50:00 | 35,70 | 323,7 | 48,3 | 372 | ||||||
22 | 135 | Yerdos Tulegenov | M | KAZ | 13:50:00 | 36,41 | 328,5 | 40,6 | 369 | |||||||
23 | 113 | Andrei Romanenko | M | KAZ | Gin Boomerang GTO | 13:50:00 | 16:26:25 | 02:36:25 | 13,6 | 37,01 | 331,3 | 28,3 | 7,1 | 367 | ||
24 | 104 | Sergey Fedorchuk | M | RUS | ParaAvis Odissey | 13:50:00 | 17:10:49 | 03:20:49 | 10,6 | 37,01 | 331,3 | 7,0 | 338 | |||
25 | 72 | Yuliya Mamayeva | F | KAZ | Axis Vega II | 13:50:00 | 36,65 | 329,7 | 330 | |||||||
26 | 103 | Sergey Vlasov | M | RUS | Gradient Aspen 3 | 13:50:00 | 30,69 | 293,1 | 293 | |||||||
27 | 44 | Konstantin Butov | M | RUS | OZONE Rush S | 13:50:00 | 29,95 | 289,1 | 0,1 | 289 | ||||||
28 | 91 | Sergey Makovskiy | M | KAZ | Nova Mentor 2 | 13:50:00 | 29,82 | 288,2 | 288 | |||||||
29 | 7 | Viktor Azhirevich | M | RUS | Nova Triton | 13:50:00 | 25,35 | 259,3 | 259 | |||||||
30 | 20 | Vyacheslav Sugrobov | M | KAZ | Axis Venus 2 | 13:50:00 | 24,71 | 255,7 | 256 | |||||||
31 | 8 | Aleksey Petrik | M | RUS | Sky Country Discovery 3 | 13:50:00 | 24,44 | 253,9 | 254 | |||||||
32 | 93 | Matvey Petlenko | M | KAZ | 13:50:00 | 14,49 | 200,7 | 201 | ||||||||
33 | 99 | Natalya Kachalova | F | RUS | Sky Country Mystic | 13:50:00 | 14,34 | 200,0 | 200 | |||||||
34 | 40 | Yury Istratov | M | RUS | Sky Country Evolution X | 13:50:00 | 14,09 | 198,4 | 198 | |||||||
35 | 108 | Sergey Dimitriyenko | M | KAZ | 13:50:00 | 13,45 | 193,5 | 194 | ||||||||
36 | 197 | Ildar Salikhov | M | KAZ | U-turn Apex, M | 13:50:00 | 13,36 | 192,7 | 193 | |||||||
37 | 77 | Sergey Gudkov | M | RUS | Axis Vega II | 13:50:00 | 11,28 | 172,1 | 172 | |||||||
38 | 79 | Andrey Pecherskyh | M | RUS | Feex Moon | 13:50:00 | 10,99 | 169,6 | 170 | |||||||
39 | 73 | Marina Fedoseeva | F | RUS | ParaAvis Odissey | 13:50:00 | 10,00 | 161,7 | 162 | |||||||
40 | 24 | Andrey Fedorovich | M | RUS | Gin Oasis | 13:50:00 | 8,47 | 149,9 | 150 | |||||||
41 | 49 | Alexandr Solodyankin | M | RUS | Aeros Select | 7,00 | 139,2 | 139 | ||||||||
41 | 21 | Sergey Narush | M | KAZ | 7,00 | 139,2 | 139 | |||||||||
41 | 199 | Pavel Vinchuk | M | KAZ | Sky Country Scorpion 2 | 7,00 | 139,2 | 139 | ||||||||
41 | 16 | Vitaliy Logvinenko | M | RUS | 7,00 | 139,2 | 139 | |||||||||
41 | 15 | Aleksey Avtin | M | RUS | Sving Mistral | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 18 | Mikhail Krapivin | M | KAZ | GIN Tribe | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 102 | Maria Zhuravleva | F | RUS | SOL Ellus | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 418 | Vladislav Deshin | M | RUS | Sky Country Evolution X | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 101 | Nikolay Bondarev | M | RUS | Axis Vega II | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 14 | Sergei Kuldin | M | RUS | Sol Tracer | 7,00 | 139,2 | 139 | ||||||||
41 | 28 | Elena Smolyakova | F | KAZ | Sky Country Evolution | 7,00 | 139,2 | 139 | ||||||||
41 | 63 | Aleksandr Gordzyalkovskiy | M | RUS | IP-3 | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 26 | Vyacheslav Lebedev | M | KAZ | Sky Country Discovery 4 | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 127 | Olga Sheremetyeva | F | RUS | Axis Vega II | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 23 | Irina Kozhemytskaya | F | RUS | Axis Venus II | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 149 | Alexey Vinokurov | M | RUS | Eagle Firebird | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 4 | Anastasiya Smerdova | F | RUS | Aeros Select | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 3 | Antonina Builova | F | KAZ | SkyCountry Scorpion 3 | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 5 | Marina Zakharova | F | RUS | Pro Design Thema | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 10 | Rayskaya Evgeniya | F | RUS | ParaAvis Argo | 7,00 | 139,2 | 139 | ||||||||
41 | 6 | Yevgeniya Zaiko | F | KAZ | ParaAvis Jaz | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 88 | Gulnara Turtayeva | F | KAZ | Niviuk Artik 2 | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 2 | Alexey Kiselev | M | RUS | Sky Paragliders Atea | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 100 | Sergey Ananyev | M | KAZ | Sky Country Mystic | 7,00 | 139,2 | 139 | ||||||||
41 | 11 | Denis Shmaliy | M | RUS | Nova Mentor S | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 86 | Denis Klimov | M | KAZ | Sky Country Scorpion 2 | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 19 | Evgenii Stepanov | M | RUS | SkyWalk Tekila | 7,00 | 139,2 | 139 | ||||||||
41 | 42 | Alexey Lukashov | M | RUS | Axis Venus | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 90 | Vyacheslav Ryadinsky | M | RUS | Aircross U-Fly | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 198 | Anna Ermakova | F | RUS | Aeros Amigo | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 22 | Rustam Batchaev | M | KAZ | Sky Country Scorpion 2 | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
41 | 53 | Konstantin Ushenin | M | KAZ | U-Turn Obsession | 13:50:00 | 7,00 | 139,2 | 139 | |||||||
73 | 191 | Yevgeniy Oreshkin | M | KAZ | Gin Boomerang 6 | DNF | 0,0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
25 | Ulugbek Odilov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 35.372 |
task_distance | 37.007 |
no_of_pilots_present | 73 |
no_of_pilots_flying | 72 |
no_of_pilots_lo | 50 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 22 |
no_of_pilots_reaching_goal | 22 |
sum_flown_distance | 1336.029 |
best_dist | 37.007 |
best_time | 1.60722222222222 |
worst_time | 3.34694444444444 |
no_of_pilots_in_competition | 74 |
sum_dist_over_min | 918.343 |
sum_real_dist_over_min | 918.343 |
best_real_dist | 37.007 |
first_start_time | 2011-08-23T13:50:00+06:00 |
first_finish_time | 2011-08-23T15:26:26+06:00 |
max_time_to_get_time_points | 2.874984905938 |
no_of_pilots_with_time_points | 21 |
k | 0.291666666666667 |
arrival_weight | 0.0568082049334491 |
departure_weight | 0 |
leading_weight | 0.0795314869068287 |
time_weight | 0.318125947627315 |
distance_weight | 0.545534360532407 |
smallest_leading_coefficient | 1.87328142367483 |
available_points_distance | 331.324479579204 |
available_points_time | 193.210403713883 |
available_points_departure | 0 |
available_points_leading | 48.3026009284706 |
available_points_arrival | 34.5018578060505 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.607339342027608 |
day_quality | 0.607339342027608 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1 |
nom_goal | 0.1 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |