Report created: 2011-08-25T06:28:25+06:00
2011 Open Kazakhstan Championship
2011-08-22 to 2011-08-27
T02
2011-08-24 T02
Race to Goal 40,4 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | Lat: 43.12667 Lon: 76.46796 | 13:40:00+06:00 | 15:30:00+06:00 |
2 SS | 1,6 km | A25 | 3000 | Lat: 43.17135 Lon: 76.45762 | 14:00:00+06:00 | 18:00:00+06:00 |
3 | 5,2 km | A21 | 400 | Lat: 43.15995 Lon: 76.51758 | 14:00:00+06:00 | 18:00:00+06:00 |
4 | 11,9 km | A19 | 400 | Lat: 43.22101 Lon: 76.53979 | 14:00:00+06:00 | 18:00:00+06:00 |
5 | 18,8 km | A13 | 400 | Lat: 43.16488 Lon: 76.59419 | 14:00:00+06:00 | 18:00:00+06:00 |
6 | 24,5 km | A12 | 400 | Lat: 43.22323 Lon: 76.59608 | 14:00:00+06:00 | 18:00:00+06:00 |
7 | 30,3 km | A11 | 400 | Lat: 43.16526 Lon: 76.61319 | 14:00:00+06:00 | 18:00:00+06:00 |
8 | 37,6 km | A05 | 400 | Lat: 43.1697 Lon: 76.70889 | 14:00:00+06:00 | 18:00:00+06:00 |
9 ES | 40,4 km | A10 | 1000 | Lat: 43.16088 Lon: 76.65825 | 14:00:00+06:00 | 18:00:00+06:00 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sergey Slonkin | M | RUS | Ozone Mantra 10.2 | 14:00:00 | 16:03:51 | 02:03:51 | 18,8 | 40,44 | 753,8 | 43,1 | 172,4 | 30,8 | 1000 | |
2 | 92 | Aleksandr Kuchirov | M | RUS | U-5 | 14:00:00 | 16:04:47 | 02:04:47 | 18,7 | 40,44 | 753,8 | 27,0 | 163,9 | 22,3 | 967 | |
3 | 48 | Oxana Vorontsova | F | KAZ | Sky Country Evolution | 14:00:00 | 16:48:51 | 02:48:51 | 13,8 | 40,44 | 753,8 | 17,9 | 60,6 | 16,1 | 848 | |
4 | 9 | Andrey Rodionov | M | RUS | Ozone Mantra R10.2 | 14:00:00 | 16:56:07 | 02:56:07 | 13,2 | 40,44 | 753,8 | 12,3 | 48,9 | 8,9 | 824 | |
5 | 418 | Vladislav Deshin | M | RUS | Sky Country Evolution X | 14:00:00 | 16:55:45 | 02:55:45 | 13,2 | 40,44 | 753,8 | 3,1 | 49,5 | 11,7 | 818 | |
6 | 40 | Yury Istratov | M | RUS | Sky Country Evolution X | 14:00:00 | 16:56:12 | 02:56:12 | 13,2 | 40,44 | 753,8 | 3,4 | 48,8 | 7,3 | 813 | |
7 | 144 | Igor Kulchev | M | KAZ | Sky Country Evolution X | 14:00:00 | 17:13:36 | 03:13:36 | 12,0 | 40,44 | 753,8 | 6,6 | 22,7 | 6,5 | 790 | |
8 | 109 | Arman Shaikenov | M | KAZ | Sky Country Evolution | 14:00:00 | 34,20 | 695,6 | 0,7 | 696 | ||||||
9 | 7 | Viktor Azhirevich | M | RUS | Nova Triton | 14:00:00 | 33,19 | 683,9 | 11,0 | 695 | ||||||
10 | 23 | Irina Kozhemytskaya | F | RUS | Axis Venus II | 14:00:00 | 33,54 | 688,4 | 5,3 | 694 | ||||||
11 | 13 | Pavel Gussev | M | KAZ | Gin Boomerang 8 | www.nic.kz | 14:00:00 | 32,75 | 677,4 | 15,9 | 693 | |||||
12 | 196 | Mikhail Malygin | M | RUS | Axis Vega II | 14:00:00 | 32,11 | 666,5 | 667 | |||||||
13 | 191 | Yevgeniy Oreshkin | M | KAZ | Gin Boomerang 6 | 14:00:00 | 30,67 | 639,8 | 10,4 | 650 | ||||||
14 | 28 | Elena Smolyakova | F | KAZ | Sky Country Evolution | 14:00:00 | 30,23 | 631,2 | 5,9 | 637 | ||||||
15 | 104 | Sergey Fedorchuk | M | RUS | ParaAvis Odissey | 14:00:00 | 28,38 | 599,9 | 6,5 | 606 | ||||||
16 | 113 | Andrei Romanenko | M | KAZ | Gin Boomerang GTO | 14:00:00 | 30,81 | 642,4 | 9,6 | 602 | ||||||
16 | 100 | Sergey Ananyev | M | KAZ | Sky Country Mystic | 14:00:00 | 28,21 | 597,1 | 4,7 | 602 | ||||||
18 | 14 | Sergei Kuldin | M | RUS | Sol Tracer | 14:00:00 | 28,11 | 595,3 | 595 | |||||||
19 | 126 | Yekaterina Ushakova | F | KAZ | Niviuk Artik | 14:00:00 | 27,68 | 586,5 | 1,4 | 588 | ||||||
20 | 93 | Matvey Petlenko | M | KAZ | 14:00:00 | 27,71 | 587,1 | 587 | ||||||||
21 | 27 | Sergey Levin | M | KAZ | Niviuk Icepeak 5 24 | 14:00:00 | 26,63 | 564,8 | 11,7 | 577 | ||||||
22 | 198 | Anna Ermakova | F | RUS | Aeros Amigo | 14:00:00 | 27,04 | 573,4 | 573 | |||||||
23 | 108 | Sergey Dimitriyenko | M | KAZ | 14:00:00 | 25,80 | 546,0 | 546 | ||||||||
24 | 91 | Sergey Makovskiy | M | KAZ | Nova Mentor 2 | 14:00:00 | 25,72 | 544,3 | 544 | |||||||
25 | 8 | Aleksey Petrik | M | RUS | Sky Country Discovery 3 | 14:00:00 | 25,50 | 538,5 | 539 | |||||||
26 | 53 | Konstantin Ushenin | M | KAZ | U-Turn Obsession | 14:00:00 | 25,25 | 531,4 | 0,2 | 532 | ||||||
27 | 37 | Pavel Mityuklyaev | M | RUS | Axis Mercury | 14:00:00 | 24,89 | 522,2 | 3,1 | 525 | ||||||
28 | 169 | Andrey Belyanin | M | RUS | Paraavis Vario | 14:00:00 | 24,48 | 512,0 | 5,1 | 517 | ||||||
29 | 17 | Alexandr Trapezin | M | KAZ | Swing Astral 6 | - | 14:00:00 | 24,59 | 514,5 | 515 | ||||||
30 | 90 | Vyacheslav Ryadinsky | M | RUS | Aircross U-Fly | 14:00:00 | 24,57 | 514,1 | 514 | |||||||
30 | 47 | Alexandr Shepovalov | M | RUS | Axis Mercury | 14:00:00 | 24,51 | 512,8 | 1,6 | 514 | ||||||
32 | 73 | Marina Fedoseeva | F | RUS | ParaAvis Odissey | 14:00:00 | 24,52 | 512,8 | 513 | |||||||
33 | 72 | Yuliya Mamayeva | F | KAZ | Axis Vega II | 14:00:00 | 24,45 | 510,9 | 511 | |||||||
34 | 77 | Sergey Gudkov | M | RUS | Axis Vega II | 14:00:00 | 24,21 | 502,8 | 503 | |||||||
35 | 417 | Sebastien Bochet | M | FRA | Ozone R10.2 XS | 14:00:00 | 23,60 | 481,4 | 1,0 | 482 | ||||||
36 | 63 | Aleksandr Gordzyalkovskiy | M | RUS | IP-3 | 14:00:00 | 23,57 | 480,6 | 481 | |||||||
37 | 2 | Alexey Kiselev | M | RUS | Sky Paragliders Atea | 14:00:00 | 21,97 | 426,8 | 427 | |||||||
38 | 82 | Alexey Gusachenko | M | RUS | NOVA FACTOR 25 | 14:00:00 | 21,54 | 414,4 | 414 | |||||||
39 | 46 | Viktor Yudkin | M | RUS | 14:00:00 | 21,47 | 412,5 | 413 | ||||||||
40 | 99 | Natalya Kachalova | F | RUS | Sky Country Mystic | 14:00:00 | 20,54 | 394,2 | 394 | |||||||
41 | 44 | Konstantin Butov | M | RUS | OZONE Rush S | 14:00:00 | 20,37 | 391,2 | 391 | |||||||
42 | 5 | Marina Zakharova | F | RUS | Pro Design Thema | 14:00:00 | 20,22 | 388,5 | 389 | |||||||
43 | 79 | Andrey Pecherskyh | M | RUS | Feex Moon | 14:00:00 | 19,77 | 379,1 | 379 | |||||||
44 | 69 | Igor Zygin | M | KAZ | Niviuk Peak | iiz@bk.ru | 14:00:00 | 19,66 | 376,7 | 377 | ||||||
45 | 199 | Pavel Vinchuk | M | KAZ | Sky Country Scorpion 2 | 14:00:00 | 17,85 | 336,3 | 336 | |||||||
46 | 3 | Antonina Builova | F | KAZ | SkyCountry Scorpion 3 | 14:00:00 | 15,71 | 304,8 | 305 | |||||||
47 | 24 | Andrey Fedorovich | M | RUS | Gin Oasis | 14:00:00 | 15,48 | 301,8 | 302 | |||||||
48 | 86 | Denis Klimov | M | KAZ | Sky Country Scorpion 2 | 14:00:00 | 14,94 | 293,6 | 294 | |||||||
49 | 127 | Olga Sheremetyeva | F | RUS | Axis Vega II | 14:00:00 | 14,56 | 287,8 | 288 | |||||||
50 | 42 | Alexey Lukashov | M | RUS | Axis Venus | 14:00:00 | 14,10 | 280,1 | 280 | |||||||
51 | 88 | Gulnara Turtayeva | F | KAZ | Niviuk Artik 2 | 14:00:00 | 8,68 | 208,4 | 208 | |||||||
52 | 149 | Alexey Vinokurov | M | RUS | Eagle Firebird | 14:00:00 | 7,60 | 196,5 | 197 | |||||||
53 | 102 | Maria Zhuravleva | F | RUS | SOL Ellus | 14:00:00 | 7,56 | 196,0 | 196 | |||||||
54 | 10 | Rayskaya Evgeniya | F | RUS | ParaAvis Argo | 14:00:00 | 7,00 | 187,6 | 188 | |||||||
54 | 15 | Aleksey Avtin | M | RUS | Sving Mistral | 14:00:00 | 7,00 | 187,6 | 188 | |||||||
54 | 101 | Nikolay Bondarev | M | RUS | Axis Vega II | 14:00:00 | 7,00 | 187,6 | 188 | |||||||
54 | 197 | Ildar Salikhov | M | KAZ | U-turn Apex, M | 14:00:00 | 7,00 | 187,6 | 188 | |||||||
54 | 18 | Mikhail Krapivin | M | KAZ | GIN Tribe | 14:00:00 | 7,00 | 187,6 | 188 | |||||||
54 | 16 | Vitaliy Logvinenko | M | RUS | 14:00:00 | 7,00 | 187,6 | 188 | ||||||||
54 | 21 | Sergey Narush | M | KAZ | 14:00:00 | 7,00 | 187,6 | 188 | ||||||||
54 | 25 | Ulugbek Odilov | M | KAZ | 14:00:00 | 7,00 | 187,6 | 188 | ||||||||
54 | 26 | Vyacheslav Lebedev | M | KAZ | Sky Country Discovery 4 | 14:00:00 | 7,00 | 187,6 | 188 | |||||||
54 | 11 | Denis Shmaliy | M | RUS | Nova Mentor S | 14:00:00 | 7,00 | 187,6 | 188 | |||||||
54 | 49 | Alexandr Solodyankin | M | RUS | Aeros Select | 7,00 | 187,6 | 188 | ||||||||
54 | 12 | Alexander Usenko | M | RUS | 14:00:00 | 7,00 | 187,6 | 188 | ||||||||
54 | 6 | Yevgeniya Zaiko | F | KAZ | ParaAvis Jaz | 14:00:00 | 7,00 | 187,6 | 188 | |||||||
54 | 20 | Vyacheslav Sugrobov | M | KAZ | Axis Venus 2 | 14:00:00 | 7,00 | 187,6 | 188 | |||||||
54 | 22 | Rustam Batchaev | M | KAZ | Sky Country Scorpion 2 | 14:00:00 | 7,00 | 187,6 | 188 | |||||||
54 | 19 | Evgenii Stepanov | M | RUS | SkyWalk Tekila | 14:00:00 | 7,00 | 187,6 | 188 | |||||||
54 | 4 | Anastasiya Smerdova | F | RUS | Aeros Select | 14:00:00 | 7,00 | 187,6 | 188 | |||||||
54 | 103 | Sergey Vlasov | M | RUS | Gradient Aspen 3 | 14:00:00 | 7,00 | 187,6 | 188 | |||||||
54 | 45 | Alexander Mordovin | M | RUS | Airvawe Magic 4 | 14:00:00 | 7,00 | 187,6 | 188 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
113 | Andrei Romanenko | 0% | 50 | In/Out |
Pilots absent from task (ABS)
Id | Name |
---|---|
57 | Bogdan Timchenko |
135 | Yerdos Tulegenov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 38.801 |
task_distance | 40.436 |
no_of_pilots_present | 72 |
no_of_pilots_flying | 72 |
no_of_pilots_lo | 65 |
no_of_pilots_reaching_nom_dist | 26 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 1438.53 |
best_dist | 40.436 |
best_time | 2.06416666666667 |
worst_time | 3.22666666666667 |
no_of_pilots_in_competition | 74 |
sum_dist_over_min | 990.962 |
sum_real_dist_over_min | 990.962 |
best_real_dist | 40.436 |
first_start_time | 2011-08-24T14:00:00+06:00 |
first_finish_time | 2011-08-24T16:03:51+06:00 |
max_time_to_get_time_points | 3.50088746997769 |
no_of_pilots_with_time_points | 7 |
k | 0.0972222222222222 |
arrival_weight | 0.0307778598277821 |
departure_weight | 0 |
leading_weight | 0.0430890037588949 |
time_weight | 0.17235601503558 |
distance_weight | 0.753777121377744 |
smallest_leading_coefficient | 1.97726733736752 |
available_points_distance | 753.777121377744 |
available_points_time | 172.35601503558 |
available_points_departure | 0 |
available_points_leading | 43.0890037588949 |
available_points_arrival | 30.7778598277821 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1 |
nom_goal | 0.1 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |