Report created: 2011-09-08T09:09:29+06:00
2011 Open Kazakhstan Championship
2011-08-22 to 2011-08-27
T03
2011-08-25 T03
Race to Goal 48,1 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | Lat: 43.12667 Lon: 76.46796 | 13:30:00+06:00 | 15:30:00+06:00 |
2 SS | 2,3 km | A30 | 9000 | Lat: 43.22292 Lon: 76.4087 | 13:50:00+06:00 | 18:00:00+06:00 |
3 | 6,2 km | A21 | 400 | Lat: 43.15995 Lon: 76.51758 | 13:50:00+06:00 | 18:00:00+06:00 |
4 | 12,7 km | A19 | 400 | Lat: 43.22101 Lon: 76.53979 | 13:50:00+06:00 | 18:00:00+06:00 |
5 | 16,9 km | A12 | 400 | Lat: 43.22323 Lon: 76.59608 | 13:50:00+06:00 | 18:00:00+06:00 |
6 | 20,6 km | A19 | 400 | Lat: 43.22101 Lon: 76.53979 | 13:50:00+06:00 | 18:00:00+06:00 |
7 | 27,9 km | A16 | 400 | Lat: 43.15445 Lon: 76.57478 | 13:50:00+06:00 | 18:00:00+06:00 |
8 | 38,4 km | A05 | 400 | Lat: 43.1697 Lon: 76.70889 | 13:50:00+06:00 | 18:00:00+06:00 |
9 | 41,9 km | A10 | 400 | Lat: 43.16088 Lon: 76.65825 | 13:50:00+06:00 | 18:00:00+06:00 |
10 | 45,3 km | A05 | 400 | Lat: 43.1697 Lon: 76.70889 | 13:50:00+06:00 | 18:00:00+06:00 |
11 ES | 48,1 km | A10 | 1000 | Lat: 43.16088 Lon: 76.65825 | 13:50:00+06:00 | 18:00:00+06:00 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sergey Slonkin | M | RUS | Ozone Mantra 10.2 | 13:50:00 | 16:01:49 | 02:11:49 | 20,8 | 48,11 | 587,1 | 71,9 | 287,6 | 51,4 | 998 | |
2 | 9 | Andrey Rodionov | M | RUS | Ozone Mantra R10.2 | 13:50:00 | 16:09:07 | 02:19:07 | 19,7 | 48,11 | 587,1 | 49,0 | 233,3 | 45,1 | 915 | |
3 | 417 | Sebastien Bochet | M | FRA | Ozone R10.2 XS | 13:50:00 | 16:09:50 | 02:19:50 | 19,6 | 48,11 | 587,1 | 49,1 | 229,8 | 39,5 | 906 | |
4 | 191 | Yevgeniy Oreshkin | M | KAZ | Gin Boomerang 6 | 13:50:00 | 16:15:21 | 02:25:21 | 18,9 | 48,11 | 587,1 | 43,1 | 205,6 | 34,5 | 870 | |
5 | 37 | Pavel Mityuklyaev | M | RUS | Axis Mercury | 13:50:00 | 16:15:53 | 02:25:53 | 18,8 | 48,11 | 587,1 | 45,8 | 203,5 | 30,2 | 867 | |
6 | 144 | Igor Kulchev | M | KAZ | Sky Country Evolution X | 13:50:00 | 16:22:20 | 02:32:20 | 18,0 | 48,11 | 587,1 | 44,4 | 179,4 | 26,4 | 837 | |
7 | 12 | Alexander Usenko | M | RUS | ParaAvis Vario | 13:50:00 | 16:25:02 | 02:35:02 | 17,7 | 48,11 | 587,1 | 43,6 | 170,1 | 20,3 | 821 | |
8 | 27 | Sergey Levin | M | KAZ | Niviuk Icepeak 5 24 | 13:50:00 | 16:23:17 | 02:33:17 | 17,9 | 48,11 | 587,1 | 33,7 | 176,1 | 23,1 | 820 | |
9 | 169 | Andrey Belyanin | M | RUS | Paraavis Vario | 13:50:00 | 16:25:50 | 02:35:50 | 17,6 | 48,11 | 587,1 | 44,2 | 167,5 | 18,0 | 817 | |
10 | 48 | Oxana Vorontsova | F | KAZ | Sky Country Evolution | 13:50:00 | 16:26:47 | 02:36:47 | 17,5 | 48,11 | 587,1 | 43,0 | 164,3 | 14,5 | 809 | |
11 | 196 | Mikhail Malygin | M | RUS | Axis Vega II | 13:50:00 | 16:26:14 | 02:36:14 | 17,6 | 48,11 | 587,1 | 36,0 | 166,1 | 16,0 | 805 | |
11 | 46 | Viktor Yudkin | M | RUS | ParaAvis Dart Wad | 13:50:00 | 16:27:08 | 02:37:08 | 17,5 | 48,11 | 587,1 | 41,3 | 163,2 | 13,2 | 805 | |
13 | 108 | Sergey Dimitriyenko | M | KAZ | Sky Country Mystic 2 | 13:50:00 | 16:31:33 | 02:41:33 | 17,0 | 48,11 | 587,1 | 41,0 | 149,1 | 10,6 | 788 | |
14 | 13 | Pavel Gussev | M | KAZ | Gin Boomerang 8 | www.nic.kz | 13:50:00 | 16:30:49 | 02:40:49 | 17,1 | 48,11 | 587,1 | 32,8 | 151,4 | 12,2 | 784 |
14 | 82 | Alexey Gusachenko | M | RUS | NOVA FACTOR 25 | 13:50:00 | 16:31:29 | 02:41:29 | 17,0 | 48,11 | 587,1 | 35,8 | 149,3 | 11,5 | 784 | |
16 | 40 | Yury Istratov | M | RUS | Sky Country Evolution X | 13:50:00 | 16:31:31 | 02:41:31 | 17,0 | 48,11 | 587,1 | 34,1 | 149,2 | 11,0 | 781 | |
17 | 113 | Andrei Romanenko | M | KAZ | Gin Boomerang GTO | 13:50:00 | 16:37:12 | 02:47:12 | 16,4 | 48,11 | 587,1 | 40,0 | 132,0 | 10,4 | 770 | |
18 | 45 | Alexander Mordovin | M | RUS | Airvawe Magic 4 | 13:50:00 | 41,76 | 548,2 | 37,4 | 586 | ||||||
19 | 109 | Arman Shaikenov | M | KAZ | Sky Country Evolution | 13:50:00 | 41,80 | 548,6 | 21,0 | 570 | ||||||
20 | 126 | Yekaterina Ushakova | F | KAZ | Niviuk Artik | 13:50:00 | 40,90 | 539,9 | 29,0 | 569 | ||||||
21 | 91 | Sergey Makovskiy | M | KAZ | Nova Mentor 2 | 13:50:00 | 38,97 | 517,5 | 8,2 | 526 | ||||||
22 | 418 | Vladislav Deshin | M | RUS | Sky Country Evolution X | 13:50:00 | 38,28 | 510,0 | 6,5 | 517 | ||||||
23 | 92 | Aleksandr Kuchirov | M | RUS | U-5 | 13:50:00 | 38,30 | 510,2 | 510 | |||||||
24 | 44 | Konstantin Butov | M | RUS | OZONE Rush S | 13:50:00 | 35,55 | 478,3 | 28,5 | 507 | ||||||
25 | 47 | Alexandr Shepovalov | M | RUS | Axis Mercury | 13:50:00 | 30,42 | 440,4 | 20,3 | 461 | ||||||
25 | 69 | Igor Zygin | M | KAZ | Niviuk Peak | iiz@bk.ru | 13:50:00 | 30,07 | 437,6 | 23,0 | 461 | |||||
27 | 93 | Matvey Petlenko | M | KAZ | Sky Country Mystic 2 | 13:50:00 | 29,99 | 436,9 | 5,5 | 442 | ||||||
28 | 14 | Sergei Kuldin | M | RUS | Sol Tracer | 13:50:00 | 28,39 | 418,3 | 10,8 | 429 | ||||||
29 | 77 | Sergey Gudkov | M | RUS | Axis Vega II | 13:50:00 | 28,52 | 420,0 | 420 | |||||||
30 | 7 | Viktor Azhirevich | M | RUS | Nova Triton | 13:50:00 | 25,37 | 381,7 | 6,0 | 388 | ||||||
31 | 90 | Vyacheslav Ryadinsky | M | RUS | Aircross U-Fly | 13:50:00 | 25,55 | 383,5 | 2,2 | 386 | ||||||
32 | 197 | Ildar Salikhov | M | KAZ | U-turn Apex, M | 13:50:00 | 24,66 | 374,8 | 375 | |||||||
33 | 28 | Elena Smolyakova | F | KAZ | Sky Country Evolution | 13:50:00 | 23,73 | 364,1 | 8,3 | 372 | ||||||
34 | 23 | Irina Kozhemytskaya | F | RUS | Axis Venus II | 13:50:00 | 22,01 | 342,4 | 4,0 | 346 | ||||||
35 | 53 | Konstantin Ushenin | M | KAZ | U-Turn Obsession | 13:50:00 | 21,64 | 337,9 | 5,4 | 343 | ||||||
36 | 11 | Denis Shmaliy | M | RUS | Nova Mentor S | 13:50:00 | 21,73 | 339,2 | 339 | |||||||
37 | 17 | Alexandr Trapezin | M | KAZ | Swing Astral 6 | - | 13:50:00 | 20,75 | 325,9 | 326 | ||||||
38 | 101 | Nikolay Bondarev | M | RUS | Axis Vega II | 13:50:00 | 20,69 | 325,1 | 325 | |||||||
39 | 20 | Vyacheslav Sugrobov | M | KAZ | Axis Venus 2 | 13:50:00 | 19,84 | 312,3 | 312 | |||||||
40 | 99 | Natalya Kachalova | F | RUS | Sky Country Mystic | 13:50:00 | 19,51 | 306,7 | 307 | |||||||
41 | 72 | Yuliya Mamayeva | F | KAZ | Axis Vega II | 13:50:00 | 19,07 | 298,3 | 298 | |||||||
42 | 103 | Sergey Vlasov | M | RUS | Gradient Aspen 3 | 13:50:00 | 18,36 | 285,9 | 286 | |||||||
43 | 8 | Aleksey Petrik | M | RUS | Sky Country Discovery 3 | 13:50:00 | 18,22 | 283,5 | 284 | |||||||
44 | 79 | Andrey Pecherskyh | M | RUS | Feex Moon | 13:50:00 | 17,59 | 271,9 | 272 | |||||||
45 | 104 | Sergey Fedorchuk | M | RUS | ParaAvis Odissey | 13:50:00 | 16,65 | 256,2 | 256 | |||||||
46 | 86 | Denis Klimov | M | KAZ | Sky Country Scorpion 2 | 13:50:00 | 14,65 | 230,0 | 230 | |||||||
47 | 198 | Anna Ermakova | F | RUS | Aeros Amigo | 13:50:00 | 13,76 | 221,1 | 221 | |||||||
48 | 42 | Alexey Lukashov | M | RUS | Axis Venus | 13:50:00 | 12,90 | 212,5 | 213 | |||||||
49 | 18 | Mikhail Krapivin | M | KAZ | GIN Tribe | 13:50:00 | 11,01 | 191,8 | 192 | |||||||
50 | 2 | Alexey Kiselev | M | RUS | Sky Paragliders Atea | 13:50:00 | 10,84 | 189,8 | 190 | |||||||
51 | 16 | Vitaliy Logvinenko | M | RUS | 13:50:00 | 10,80 | 189,4 | 189 | ||||||||
52 | 149 | Alexey Vinokurov | M | RUS | Eagle Firebird | 13:50:00 | 10,30 | 182,6 | 183 | |||||||
53 | 102 | Maria Zhuravleva | F | RUS | SOL Ellus | 13:50:00 | 8,59 | 158,8 | 159 | |||||||
54 | 3 | Antonina Builova | F | KAZ | SkyCountry Scorpion 3 | 13:50:00 | 7,90 | 148,6 | 149 | |||||||
55 | 57 | Bogdan Timchenko | M | RUS | Niviuk Peak | 13:50:00 | 7,74 | 146,5 | 147 | |||||||
55 | 10 | Evgeniya Rayskaya | F | RUS | ParaAvis Argo | 13:50:00 | 7,74 | 146,5 | 147 | |||||||
57 | 49 | Alexandr Solodyankin | M | RUS | Aeros Select | 7,00 | 135,6 | 136 | ||||||||
57 | 25 | Ulugbek Odilov | M | KAZ | Indenpendence Dragon 3 | 13:50:00 | 7,00 | 135,6 | 136 | |||||||
57 | 4 | Anastasiya Smerdova | F | RUS | Aeros Select | 7,00 | 135,6 | 136 | ||||||||
57 | 22 | Rustam Batchaev | M | KAZ | Sky Country Scorpion 2 | 13:50:00 | 7,00 | 135,6 | 136 | |||||||
57 | 24 | Andrey Fedorovich | M | RUS | Gin Oasis | 7,00 | 135,6 | 136 | ||||||||
57 | 15 | Aleksey Avtin | M | RUS | Sving Mistral | 7,00 | 135,6 | 136 | ||||||||
57 | 19 | Evgenii Stepanov | M | RUS | SkyWalk Tekila | 13:50:00 | 7,00 | 135,6 | 136 | |||||||
57 | 5 | Marina Zakharova | F | RUS | Pro Design Thema | 13:50:00 | 7,00 | 135,6 | 136 | |||||||
57 | 63 | Aleksandr Gordzyalkovskiy | M | RUS | Niviuk Ice Peak 3 | 13:50:00 | 7,05 | 136,2 | 136 | |||||||
57 | 6 | Yevgeniya Zaiko | F | KAZ | ParaAvis Jaz | 13:50:00 | 7,00 | 135,6 | 136 | |||||||
57 | 88 | Gulnara Turtayeva | F | KAZ | Niviuk Artik 2 | 13:50:00 | 7,00 | 135,6 | 136 | |||||||
57 | 199 | Pavel Vinchuk | M | KAZ | Sky Country Scorpion 2 | 13:50:00 | 7,00 | 135,6 | 136 | |||||||
57 | 26 | Vyacheslav Lebedev | M | KAZ | Sky Country Discovery 4 | 13:50:00 | 7,02 | 135,8 | 136 | |||||||
57 | 73 | Marina Fedoseeva | F | RUS | ParaAvis Odissey | 13:50:00 | 7,00 | 135,6 | 136 | |||||||
71 | 127 | Olga Sheremetyeva | F | RUS | Axis Vega II | DNF | 0,0 | 0 | ||||||||
71 | 100 | Sergey Ananyev | M | KAZ | Sky Country Mystic | DNF | 0,0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
21 | Sergey Narush |
135 | Yerdos Tulegenov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 45.787 |
task_distance | 48.114 |
no_of_pilots_present | 72 |
no_of_pilots_flying | 70 |
no_of_pilots_lo | 53 |
no_of_pilots_reaching_nom_dist | 31 |
no_of_pilots_reaching_es | 17 |
no_of_pilots_reaching_goal | 17 |
sum_flown_distance | 1777.873 |
best_dist | 48.114 |
best_time | 2.19694444444444 |
worst_time | 2.78666666666667 |
no_of_pilots_in_competition | 74 |
sum_dist_over_min | 1300.541 |
sum_real_dist_over_min | 1300.541 |
best_real_dist | 48.114 |
first_start_time | 2011-08-25T13:50:00+06:00 |
first_finish_time | 2011-08-25T16:01:49+06:00 |
max_time_to_get_time_points | 3.67915375639888 |
no_of_pilots_with_time_points | 17 |
k | 0.242857142857143 |
arrival_weight | 0.0514666330174927 |
departure_weight | 0 |
leading_weight | 0.0720532862244898 |
time_weight | 0.288213144897959 |
distance_weight | 0.588266935860058 |
smallest_leading_coefficient | 2.43713484751728 |
available_points_distance | 587.066344775683 |
available_points_time | 287.624932113812 |
available_points_departure | 0 |
available_points_leading | 71.9062330284529 |
available_points_arrival | 51.3615950203235 |
time_validity | 1 |
launch_validity | 0.997959104938271 |
distance_validity | 1 |
day_quality | 0.997959104938271 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1 |
nom_goal | 0.1 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |