Report created: 2011-08-30T19:30:35+07:00
2011 Open CIS Cup
2011-08-28 to 2011-09-02
T01
2011-08-29 T01
Elapsed time 45,3 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | Lat: 43.12667 Lon: 76.46796 | 14:15:00+06:00 | 16:15:00+06:00 |
2 SS | 8,2 km | A38 | 6000 | Lat: 43.20322 Lon: 76.32174 | 14:45:00+06:00 | 18:00:00+06:00 |
3 | 42,3 km | A64 | 400 | Lat: 43.15487 Lon: 75.93947 | 14:45:00+06:00 | 18:00:00+06:00 |
4 ES | 45,3 km | A62 | 1000 | Lat: 43.15487 Lon: 75.9936 | 14:45:00+06:00 | 18:00:00+06:00 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Alexander Usenko | M | RUS | ParaAvis Vario | 16:10:54 | 17:36:11 | 01:25:17 | 26,1 | 45,33 | 833,6 | 16,1 | 116,5 | 20,8 | 987 | |
2 | 166 | Roman Salimov | M | RUS | Sol Tork | AELITA | 16:01:48 | 17:43:49 | 01:42:01 | 21,8 | 45,33 | 833,6 | 9,9 | 72,3 | 6,9 | 923 |
3 | 92 | Aleksandr Kuchirov | M | RUS | U-5 | 16:05:11 | 45,15 | 831,8 | 8,9 | 841 | ||||||
4 | 126 | Yekaterina Ushakova | F | KAZ | Niviuk Artik 2 | 16:03:14 | 42,90 | 804,6 | 9,1 | 814 | ||||||
5 | 37 | Pavel Mityuklyaev | M | RUS | Axis Mercury | 15:47:46 | 39,63 | 763,0 | 3,8 | 767 | ||||||
6 | 63 | Aleksandr Gordzyalkovskiy | M | RUS | Niviuk Ice Peak 3 | 15:57:17 | 37,95 | 742,6 | 3,0 | 746 | ||||||
7 | 417 | Sebastien Bochet | M | FRA | Ozone R10.2 XS | 15:55:13 | 37,87 | 741,5 | 2,6 | 744 | ||||||
8 | 82 | Alexey Gusachenko | M | RUS | NOVA FACTOR 25 | 15:50:49 | 37,40 | 733,1 | 3,0 | 736 | ||||||
9 | 169 | Andrey Belyanin | M | RUS | Paraavis Vario | 15:47:28 | 37,30 | 731,2 | 3,4 | 735 | ||||||
10 | 40 | Yuriy Istratov | M | RUS | Sky Country Evolution X | 15:48:12 | 35,85 | 698,7 | 2,5 | 701 | ||||||
11 | 14 | Vitaly Shendrik | M | RUS | 16:21:55 | 32,98 | 648,0 | 648 | ||||||||
11 | 27 | Sergey Levin | M | KAZ | Niviuk Icepeak 5 24 | 15:22:01 | 30,65 | 619,3 | 29,1 | 648 | ||||||
13 | 48 | Oxana Vorontsova | F | KAZ | Sky Country Evolution | 15:47:38 | 30,55 | 617,9 | 6,0 | 624 | ||||||
14 | 191 | Yevgeniy Oreshkin | M | KAZ | 15:08:56 | 19,46 | 496,0 | 496 | ||||||||
15 | 23 | Irina Kozhemytskaya | F | RUS | Axis Venus 2 | 16:22:47 | 19,04 | 491,1 | 491 | |||||||
16 | 144 | Igor Kulchev | M | KAZ | Sky Country Evolutuin X | 16:04:54 | 14,45 | 431,8 | 432 | |||||||
17 | 44 | Konstantin Butov | M | RUS | OZONE Rush S | 15:58:56 | 14,16 | 428,5 | 429 | |||||||
18 | 200 | Ildar Salikhov | M | KAZ | U-turn Apex, M | 16:22:26 | 13,08 | 412,2 | 412 | |||||||
19 | 3 | Antonina Builova | F | KAZ | SkyCountry Discovery2 | 16:03:26 | 10,53 | 370,2 | 370 | |||||||
20 | 7 | Viktor Azhirevich | M | RUS | Nova Triton | 15:30:27 | 10,33 | 367,2 | 367 | |||||||
21 | 149 | Alexey Vinokurov | M | RUS | Fireberd Eagle | 15:52:08 | 9,77 | 357,8 | 358 | |||||||
22 | 8 | Aleksey Petrik | M | RUS | Sky County Discovery 3 | 15:14:37 | 9,36 | 350,6 | 351 | |||||||
23 | 20 | Diliara Galimzhanova | F | KAZ | 16:04:09 | 9,19 | 347,1 | 347 | ||||||||
24 | 45 | Alexander Mordovin | M | RUS | Airwave Magic 4 | 15:44:50 | 8,22 | 323,8 | 324 | |||||||
25 | 79 | Andrey Pecherskyh | M | RUS | Feex Moon | 15:21:32 | 7,64 | 308,0 | 308 | |||||||
25 | 88 | Gulnara Turtayeva | F | KAZ | Niviuk Artik 2 | 7,64 | 308,1 | 308 | ||||||||
27 | 46 | Viktor Yudkin | M | RUS | ParaAvis Dart Wad | 7,49 | 303,2 | 303 | ||||||||
28 | 109 | Arman Shaikenov | M | KAZ | Sky County Evolution | 7,12 | 291,8 | 292 | ||||||||
29 | 108 | Sergey Dimitriyenko | M | KAZ | 6,95 | 286,2 | 286 | |||||||||
30 | 18 | Mikhail Krapivin | M | KAZ | GIN Tribe | 6,88 | 283,6 | 284 | ||||||||
31 | 196 | Mikhail Malygin | M | RUS | Axis Vega II | 6,69 | 276,7 | 277 | ||||||||
32 | 117 | Yevgeniy Makletsov | M | KAZ | 6,23 | 258,8 | 259 | |||||||||
33 | 26 | Vyacheslav Lebedev | M | KAZ | Sky Country Discovery 4 | 6,21 | 258,3 | 258 | ||||||||
34 | 198 | Anna Ermakova | F | RUS | Aeros Amigo | 5,61 | 234,4 | 234 | ||||||||
35 | 42 | Alexey Lukashov | M | RUS | Axis Venus | 5,45 | 227,4 | 227 | ||||||||
36 | 22 | Rustam Batchaev | M | KAZ | Sky Country Scorpion 2 | 5,00 | 207,8 | 208 | ||||||||
36 | 102 | Maria Zhuravleva | F | RUS | 5,00 | 207,8 | 208 | |||||||||
36 | 104 | Sergey Fedorchuk | M | RUS | paraAvis Odissey | 5,00 | 207,8 | 208 | ||||||||
36 | 11 | Denis Shmaliy | M | RUS | Nova Mentor S | 5,00 | 207,8 | 208 | ||||||||
36 | 54 | Vladislav Deshin | M | RUS | Sky Country Evolution X | 5,00 | 207,8 | 208 | ||||||||
36 | 47 | Alexandr Shepovalov | M | RUS | Axis Mercury | 5,00 | 207,8 | 208 | ||||||||
36 | 15 | Aleksey Avtin | M | RUS | Swing Mistral 3 | 5,00 | 207,8 | 208 | ||||||||
36 | 101 | Nikolay Bondarev | M | RUS | 5,00 | 207,8 | 208 | |||||||||
36 | 5 | Marina Zakharova | F | RUS | ProDesign Thema | 5,00 | 207,8 | 208 | ||||||||
36 | 199 | Pavel Vinchuk | M | KAZ | Sky County Scorpion 2 | 5,00 | 207,8 | 208 | ||||||||
36 | 73 | Marina Fedoseeva | F | RUS | ParaAvis Odissey | 5,00 | 207,8 | 208 | ||||||||
36 | 19 | Yevgeniy Stepanov | M | RUS | Sky Walk | 5,00 | 207,8 | 208 | ||||||||
36 | 2 | Alexey Kiselev | M | RUS | Sky Paragliders Antea | 5,00 | 207,8 | 208 |
Pilots absent from task (ABS)
Id | Name |
---|---|
99 | Matvey Petlenko |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 37.126 |
task_distance | 45.331 |
no_of_pilots_present | 48 |
no_of_pilots_flying | 48 |
no_of_pilots_lo | 46 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 755.068 |
best_dist | 45.331 |
best_time | 1.42138888888889 |
worst_time | 1.70027777777778 |
no_of_pilots_in_competition | 49 |
sum_dist_over_min | 535.374 |
sum_real_dist_over_min | 535.374 |
best_real_dist | 45.331 |
first_start_time | 2011-08-29T16:01:48+06:00 |
first_finish_time | 2011-08-29T17:36:11+06:00 |
max_time_to_get_time_points | 2.61360904007276 |
no_of_pilots_with_time_points | 2 |
k | 0.0416666666666667 |
arrival_weight | 0.0208054380063657 |
departure_weight | 0 |
leading_weight | 0.029127613208912 |
time_weight | 0.116510452835648 |
distance_weight | 0.833556495949074 |
smallest_leading_coefficient | 1.1124621087949 |
available_points_distance | 833.556495949074 |
available_points_time | 116.510452835648 |
available_points_departure | 0 |
available_points_leading | 29.127613208912 |
available_points_arrival | 20.8054380063657 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 1 |
nom_goal | 0.1 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |