Report created: 2011-08-30T19:31:32+07:00
2011 Open CIS Cup
2011-08-28 to 2011-09-02
T02
2011-08-30 T02
Race to Goal 34,4 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | Lat: 43.12667 Lon: 76.46796 | 14:20:00+06:00 | 16:30:00+06:00 |
2 SS | 2,3 km | A30 | 9000 | Lat: 43.22292 Lon: 76.4087 | 14:30:00+06:00 | 18:00:00+06:00 |
3 | 21,3 km | A50 | 400 | Lat: 43.16936 Lon: 76.20214 | 14:30:00+06:00 | 18:00:00+06:00 |
4 | 22,7 km | A47 | 400 | Lat: 43.17992 Lon: 76.22476 | 14:30:00+06:00 | 18:00:00+06:00 |
5 ES | 34,4 km | A32 | 1000 | Lat: 43.16278 Lon: 76.37734 | 14:30:00+06:00 | 18:00:00+06:00 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 191 | Yevgeniy Oreshkin | M | KAZ | 14:30:00 | 17:04:13 | 02:34:13 | 12,5 | 34,40 | 786,6 | 13,8 | 84,7 | 15,1 | 900 | ||
2 | 109 | Arman Shaikenov | M | KAZ | Sky County Evolution | 14:30:00 | 33,55 | 776,9 | 13,2 | 790 | ||||||
3 | 37 | Pavel Mityuklyaev | M | RUS | Axis Mercury | 14:30:00 | 33,42 | 775,2 | 13,3 | 789 | ||||||
4 | 27 | Sergey Levin | M | KAZ | Niviuk Icepeak 5 24 | 14:30:00 | 32,53 | 760,2 | 21,2 | 781 | ||||||
5 | 169 | Andrey Belyanin | M | RUS | Paraavis Vario | 14:30:00 | 31,53 | 740,7 | 15,7 | 756 | ||||||
6 | 166 | Roman Salimov | M | RUS | Sol Tork | AELITA | 14:30:00 | 30,24 | 713,1 | 9,6 | 723 | |||||
7 | 14 | Vitaly Shendrik | M | RUS | 14:30:00 | 30,14 | 711,2 | 7,8 | 719 | |||||||
8 | 417 | Sebastien Bochet | M | FRA | Ozone R10.2 XS | 14:30:00 | 23,99 | 618,5 | 619 | |||||||
9 | 82 | Alexey Gusachenko | M | RUS | NOVA FACTOR 25 | 14:30:00 | 23,50 | 611,7 | 612 | |||||||
10 | 45 | Alexander Mordovin | M | RUS | Airwave Magic 4 | 14:30:00 | 22,68 | 598,1 | 7,1 | 605 | ||||||
11 | 196 | Mikhail Malygin | M | RUS | Axis Vega II | 14:30:00 | 21,47 | 574,7 | 575 | |||||||
12 | 48 | Oxana Vorontsova | F | KAZ | Sky Country Evolution | 14:30:00 | 21,29 | 570,7 | 571 | |||||||
13 | 12 | Alexander Usenko | M | RUS | ParaAvis Vario | 14:30:00 | 21,22 | 569,2 | 569 | |||||||
14 | 63 | Aleksandr Gordzyalkovskiy | M | RUS | Niviuk Ice Peak 3 | 14:30:00 | 19,11 | 520,4 | 0,2 | 521 | ||||||
15 | 126 | Yekaterina Ushakova | F | KAZ | Niviuk Artik 2 | 14:30:00 | 17,70 | 493,6 | 0,1 | 494 | ||||||
16 | 108 | Sergey Dimitriyenko | M | KAZ | 14:30:00 | 14,14 | 440,2 | 440 | ||||||||
17 | 15 | Aleksey Avtin | M | RUS | Swing Mistral 3 | 14:30:00 | 13,66 | 433,6 | 434 | |||||||
18 | 198 | Anna Ermakova | F | RUS | Aeros Amigo | 14:30:00 | 13,11 | 424,5 | 425 | |||||||
19 | 54 | Vladislav Deshin | M | RUS | Sky Country Evolution X | 14:30:00 | 13,03 | 423,0 | 423 | |||||||
20 | 23 | Irina Kozhemytskaya | F | RUS | Axis Venus 2 | 14:30:00 | 12,95 | 421,3 | 421 | |||||||
20 | 79 | Andrey Pecherskyh | M | RUS | Feex Moon | 14:30:00 | 12,93 | 420,8 | 421 | |||||||
22 | 92 | Aleksandr Kuchirov | M | RUS | U-5 | 14:30:00 | 8,93 | 331,6 | 332 | |||||||
23 | 47 | Alexandr Shepovalov | M | RUS | Axis Mercury | 14:30:00 | 7,38 | 309,7 | 310 | |||||||
24 | 18 | Mikhail Krapivin | M | KAZ | GIN Tribe | 14:30:00 | 6,90 | 301,8 | 302 | |||||||
25 | 99 | Matvey Petlenko | M | KAZ | 14:30:00 | 6,86 | 301,1 | 301 | ||||||||
26 | 149 | Alexey Vinokurov | M | RUS | Fireberd Eagle | 14:30:00 | 6,80 | 299,7 | 300 | |||||||
26 | 20 | Diliara Galimzhanova | F | KAZ | 14:30:00 | 6,81 | 300,0 | 300 | ||||||||
28 | 46 | Viktor Yudkin | M | RUS | ParaAvis Dart Wad | 14:30:00 | 6,76 | 298,8 | 299 | |||||||
29 | 2 | Alexey Kiselev | M | RUS | Sky Paragliders Antea | 14:30:00 | 6,65 | 295,7 | 296 | |||||||
30 | 199 | Pavel Vinchuk | M | KAZ | Sky County Scorpion 2 | 14:30:00 | 6,64 | 295,3 | 295 | |||||||
30 | 40 | Yuriy Istratov | M | RUS | Sky Country Evolution X | 14:30:00 | 6,64 | 295,4 | 295 | |||||||
32 | 44 | Konstantin Butov | M | RUS | OZONE Rush S | 14:30:00 | 6,43 | 287,8 | 288 | |||||||
33 | 7 | Viktor Azhirevich | M | RUS | Nova Triton | 14:30:00 | 6,25 | 280,1 | 280 | |||||||
34 | 5 | Marina Zakharova | F | RUS | ProDesign Thema | 14:30:00 | 6,10 | 273,6 | 274 | |||||||
35 | 73 | Marina Fedoseeva | F | RUS | ParaAvis Odissey | 14:30:00 | 5,97 | 268,0 | 268 | |||||||
36 | 88 | Gulnara Turtayeva | F | KAZ | Niviuk Artik 2 | 14:30:00 | 5,77 | 258,4 | 258 | |||||||
37 | 3 | Antonina Builova | F | KAZ | SkyCountry Discovery2 | 14:30:00 | 5,00 | 216,7 | 217 | |||||||
37 | 104 | Sergey Fedorchuk | M | RUS | paraAvis Odissey | 14:30:00 | 5,00 | 216,7 | 217 | |||||||
37 | 42 | Alexey Lukashov | M | RUS | Axis Venus | 14:30:00 | 5,00 | 216,7 | 217 | |||||||
37 | 11 | Denis Shmaliy | M | RUS | Nova Mentor S | 14:30:00 | 5,00 | 216,7 | 217 | |||||||
37 | 8 | Aleksey Petrik | M | RUS | Sky County Discovery 3 | 14:30:00 | 5,00 | 216,7 | 217 | |||||||
37 | 19 | Yevgeniy Stepanov | M | RUS | Sky Walk | 14:30:00 | 5,00 | 216,7 | 217 | |||||||
37 | 26 | Vyacheslav Lebedev | M | KAZ | Sky Country Discovery 4 | 14:30:00 | 5,00 | 216,7 | 217 | |||||||
37 | 22 | Rustam Batchaev | M | KAZ | Sky Country Scorpion 2 | 14:30:00 | 5,00 | 216,7 | 217 | |||||||
37 | 102 | Maria Zhuravleva | F | RUS | 14:30:00 | 5,00 | 216,7 | 217 | ||||||||
37 | 117 | Yevgeniy Makletsov | M | KAZ | 14:30:00 | 5,00 | 216,7 | 217 | ||||||||
37 | 101 | Nikolay Bondarev | M | RUS | 14:30:00 | 5,00 | 216,7 | 217 | ||||||||
48 | 200 | Ildar Salikhov | M | KAZ | U-turn Apex, M | 14:30:00 | 5,81 | 260,3 | 210 | |||||||
49 | 144 | Igor Kulchev | M | KAZ | Sky Country Evolutuin X | 14:30:00 | 5,62 | 251,0 | 201 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
200 | Ildar Salikhov | 0% | 50 | In |
144 | Igor Kulchev | 0% | 50 | In |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 32.07 |
task_distance | 34.398 |
no_of_pilots_present | 49 |
no_of_pilots_flying | 49 |
no_of_pilots_lo | 48 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 626.389 |
best_dist | 34.398 |
best_time | 2.57027777777778 |
worst_time | 2.57027777777778 |
no_of_pilots_in_competition | 49 |
sum_dist_over_min | 398.904 |
sum_real_dist_over_min | 398.904 |
best_real_dist | 34.398 |
first_start_time | 2011-08-30T14:30:00+06:00 |
first_finish_time | 2011-08-30T17:04:13+06:00 |
max_time_to_get_time_points | 4.17348636613357 |
no_of_pilots_with_time_points | 1 |
k | 0.0204081632653061 |
arrival_weight | 0.0166588910657974 |
departure_weight | 0 |
leading_weight | 0.0233224474921164 |
time_weight | 0.0932897899684655 |
distance_weight | 0.866728871473621 |
smallest_leading_coefficient | 1.09388186900143 |
available_points_distance | 786.625413989584 |
available_points_time | 84.6679071970651 |
available_points_departure | 0 |
available_points_leading | 21.1669767992663 |
available_points_arrival | 15.119269142333 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.907579567128248 |
day_quality | 0.907579567128248 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 1 |
nom_goal | 0.1 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |