Report created: 2011-09-01T21:04:40+07:00
2011 Open CIS Cup
2011-08-28 to 2011-09-02
T03
2011-09-01 T03
Race to Goal 51,5 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | Lat: 43.12667 Lon: 76.46796 | 13:30:00+06:00 | 16:00:00+06:00 |
2 SS | 6,0 km | A32 | 2000 | Lat: 43.16278 Lon: 76.37734 | 14:00:00+06:00 | 20:00:00+06:00 |
3 | 19,2 km | A48 | 400 | Lat: 43.14482 Lon: 76.22461 | 14:00:00+06:00 | 20:00:00+06:00 |
4 | 22,0 km | A51 | 400 | Lat: 43.1528 Lon: 76.19027 | 14:00:00+06:00 | 20:00:00+06:00 |
5 | 23,5 km | A50 | 400 | Lat: 43.16936 Lon: 76.20214 | 14:00:00+06:00 | 20:00:00+06:00 |
6 | 26,1 km | A48 | 400 | Lat: 43.14482 Lon: 76.22461 | 14:00:00+06:00 | 20:00:00+06:00 |
7 | 48,5 km | A64 | 400 | Lat: 43.15487 Lon: 75.93947 | 14:00:00+06:00 | 20:00:00+06:00 |
8 ES | 51,5 km | A62 | 1000 | Lat: 43.15487 Lon: 75.9936 | 14:00:00+06:00 | 20:00:00+06:00 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Sergey Levin | M | KAZ | Niviuk Icepeak 5 24 | 14:00:00 | 27,98 | 601,7 | 6,8 | 609 | ||||||
2 | 82 | Alexey Gusachenko | M | RUS | NOVA FACTOR 25 | 14:00:00 | 24,96 | 560,7 | 11,4 | 572 | ||||||
3 | 169 | Andrey Belyanin | M | RUS | Paraavis Vario | 14:00:00 | 24,82 | 558,9 | 11,7 | 571 | ||||||
4 | 63 | Aleksandr Gordzyalkovskiy | M | RUS | Niviuk Ice Peak 3 | 14:00:00 | 24,10 | 547,1 | 4,7 | 552 | ||||||
5 | 37 | Pavel Mityuklyaev | M | RUS | Axis Mercury | 14:00:00 | 22,96 | 522,6 | 9,7 | 532 | ||||||
6 | 191 | Yevgeniy Oreshkin | M | KAZ | Sky Country Evolution | 14:00:00 | 22,79 | 518,4 | 9,7 | 528 | ||||||
7 | 12 | Alexander Usenko | M | RUS | ParaAvis Vario | 14:00:00 | 22,70 | 516,2 | 9,3 | 526 | ||||||
8 | 166 | Roman Salimov | M | RUS | Sol Tork | AELITA | 14:00:00 | 22,19 | 500,9 | 9,0 | 510 | |||||
9 | 15 | Aleksey Avtin | M | RUS | Swing Mistral 3 | 14:00:00 | 22,11 | 498,4 | 4,5 | 503 | ||||||
10 | 40 | Yuriy Istratov | M | RUS | Sky Country Evolution X | 14:00:00 | 21,85 | 489,0 | 8,8 | 498 | ||||||
11 | 47 | Alexandr Shepovalov | M | RUS | Axis Mercury | 14:00:00 | 23,85 | 542,1 | 4,6 | 497 | ||||||
12 | 126 | Yekaterina Ushakova | F | KAZ | Niviuk Artik 2 | 14:00:00 | 21,30 | 470,4 | 5,1 | 476 | ||||||
13 | 196 | Mikhail Malygin | M | RUS | Axis Vega II | 14:00:00 | 20,46 | 443,0 | 6,3 | 449 | ||||||
14 | 45 | Alexander Mordovin | M | RUS | Airwave Magic 4 | 14:00:00 | 19,84 | 422,4 | 7,0 | 379 | ||||||
15 | 48 | Oxana Vorontsova | F | KAZ | Sky Country Evolution | 14:00:00 | 13,58 | 326,5 | 2,7 | 329 | ||||||
16 | 20 | Diliara Galimzhanova | F | KAZ | Sky Country Mystic | 14:00:00 | 13,45 | 324,9 | 2,6 | 328 | ||||||
17 | 200 | Ildar Salikhov | M | KAZ | U-turn Apex, M | 14:00:00 | 12,93 | 316,5 | 3,8 | 320 | ||||||
18 | 14 | Vitaly Shendrik | M | RUS | ParaAvis Vario | 14:00:00 | 12,08 | 300,1 | 4,9 | 305 | ||||||
19 | 99 | Matvey Petlenko | M | KAZ | Sky Country Mystic | 14:00:00 | 11,66 | 291,1 | 2,9 | 294 | ||||||
20 | 7 | Viktor Azhirevich | M | RUS | Nova Triton | 14:00:00 | 8,12 | 224,9 | 2,5 | 227 | ||||||
21 | 149 | Alexey Vinokurov | M | RUS | Fireberd Eagle | 14:00:00 | 7,91 | 222,0 | 2,0 | 224 | ||||||
22 | 22 | Rustam Batchaev | M | KAZ | Sky Country Scorpion 2 | 14:00:00 | 7,74 | 219,2 | 1,9 | 221 | ||||||
23 | 108 | Sergey Dimitriyenko | M | KAZ | Sky Country Mystic 2 | 14:00:00 | 7,53 | 215,3 | 2,2 | 218 | ||||||
24 | 3 | Antonina Builova | F | KAZ | Sky Country Scorpion 2 | 14:00:00 | 7,47 | 214,0 | 1,9 | 216 | ||||||
25 | 42 | Alexey Lukashov | M | RUS | Axis Venus | 14:00:00 | 7,18 | 206,7 | 2,1 | 209 | ||||||
26 | 92 | Aleksandr Kuchirov | M | RUS | U-5 | 14:00:00 | 6,57 | 188,0 | 1,8 | 190 | ||||||
27 | 54 | Vladislav Deshin | M | RUS | Sky Country Evolution X | 14:00:00 | 7,39 | 212,3 | 1,9 | 164 | ||||||
28 | 46 | Viktor Yudkin | M | RUS | ParaAvis Dart Wad | 5,00 | 135,7 | 136 | ||||||||
28 | 104 | Sergey Fedorchuk | M | RUS | paraAvis Odissey | 5,00 | 135,7 | 136 | ||||||||
28 | 417 | Sebastien Bochet | M | FRA | Ozone R10.2 XS | 5,00 | 135,7 | 136 | ||||||||
28 | 11 | Denis Shmaliy | M | RUS | Nova Mentor S | 5,00 | 135,7 | 136 | ||||||||
28 | 198 | Anna Ermakova | F | RUS | Aeros Amigo | 5,00 | 135,7 | 136 | ||||||||
28 | 101 | Nikolay Bondarev | M | RUS | Axis Vega II | 5,00 | 135,7 | 136 | ||||||||
28 | 109 | Arman Shaikenov | M | KAZ | Sky County Evolution | 5,00 | 135,7 | 136 | ||||||||
28 | 8 | Aleksey Petrik | M | RUS | Sky County Discovery 3 | 5,00 | 135,7 | 136 | ||||||||
36 | 26 | Vyacheslav Lebedev | M | KAZ | Sky Country Discovery 4 | DNF | 0,0 | 0 | ||||||||
36 | 2 | Alexey Kiselev | M | RUS | Sky Paragliders Antea | DNF | 0,0 | 0 | ||||||||
36 | 18 | Mikhail Krapivin | M | KAZ | GIN Tribe | DNF | 0,0 | 0 | ||||||||
36 | 73 | Marina Fedoseeva | F | RUS | ParaAvis Odissey | DNF | 0,0 | 0 | ||||||||
36 | 102 | Maria Zhuravleva | F | RUS | Sol Ellus | DNF | 0,0 | 0 | ||||||||
36 | 23 | Irina Kozhemytskaya | F | RUS | Axis Venus 2 | DNF | 0,0 | 0 | ||||||||
36 | 117 | Yevgeniy Makletsov | M | KAZ | U-Turn Obsession | DNF | 0,0 | 0 | ||||||||
36 | 5 | Marina Zakharova | F | RUS | ProDesign Thema | DNF | 0,0 | 0 | ||||||||
36 | 199 | Pavel Vinchuk | M | KAZ | Sky County Scorpion 2 | DNF | 0,0 | 0 | ||||||||
36 | 19 | Yevgeniy Stepanov | M | RUS | Sky Walk | DNF | 0,0 | 0 | ||||||||
36 | 79 | Andrey Pecherskyh | M | RUS | Feex Moon | DNF | 0,0 | 0 | ||||||||
36 | 88 | Gulnara Turtayeva | F | KAZ | Niviuk Artik 2 | DNF | 0,0 | 0 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
47 | Alexandr Shepovalov | 0% | 50 | in |
45 | Alexander Mordovin | 0% | 50 | in |
54 | Vladislav Deshin | 0% | 50 | in |
Pilots absent from task (ABS)
Id | Name |
---|---|
144 | Igor Kulchev |
44 | Konstantin Butov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 45.542 |
task_distance | 51.523 |
no_of_pilots_present | 47 |
no_of_pilots_flying | 35 |
no_of_pilots_lo | 35 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 469.808 |
best_dist | 27.982 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 49 |
sum_dist_over_min | 310.499 |
sum_real_dist_over_min | 310.499 |
best_real_dist | 27.982 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 4.24845151566698 |
available_points_distance | 601.684678732073 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 11.6994243086792 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.835673164905657 |
distance_validity | 1 |
day_quality | 0.668538531924525 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 1 |
nom_goal | 0.1 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |