Report created: 2011-09-07T13:11:22+06:00
2011 Open CIS Cup
2011-08-28 to 2011-09-02
T04
2011-09-02 T04
Race to Goal 41,9 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | Lat: 43.12667 Lon: 76.46796 | 13:15:00+06:00 | 15:00:00+06:00 |
2 SS | 0,6 km | A25 | 4000 | Lat: 43.17135 Lon: 76.45762 | 13:30:00+06:00 | 17:30:00+06:00 |
3 | 13,4 km | A41 | 400 | Lat: 43.17352 Lon: 76.30543 | 13:30:00+06:00 | 17:30:00+06:00 |
4 | 16,0 km | A40 | 400 | Lat: 43.14404 Lon: 76.31315 | 13:30:00+06:00 | 17:30:00+06:00 |
5 | 41,4 km | A62 | 400 | Lat: 43.15487 Lon: 75.9936 | 13:30:00+06:00 | 17:30:00+06:00 |
6 ES | 41,9 km | A61 | 1000 | Lat: 43.1591 Lon: 76.01642 | 13:30:00+06:00 | 17:30:00+06:00 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Sergey Levin | M | KAZ | Niviuk Icepeak 5 24 | 13:30:00 | 14:57:35 | 01:27:35 | 28,3 | 41,92 | 606,9 | 67,7 | 270,6 | 48,3 | 994 | |
2 | 169 | Andrey Belyanin | M | RUS | Paraavis Vario | 13:30:00 | 15:10:09 | 01:40:09 | 24,7 | 41,92 | 606,9 | 44,4 | 186,5 | 37,7 | 876 | |
3 | 14 | Vitaly Shendrik | M | RUS | ParaAvis Vario | 13:30:00 | 15:15:04 | 01:45:04 | 23,6 | 41,92 | 606,9 | 36,3 | 165,8 | 29,3 | 838 | |
4 | 196 | Mikhail Malygin | M | RUS | Axis Vega II | 13:30:00 | 15:22:48 | 01:52:48 | 22,0 | 41,92 | 606,9 | 27,2 | 136,8 | 22,7 | 794 | |
5 | 12 | Alexander Usenko | M | RUS | ParaAvis Vario | 13:30:00 | 15:32:36 | 02:02:36 | 20,2 | 41,92 | 606,9 | 22,0 | 104,0 | 17,8 | 751 | |
6 | 191 | Yevgeniy Oreshkin | M | KAZ | Sky Country Evolution | 13:30:00 | 15:32:58 | 02:02:58 | 20,1 | 41,92 | 606,9 | 14,9 | 102,9 | 14,4 | 739 | |
7 | 40 | Yuriy Istratov | M | RUS | Sky Country Evolution X | 13:30:00 | 15:47:45 | 02:17:45 | 18,0 | 41,92 | 606,9 | 6,8 | 58,9 | 10,7 | 683 | |
8 | 166 | Roman Salimov | M | RUS | Sol Tork | AELITA | 13:30:00 | 15:39:54 | 02:09:54 | 19,1 | 41,92 | 606,9 | 6,4 | 81,6 | 12,1 | 657 |
9 | 126 | Yekaterina Ushakova | F | KAZ | Niviuk Artik 2 | 13:30:00 | 41,32 | 602,0 | 44,1 | 646 | ||||||
10 | 63 | Aleksandr Gordzyalkovskiy | M | RUS | Niviuk Ice Peak 3 | 13:30:00 | 16:06:59 | 02:36:59 | 15,8 | 41,92 | 606,9 | 7,7 | 10,0 | 625 | ||
11 | 37 | Pavel Mityuklyaev | M | RUS | Axis Mercury | 13:30:00 | 41,51 | 603,9 | 6,7 | 611 | ||||||
12 | 46 | Viktor Yudkin | M | RUS | ParaAvis Dart Wad | 13:30:00 | 23,65 | 455,7 | 456 | |||||||
13 | 20 | Diliara Galimzhanova | F | KAZ | Sky Country Mystic | 13:30:00 | 22,20 | 441,7 | 442 | |||||||
14 | 54 | Vladislav Deshin | M | RUS | Sky Country Evolution X | 13:30:00 | 22,16 | 441,3 | 441 | |||||||
14 | 45 | Alexander Mordovin | M | RUS | Airwave Magic 4 | 13:30:00 | 22,16 | 441,3 | 441 | |||||||
16 | 82 | Alexey Gusachenko | M | RUS | NOVA FACTOR 25 | 13:30:00 | 21,74 | 434,6 | 435 | |||||||
17 | 92 | Aleksandr Kuchirov | M | RUS | U-5 | 13:30:00 | 20,99 | 420,2 | 420 | |||||||
18 | 108 | Sergey Dimitriyenko | M | KAZ | Sky Country Mystic 2 | 13:30:00 | 17,89 | 359,4 | 359 | |||||||
19 | 23 | Irina Kozhemytskaya | F | RUS | Axis Venus 2 | 13:30:00 | 17,63 | 356,3 | 356 | |||||||
20 | 149 | Alexey Vinokurov | M | RUS | Fireberd Eagle | 13:30:00 | 16,96 | 346,7 | 347 | |||||||
21 | 2 | Alexey Kiselev | M | RUS | Sky Paragliders Antea | 13:30:00 | 16,45 | 339,5 | 340 | |||||||
22 | 99 | Matvey Petlenko | M | KAZ | Sky Country Mystic | 13:30:00 | 16,06 | 332,9 | 333 | |||||||
23 | 5 | Marina Zakharova | F | RUS | ProDesign Thema | 13:30:00 | 12,55 | 272,2 | 272 | |||||||
24 | 8 | Aleksey Petrik | M | RUS | Sky County Discovery 3 | 13:30:00 | 11,71 | 262,9 | 263 | |||||||
25 | 48 | Oxana Vorontsova | F | KAZ | Sky Country Evolution | 13:30:00 | 11,34 | 258,5 | 259 | |||||||
26 | 3 | Antonina Builova | F | KAZ | Sky Country Scorpion 2 | 13:30:00 | 11,13 | 255,4 | 255 | |||||||
27 | 198 | Anna Ermakova | F | RUS | Aeros Amigo | 13:30:00 | 10,59 | 245,0 | 245 | |||||||
28 | 417 | Sebastien Bochet | M | FRA | Ozone R10.2 XS | 13:30:00 | 9,32 | 217,5 | 218 | |||||||
29 | 22 | Rustam Batchaev | M | KAZ | Sky Country Scorpion 2 | 13:30:00 | 9,31 | 217,2 | 217 | |||||||
30 | 109 | Arman Shaikenov | M | KAZ | Sky County Evolution | 13:30:00 | 11,29 | 257,9 | 208 | |||||||
31 | 11 | Denis Shmaliy | M | RUS | Nova Mentor S | 13:30:00 | 8,33 | 191,9 | 192 | |||||||
32 | 88 | Gulnara Turtayeva | F | KAZ | Niviuk Artik 2 | 13:30:00 | 7,23 | 162,5 | 163 | |||||||
32 | 18 | Mikhail Krapivin | M | KAZ | GIN Tribe | 13:30:00 | 7,26 | 163,1 | 163 | |||||||
34 | 26 | Vyacheslav Lebedev | M | KAZ | Sky Country Discovery 4 | 13:30:00 | 8,14 | 186,9 | 137 | |||||||
35 | 101 | Nikolay Bondarev | M | RUS | Axis Vega II | 13:30:00 | 5,00 | 114,2 | 114 | |||||||
35 | 15 | Aleksey Avtin | M | RUS | Swing Mistral 3 | 13:30:00 | 5,00 | 114,2 | 114 | |||||||
35 | 199 | Pavel Vinchuk | M | KAZ | Sky County Scorpion 2 | 13:30:00 | 5,00 | 114,2 | 114 | |||||||
35 | 102 | Maria Zhuravleva | F | RUS | Sol Ellus | 13:30:00 | 5,00 | 114,2 | 114 | |||||||
35 | 200 | Ildar Salikhov | M | KAZ | U-turn Apex, M | 5,00 | 114,2 | 114 | ||||||||
35 | 19 | Yevgeniy Stepanov | M | RUS | Sky Walk | 13:30:00 | 5,00 | 114,2 | 114 | |||||||
35 | 79 | Andrey Pecherskyh | M | RUS | Feex Moon | 13:30:00 | 5,00 | 114,2 | 114 | |||||||
42 | 117 | Yevgeniy Makletsov | M | KAZ | U-Turn Obsession | DNF | 0,0 | 0 | ||||||||
42 | 144 | Igor Kulchev | M | KAZ | Sky Country Evolutuin X | DNF | 0,0 | 0 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
166 | Roman Salimov | 0% | 50 | In/Out |
109 | Arman Shaikenov | 0% | 50 | In/Out |
26 | Vyacheslav Lebedev | 0% | 50 | In/Out |
Pilots absent from task (ABS)
Id | Name |
---|---|
73 | Marina Fedoseeva |
104 | Sergey Fedorchuk |
7 | Viktor Azhirevich |
47 | Alexandr Shepovalov |
42 | Alexey Lukashov |
44 | Konstantin Butov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 41.29 |
task_distance | 41.924 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 41 |
no_of_pilots_lo | 32 |
no_of_pilots_reaching_nom_dist | 17 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 820.496 |
best_dist | 41.924 |
best_time | 1.45972222222222 |
worst_time | 2.61638888888889 |
no_of_pilots_in_competition | 49 |
sum_dist_over_min | 626.219 |
sum_real_dist_over_min | 626.219 |
best_real_dist | 41.924 |
first_start_time | 2011-09-02T13:30:00+06:00 |
first_finish_time | 2011-09-02T14:57:35+06:00 |
max_time_to_get_time_points | 2.66791186885152 |
no_of_pilots_with_time_points | 9 |
k | 0.219512195121951 |
arrival_weight | 0.048644344611947 |
departure_weight | 0 |
leading_weight | 0.0681020824567258 |
time_weight | 0.272408329826903 |
distance_weight | 0.610845243104424 |
smallest_leading_coefficient | 1.48733429001135 |
available_points_distance | 606.871172628951 |
available_points_time | 270.63608077846 |
available_points_departure | 0 |
available_points_leading | 67.6590201946149 |
available_points_arrival | 48.3278715675821 |
time_validity | 1 |
launch_validity | 0.993494145169607 |
distance_validity | 1 |
day_quality | 0.993494145169607 |
Scoring formula settings
param | value |
---|---|
id | GAP2011 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 1 |
nom_goal | 0.1 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |