Report created: 2014-07-01T22:56:45+06:00
Open Hollydays Paragliding Competitions
2014-06-28 to 2014-07-17
T01
2014-06-28 T01
Elapsed time 29,3 km
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | 13:30 | 17:00 | Lat: 43.12667 Lon: 76.46796 |
2 SS | 0,2 km | A01 | 600 | 13:30 | 17:00 | Lat: 43.12667 Lon: 76.46796 |
3 | 21,3 km | A50 | 400 | 13:30 | 17:00 | Lat: 43.16936 Lon: 76.20214 |
4 ES | 28,3 km | A55 | 1000 | 13:30 | 17:00 | Lat: 43.13941 Lon: 76.11442 |
5 | 29,3 km | A55 | 400 | 13:30 | 17:00 | Lat: 43.13941 Lon: 76.11442 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Mikhail Krapivin | M | KAZ | Ozone Mantra M4 | 14:24:26 | 15:33:23 | 01:08:57 | 24,4 | 29,29 | 421,0 | 20,0 | 240,7 | 9,8 | 692 | |
2 | 15 | Talgat Ibrayev | M | KAZ | SOL Tork | 13:44:42 | 15:16:39 | 01:31:57 | 18,3 | 29,29 | 421,0 | 60,2 | 119,4 | 43,0 | 644 | |
3 | 8 | Igor Zygin | M | KAZ | Niviuk Peak | iiz@bk.ru | 13:45:49 | 15:17:42 | 01:31:53 | 18,3 | 29,29 | 421,0 | 57,7 | 119,7 | 24,4 | 623 |
4 | 2 | Mikhail Fizdel | M | KAZ | UP Trango XC2 | 14:01:10 | 15:28:04 | 01:26:54 | 19,4 | 29,29 | 421,0 | 33,3 | 137,9 | 14,2 | 606 | |
5 | 14 | Alexandr Trapezin | M | KAZ | Swing Astral 6 | - | 13:46:11 | 23,37 | 378,4 | 8,8 | 387 | |||||
6 | 13 | Tatyana Nikolaeva | F | RUS | 13:51:33 | 23,35 | 378,3 | 378 | ||||||||
7 | 5 | Yerdos Tulegenov | M | KAZ | SOL Tork | 14:01:15 | 21,14 | 351,2 | 1,6 | 353 | ||||||
8 | 10 | Denis Kazakpayev | M | KAZ | 14:16:42 | 17,33 | 294,2 | 294 | ||||||||
9 | 7 | Khokhlov Vassiliy | M | KAZ | Skywalk CHILI3 | 14:00:59 | 13,52 | 232,6 | 233 | |||||||
10 | 4 | Ermek Amanbayev | M | KAZ | Sky Country Discovery 4 | 13:53:59 | 13,04 | 225,5 | 226 | |||||||
11 | 6 | Denis Klimov | M | KAZ | Niviuk Peak | 7,00 | 137,1 | 137 | ||||||||
11 | 3 | Ildar Salikhov | M | KAZ | Nova Factor-2, L | 14:00:05 | 7,00 | 137,1 | 137 | |||||||
11 | 1 | Dinara Usmanova | F | KAZ | SC Mystic 3 | 7,00 | 137,1 | 137 | ||||||||
11 | 9 | Tsemka Vitaliy | M | KAZ | 7,00 | 137,1 | 137 |
Pilots absent from task (ABS)
Id | Name |
---|---|
12 | Dmitriy Pikhtelkov |
16 | Olga Pluzhnikova |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 28.097 |
task_distance | 29.294 |
launch_to_ess_distance | 28.296 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 10 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 244.577 |
best_dist | 29.294 |
best_time | 1.14916666666667 |
worst_time | 1.5325 |
no_of_pilots_in_competition | 16 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 158.934 |
sum_real_dist_over_min | 158.934 |
sum_flown_distances | 244.577 |
best_real_dist | 29.294 |
last_start_time | 2014-06-28T14:24:26+06:00 |
first_start_time | 2014-06-28T13:44:42+06:00 |
first_finish_time | 2014-06-28T15:16:39+06:00 |
max_time_to_get_time_points | 2.22115858205907 |
no_of_pilots_with_time_points | 4 |
k | 0.285714285714286 |
arrival_weight | 0.0561960641399417 |
departure_weight | 0 |
leading_weight | 0.0786744897959184 |
time_weight | 0.314697959183673 |
distance_weight | 0.550431486880467 |
smallest_leading_coefficient | 1.90423305552321 |
available_points_distance | 420.957426740302 |
available_points_time | 240.67381001253 |
available_points_departure | 0 |
available_points_leading | 60.1684525031325 |
available_points_arrival | 42.9774660736661 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.764777155329631 |
stop_validity | 1 |
day_quality | 0.764777155329631 |
Scoring formula settings
param | value |
---|---|
id | GAP2013 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1 |
nom_goal | 0.3 |
day_quality | 0 |