Report created: 2014-07-16T21:09:05+06:00
Open Hollydays Paragliding Competitions
2014-06-28 to 2014-07-17
T02
2014-07-12
Race to Goal 46,9 km
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | 13:30 | 14:30 | Lat: 43.12667 Lon: 76.46796 |
2 SS | 0,0 km | A01 | 400 | 13:30 | 14:30 | Lat: 43.12667 Lon: 76.46796 |
3 | 9,3 km | A30 | 2000 | 13:30 | 17:30 | Lat: 43.22292 Lon: 76.4087 |
4 | 26,2 km | A50 | 400 | 13:30 | 17:30 | Lat: 43.16936 Lon: 76.20214 |
5 ES | 46,9 km | A64 | 1000 | 13:30 | 17:30 | Lat: 43.15487 Lon: 75.93947 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dinara Usmanova | F | KAZ | SC Mystic 3 | 13:30:00 | 26,14 | 235,6 | 4,5 | 240 | ||||||
2 | 5 | Yerdos Tulegenov | M | KAZ | SOL Tork | 13:30:00 | 21,81 | 209,6 | 4,2 | 214 | ||||||
3 | 15 | Talgat Ibrayev | M | KAZ | SOL Tork | 13:30:00 | 21,48 | 207,2 | 4,3 | 212 | ||||||
4 | 2 | Mikhail Fizdel | M | KAZ | UP Trango XC2 | 13:30:00 | 21,23 | 205,0 | 4,6 | 210 | ||||||
5 | 11 | Mikhail Krapivin | M | KAZ | Ozone Mantra M4 | 13:30:00 | 7,00 | 113,1 | 2,2 | 115 | ||||||
5 | 17 | Ilya Yermashov | M | KAZ | 13:30:00 | 7,00 | 113,1 | 2,1 | 115 | |||||||
5 | 16 | Olga Pluzhnikova | M | KAZ | 13:30:00 | 7,00 | 113,1 | 2,2 | 115 | |||||||
5 | 9 | Tsemka Vitaliy | M | KAZ | 13:30:00 | 7,00 | 113,1 | 2,1 | 115 | |||||||
9 | 13 | Tatyana Nikolaeva | F | RUS | 7,00 | 113,1 | 113 | |||||||||
9 | 14 | Alexandr Trapezin | M | KAZ | Swing Astral 6 | - | 7,00 | 113,1 | 113 | |||||||
9 | 6 | Denis Klimov | M | KAZ | Niviuk Peak | 7,00 | 113,1 | 113 | ||||||||
9 | 7 | Khokhlov Vassiliy | M | KAZ | Skywalk CHILI3 | 7,00 | 113,1 | 113 | ||||||||
9 | 12 | Dmitriy Pikhtelkov | M | KAZ | 7,00 | 113,1 | 113 |
Pilots absent from task (ABS)
Id | Name |
---|---|
3 | Ildar Salikhov |
4 | Ermek Amanbayev |
8 | Igor Zygin |
10 | Denis Kazakpayev |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 46.869 |
task_distance | 46.869 |
launch_to_ess_distance | 46.869 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 135.325 |
best_dist | 26.14 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 17 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 62.661 |
sum_real_dist_over_min | 62.661 |
sum_flown_distances | 135.325 |
best_real_dist | 26.14 |
last_start_time | 2014-07-12T13:30:00+06:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.50937964817406 |
available_points_distance | 235.64538951615 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 4.58199368503625 |
available_points_arrival | 0 |
time_validity | 0.975796982652148 |
launch_validity | 1 |
distance_validity | 0.33540302853503 |
stop_validity | 1 |
day_quality | 0.2618282105735 |
Scoring formula settings
param | value |
---|---|
id | GAP2013 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1 |
nom_goal | 0.3 |
day_quality | 0 |