Report created: 2014-07-21T21:38:11+06:00
Open Hollydays Paragliding Competitions
2014-06-28 to 2014-07-17
T04
2014-07-20 T04
Race to Goal 41,6 km
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | 12:30 | 14:30 | Lat: 43.12667 Lon: 76.46796 |
2 SS | 0,2 km | A01 | 600 | 12:30 | 17:30 | Lat: 43.12667 Lon: 76.46796 |
3 | 19,1 km | A48 | 400 | 12:30 | 17:30 | Lat: 43.14482 Lon: 76.22461 |
4 | 28,0 km | A55 | 400 | 12:30 | 17:30 | Lat: 43.13941 Lon: 76.11442 |
5 ES | 41,6 km | A64 | 1000 | 12:30 | 17:30 | Lat: 43.15487 Lon: 75.93947 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ildar Salikhov | M | KAZ | Nova Factor-2, L | 12:30:00 | 15:48:16 | 03:18:16 | 12,5 | 41,61 | 321,7 | 30,3 | 121,1 | 21,6 | 495 | |
2 | 13 | Tatyana Nikolaeva | F | RUS | 12:30:00 | 15:58:44 | 03:28:44 | 11,9 | 41,61 | 321,7 | 17,8 | 95,7 | 7,1 | 442 | ||
3 | 6 | Denis Klimov | M | KAZ | Niviuk Peak | 12:30:00 | 22,41 | 247,5 | 18,2 | 266 | ||||||
4 | 17 | Ilya Yermashov | M | KAZ | 12:30:00 | 13,19 | 192,5 | 9,8 | 202 | |||||||
5 | 16 | Olga Pluzhnikova | M | KAZ | 7,00 | 146,0 | 146 | |||||||||
5 | 7 | Khokhlov Vassiliy | M | KAZ | Skywalk CHILI3 | 12:30:00 | 7,00 | 146,0 | 0,1 | 146 | ||||||
5 | 4 | Ermek Amanbayev | M | KAZ | Sky Country Discovery 4 | 7,00 | 146,0 | 146 | ||||||||
5 | 14 | Alexandr Trapezin | M | KAZ | Swing Astral 6 | - | 12:30:00 | 7,00 | 146,0 | 146 | ||||||
5 | 2 | Mikhail Fizdel | M | KAZ | UP Trango XC2 | 12:30:00 | 7,00 | 146,0 | 146 | |||||||
5 | 9 | Tsemka Vitaliy | M | KAZ | 12:30:00 | 7,00 | 146,0 | 146 | ||||||||
5 | 11 | Mikhail Krapivin | M | KAZ | Ozone Mantra M4 | 12:30:00 | 7,00 | 146,0 | 146 |
Pilots absent from task (ABS)
Id | Name |
---|---|
1 | Dinara Usmanova |
5 | Yerdos Tulegenov |
8 | Igor Zygin |
10 | Denis Kazakpayev |
12 | Dmitriy Pikhtelkov |
15 | Talgat Ibrayev |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 41.413 |
task_distance | 41.612 |
launch_to_ess_distance | 41.612 |
no_of_pilots_present | 11 |
no_of_pilots_flying | 11 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 157.652 |
best_dist | 41.612 |
best_time | 3.30444444444444 |
worst_time | 3.47888888888889 |
no_of_pilots_in_competition | 17 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 90.821 |
sum_real_dist_over_min | 90.821 |
sum_flown_distances | 157.652 |
best_real_dist | 41.612 |
last_start_time | 2014-07-20T12:30:00+06:00 |
first_start_time | 2014-07-20T12:30:00+06:00 |
first_finish_time | 2014-07-20T15:48:16+06:00 |
max_time_to_get_time_points | 5.12225753836924 |
no_of_pilots_with_time_points | 2 |
k | 0.181818181818182 |
arrival_weight | 0.0437034184823441 |
departure_weight | 0 |
leading_weight | 0.0611847858752817 |
time_weight | 0.244739143501127 |
distance_weight | 0.650372652141247 |
smallest_leading_coefficient | 3.78820540368419 |
available_points_distance | 321.701208977518 |
available_points_time | 121.058101212004 |
available_points_departure | 0 |
available_points_leading | 30.2645253030011 |
available_points_arrival | 21.6175180735722 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.494641353566095 |
stop_validity | 1 |
day_quality | 0.494641353566095 |
Scoring formula settings
param | value |
---|---|
id | GAP2013 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1 |
nom_goal | 0.3 |
day_quality | 0 |