Report created: 2014-08-03T21:25:14+06:00
Open Hollydays Paragliding Competitions
2014-06-28 to 2014-07-17
T07
2014-08-02 T07
Race to Goal 62,8 km
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | 13:15 | 15:00 | Lat: 43.12667 Lon: 76.46796 |
2 SS | 0,6 km | A01 | 1000 | 13:15 | 15:00 | Lat: 43.12667 Lon: 76.46796 |
3 | 10,4 km | A35 | 400 | 13:15 | 18:30 | Lat: 43.16881 Lon: 76.34321 |
4 | 29,0 km | A55 | 400 | 13:15 | 18:30 | Lat: 43.13941 Lon: 76.11442 |
5 | 43,2 km | A64 | 400 | 13:15 | 18:30 | Lat: 43.15487 Lon: 75.93947 |
6 ES | 62,8 km | A73 | 1000 | 13:15 | 18:30 | Lat: 43.12089 Lon: 75.69349 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Yerdos Tulegenov | M | KAZ | SOL Tork | 13:15:00 | 61,15 | 512,1 | 10,0 | 522 | ||||||
2 | 6 | Denis Klimov | M | KAZ | Niviuk Peak | 13:15:00 | 40,75 | 400,4 | 6,4 | 407 | ||||||
3 | 2 | Mikhail Fizdel | M | KAZ | UP Trango XC2 | 13:15:00 | 31,77 | 347,4 | 5,7 | 353 | ||||||
4 | 3 | Ildar Salikhov | M | KAZ | Nova Factor-2, L | 13:15:00 | 29,13 | 327,4 | 4,9 | 332 | ||||||
5 | 13 | Tatyana Nikolaeva | F | RUS | 13:15:00 | 19,86 | 250,3 | 2,5 | 253 | |||||||
6 | 17 | Ilya Yermashov | M | KAZ | 13:15:00 | 14,18 | 201,1 | 1,9 | 203 | |||||||
7 | 4 | Ermek Amanbayev | M | KAZ | Sky Country Discovery 4 | 13:15:00 | 13,66 | 196,6 | 0,9 | 198 | ||||||
8 | 15 | Talgat Ibrayev | M | KAZ | SOL Tork | 13:15:00 | 12,41 | 185,0 | 2,1 | 187 | ||||||
9 | 9 | Tsemka Vitaliy | M | KAZ | 13:15:00 | 10,59 | 164,9 | 0,4 | 165 | |||||||
10 | 1 | Dinara Usmanova | F | KAZ | SC Mystic 3 | 7,00 | 119,1 | 119 | ||||||||
10 | 10 | Denis Kazakpayev | M | KAZ | 7,00 | 119,1 | 119 | |||||||||
10 | 16 | Olga Pluzhnikova | M | KAZ | 13:15:00 | 7,00 | 119,1 | 119 | ||||||||
13 | 11 | Mikhail Krapivin | M | KAZ | Ozone Mantra M4 | DNF | 0,0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
7 | Khokhlov Vassiliy |
8 | Igor Zygin |
12 | Dmitriy Pikhtelkov |
14 | Alexandr Trapezin |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 62.182 |
task_distance | 62.781 |
launch_to_ess_distance | 62.781 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 239.484 |
best_dist | 61.148 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 17 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 170.488 |
sum_real_dist_over_min | 170.488 |
sum_flown_distances | 239.484 |
best_real_dist | 61.148 |
last_start_time | 2014-08-02T13:15:00+06:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 4.13071782412074 |
available_points_distance | 512.099285899351 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 9.95748611470959 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.982328629949932 |
distance_validity | 0.724043855089304 |
stop_validity | 1 |
day_quality | 0.568999206554834 |
Scoring formula settings
param | value |
---|---|
id | GAP2013 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1 |
nom_goal | 0.3 |
day_quality | 0 |