Report created: 2014-08-04T07:16:54+06:00
Open Hollydays Paragliding Competitions
2014-06-28 to 2014-07-17
T08
2014-08-03 T08
Race to Goal 34,3 km
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | 13:15 | 15:00 | Lat: 43.12667 Lon: 76.46796 |
2 SS | 0,2 km | A01 | 600 | 13:15 | 15:00 | Lat: 43.12667 Lon: 76.46796 |
3 | 8,4 km | A16 | 400 | 13:15 | 18:00 | Lat: 43.15445 Lon: 76.57478 |
4 | 15,1 km | A10 | 400 | 13:15 | 18:00 | Lat: 43.16088 Lon: 76.65825 |
5 | 25,2 km | A20 | 400 | 13:15 | 18:00 | Lat: 43.17469 Lon: 76.5256 |
6 | 30,7 km | A25 | 400 | 13:15 | 18:00 | Lat: 43.17135 Lon: 76.45762 |
7 ES | 34,3 km | A21 | 1000 | 13:15 | 18:00 | Lat: 43.15995 Lon: 76.51758 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Denis Klimov | M | KAZ | Niviuk Peak | 13:15:00 | 16:32:35 | 03:17:35 | 10,4 | 34,31 | 560,9 | 21,5 | 115,4 | 20,6 | 718 | |
2 | 9 | Tsemka Vitaliy | M | KAZ | 13:15:00 | 26,60 | 497,8 | 19,3 | 517 | |||||||
2 | 17 | Ilya Yermashov | M | KAZ | 13:15:00 | 26,56 | 497,5 | 19,5 | 517 | |||||||
4 | 14 | Alexandr Trapezin | M | KAZ | Swing Astral 6 | - | 13:15:00 | 24,55 | 470,3 | 26,4 | 497 | |||||
5 | 15 | Talgat Ibrayev | M | KAZ | SOL Tork | 13:15:00 | 20,24 | 399,3 | 28,9 | 428 | ||||||
6 | 13 | Tatyana Nikolaeva | F | RUS | 13:15:00 | 15,99 | 323,6 | 12,7 | 336 | |||||||
7 | 3 | Ildar Salikhov | M | KAZ | Nova Factor-2, L | 13:15:00 | 15,28 | 312,2 | 15,6 | 328 | ||||||
8 | 2 | Mikhail Fizdel | M | KAZ | UP Trango XC2 | 13:15:00 | 13,56 | 283,7 | 10,7 | 294 | ||||||
9 | 4 | Ermek Amanbayev | M | KAZ | Sky Country Discovery 4 | 13:15:00 | 13,35 | 279,6 | 3,8 | 283 | ||||||
10 | 5 | Yerdos Tulegenov | M | KAZ | SOL Tork | 13:15:00 | 11,14 | 231,1 | 7,8 | 239 | ||||||
11 | 7 | Khokhlov Vassiliy | M | KAZ | Skywalk CHILI3 | 13:15:00 | 11,28 | 234,1 | 234 | |||||||
12 | 1 | Dinara Usmanova | F | KAZ | SC Mystic 3 | 7,00 | 127,4 | 127 |
Pilots absent from task (ABS)
Id | Name |
---|---|
8 | Igor Zygin |
10 | Denis Kazakpayev |
11 | Mikhail Krapivin |
12 | Dmitriy Pikhtelkov |
16 | Olga Pluzhnikova |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 34.114 |
task_distance | 34.313 |
launch_to_ess_distance | 34.313 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 213.846 |
best_dist | 34.313 |
best_time | 3.29305555555556 |
worst_time | 3.29305555555556 |
no_of_pilots_in_competition | 17 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 135.846 |
sum_real_dist_over_min | 135.846 |
sum_flown_distances | 213.846 |
best_real_dist | 34.313 |
last_start_time | 2014-08-03T13:15:00+06:00 |
first_start_time | 2014-08-03T13:15:00+06:00 |
first_finish_time | 2014-08-03T16:32:35+06:00 |
max_time_to_get_time_points | 5.10773336595484 |
no_of_pilots_with_time_points | 1 |
k | 0.0833333333333333 |
arrival_weight | 0.0283992332175926 |
departure_weight | 0 |
leading_weight | 0.0397589265046296 |
time_weight | 0.159035706018519 |
distance_weight | 0.772806134259259 |
smallest_leading_coefficient | 3.19016652689041 |
available_points_distance | 560.914271244182 |
available_points_time | 115.430498269382 |
available_points_departure | 0 |
available_points_leading | 28.8576245673455 |
available_points_arrival | 20.6125889766754 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.725814983057585 |
stop_validity | 1 |
day_quality | 0.725814983057585 |
Scoring formula settings
param | value |
---|---|
id | GAP2013 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1 |
nom_goal | 0.3 |
day_quality | 0 |