UTS Bir 14
2014-10-19 to 2014-10-29
T01
2014-10-20 T01
Elapsed time 30.6 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 10:00 | 20:00 | Lat: 32.05648 Lon: 76.74333 | m |
2 SS | 0.2 km | D01 | 600 m | 10:00 | 20:00 | Lat: 32.05648 Lon: 76.74333 | m |
3 | 1.0 km | B02 | 400 m | 10:00 | 20:00 | Lat: 32.06517 Lon: 76.72682 | m |
4 | 11.5 km | B10 | 400 m | 10:00 | 20:00 | Lat: 32.12017 Lon: 76.63648 | m |
5 | 23.0 km | D01 | 400 m | 10:00 | 20:00 | Lat: 32.05648 Lon: 76.74333 | m |
6 | 28.7 km | B27 | 400 m | 10:00 | 20:00 | Lat: 32.01982 Lon: 76.69283 | m |
7 ES | 30.6 km | A01 | 400 m | 10:00 | 20:00 | Lat: 32.04033 Lon: 76.70933 | 0 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time |
Alt. @ES |
Alt. Bonus |
Scored Time |
Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Anton Dontsov | M | RUS | 12:35:49 | 13:57:01 | 01:21:12 | 1740 | -00:13:03 | 01:08:09 | 30.63 | 224.7 | 60.2 | 261.0 | 546 | ||
2 | 5 | Alexandr Trineev | M | RUS | 12:49:01 | 14:09:07 | 01:20:06 | 1784 | -00:13:23 | 01:06:43 | 30.63 | 224.7 | 22.5 | 283.8 | 531 | ||
3 | 7 | Ildar Salikhov | M | KAZ | Nova Factor-2, L | 12:42:09 | 14:19:35 | 01:37:26 | 1565 | -00:11:44 | 01:25:42 | 30.63 | 224.7 | 19.4 | 156.6 | 401 | |
4 | 14 | Dmitriy Janaliyev | M | KAZ | 13:01:29 | 14:43:33 | 01:42:04 | 1583 | -00:11:52 | 01:30:12 | 30.63 | 224.7 | 137.2 | 362 | |||
5 | 15 | Natalya Goncharova | F | KAZ | 13:11:46 | 14:58:07 | 01:46:21 | 1752 | -00:13:08 | 01:33:13 | 30.63 | 224.7 | 124.9 | 350 | |||
6 | 12 | Dmitriy Romanuyk | M | RUS | 13:09:35 | 14:54:34 | 01:44:59 | 1537 | -00:11:32 | 01:33:27 | 30.63 | 224.7 | 124.0 | 349 | |||
7 | 1 | Dinara Usmanova | F | KAZ | 12:50:10 | 14:39:13 | 01:49:03 | 1535 | -00:11:31 | 01:37:32 | 30.63 | 224.7 | 108.1 | 333 | |||
8 | 6 | Mikhail Kaberov | M | RUS | 13:12:32 | 10.02 | 149.1 | 149 | |||||||||
9 | 11 | Denis Ilyashenko | M | RUS | 12:48:21 | 9.20 | 143.9 | 144 | |||||||||
10 | 18 | Mikhail Krapivin | M | KAZ | Ozone Mantra M4 | 13:35:57 | 7.00 | 123.7 | 124 | ||||||||
10 | 4 | Alexander Karmanov | M | RUS | 12:48:39 | 7.00 | 123.7 | 124 | |||||||||
10 | 9 | Mikhail Fizdel | M | KAZ | 13:01:31 | 7.00 | 123.7 | 124 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
3 | Vladimir Lebedev |
Task statistics
param | value |
---|---|
ss_distance | 30.426 |
task_distance | 30.626 |
launch_to_ess_distance | 30.626 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 243.296 |
best_dist | 30.626 |
best_time | 1.11194444444444 |
worst_time | 1.8175 |
no_of_pilots_in_competition | 13 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 170.613 |
sum_real_dist_over_min | 170.613 |
sum_flown_distances | 243.296 |
best_real_dist | 30.626 |
last_start_time | 2014-10-20T13:35:57+06:00 |
first_start_time | 2014-10-20T12:35:49+06:00 |
first_finish_time | 2014-10-20T13:57:01+06:00 |
max_time_to_get_time_points | 2.16643220845332 |
no_of_pilots_with_time_points | 7 |
k | 0.583333333333333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.105852416087963 |
time_weight | 0.499018532986111 |
distance_weight | 0.395129050925926 |
smallest_leading_coefficient | 0.939862687978355 |
available_points_distance | 224.683750526614 |
available_points_time | 283.758825909836 |
available_points_departure | 0 |
available_points_leading | 60.1912661020863 |
available_points_arrival | 0 |
time_validity | 0.778025798552005 |
launch_validity | 1 |
distance_validity | 0.730867592818681 |
stop_validity | 1 |
day_quality | 0.568633842538536 |
Scoring formula settings
param | value |
---|---|
id | GAP2014 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | aatb |
aatb_factor | 0.45 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2014-10-22T08:15:44+06:00