UTS Bir 14
2014-10-19 to 2014-10-29
T02
2014-10-22 T02
Elapsed time 45.5 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | D01 | 300 m | 10:00 | 20:00 | Lat: 32.05648 Lon: 76.74333 | 2350 m |
2 | 9.3 km | B08 | 400 m | 10:00 | 20:00 | Lat: 32.11217 Lon: 76.66017 | 1680 m |
3 | 27.6 km | B34 | 400 m | 10:00 | 20:00 | Lat: 32.01298 Lon: 76.8255 | 2420 m |
4 | 37.7 km | B02 | 400 m | 10:00 | 20:00 | Lat: 32.06517 Lon: 76.72682 | 2180 m |
5 | 43.2 km | B27 | 400 m | 10:00 | 20:00 | Lat: 32.01982 Lon: 76.69283 | 1450 m |
6 ES | 45.5 km | A01 | 400 m | 10:00 | 20:00 | Lat: 32.04033 Lon: 76.70933 | 1400 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time |
Alt. @ES |
Alt. Bonus |
Scored Time |
Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Alexandr Trineev | M | RUS | 12:33:06 | 14:51:55 | 02:18:49 | 104 | -00:00:47 | 02:18:02 | 45.52 | 471.7 | 35.0 | 209.2 | 716 | ||
2 | 6 | Mikhail Kaberov | M | RUS | 12:31:59 | 15:03:20 | 02:31:21 | 80 | -00:00:36 | 02:30:45 | 45.52 | 471.7 | 32.8 | 152.9 | 657 | ||
3 | 7 | Ildar Salikhov | M | KAZ | Nova Factor-2, L | 12:29:00 | 37.29 | 429.1 | 44.4 | 474 | |||||||
4 | 14 | Dmitriy Janaliyev | M | KAZ | 12:35:13 | 36.58 | 423.9 | 40.6 | 465 | ||||||||
5 | 18 | Mikhail Krapivin | M | KAZ | Ozone Mantra M4 | 13:05:04 | 23.19 | 291.3 | 291 | ||||||||
6 | 17 | Yaroslav Kayumov | M | RUS | 12:50:43 | 20.47 | 263.7 | 4.4 | 268 | ||||||||
7 | 12 | Dmitriy Romanuyk | M | RUS | 12:25:55 | 9.18 | 152.0 | 152 | |||||||||
8 | 8 | Anton Dontsov | M | RUS | 12:05:47 | 8.31 | 141.5 | 142 | |||||||||
9 | 15 | Natalya Goncharova | F | KAZ | 13:20:31 | 7.00 | 124.5 | 125 | |||||||||
9 | 9 | Mikhail Fizdel | M | KAZ | 13:27:32 | 7.00 | 124.5 | 125 | |||||||||
9 | 16 | Tatyana Novikova | F | RUS | 7.00 | 124.5 | 125 |
Pilots absent from task (ABS)
Id | Name |
---|---|
1 | Dinara Usmanova |
3 | Vladimir Lebedev |
4 | Alexander Karmanov |
Pilots not yet processed (NYP)
Id | Name |
---|---|
11 | Denis Ilyashenko |
Task statistics
param | value |
---|---|
ss_distance | 45.52 |
task_distance | 45.52 |
launch_to_ess_distance | 45.52 |
no_of_pilots_present | 11 |
no_of_pilots_flying | 11 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 229.145 |
best_dist | 45.52 |
best_time | 2.30055555555556 |
worst_time | 2.5225 |
no_of_pilots_in_competition | 15 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 170.054 |
sum_real_dist_over_min | 170.054 |
sum_flown_distances | 229.145 |
best_real_dist | 45.52 |
last_start_time | 2014-10-22T13:27:32+06:00 |
first_start_time | 2014-10-22T12:31:59+06:00 |
first_finish_time | 2014-10-22T14:51:55+06:00 |
max_time_to_get_time_points | 3.81731379454935 |
no_of_pilots_with_time_points | 2 |
k | 0.181818181818182 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0611847858752817 |
time_weight | 0.288442561983471 |
distance_weight | 0.650372652141247 |
smallest_leading_coefficient | 2.59459014610571 |
available_points_distance | 471.705674566471 |
available_points_time | 209.203128123759 |
available_points_departure | 0 |
available_points_leading | 44.376421117161 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.725285223807391 |
stop_validity | 1 |
day_quality | 0.725285223807391 |
Scoring formula settings
param | value |
---|---|
id | GAP2014 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_arrival_altitude_points | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |
final_glide_decelerator | aatb |
aatb_factor | 0.45 |
Report created: 2014-10-25T17:47:30+06:00