UTS Bir 14
2014-10-19 to 2014-10-29
T04
2014-10-25 T04
Elapsed time 43.6 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | D01 | 400 m | 10:00 | 20:00 | Lat: 32.05648 Lon: 76.74333 | 2350 m |
2 | 8.6 km | B08 | 1000 m | 10:00 | 20:00 | Lat: 32.11217 Lon: 76.66017 | 1680 m |
3 | 28.5 km | B36 | 1000 m | 10:00 | 20:00 | Lat: 31.99515 Lon: 76.84782 | 2320 m |
4 | 41.5 km | B27 | 1000 m | 10:00 | 20:00 | Lat: 32.01982 Lon: 76.69283 | 1450 m |
5 ES | 43.6 km | A01 | 400 m | 10:00 | 20:00 | Lat: 32.04033 Lon: 76.70933 | 1400 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time |
Alt. @ES |
Alt. Bonus |
Scored Time |
Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Anton Dontsov | M | RUS | 11:52:58 | 41.40 | 235.4 | 4.6 | 240 | ||||||||
2 | 14 | Dmitriy Janaliyev | M | KAZ | 12:21:53 | 26.24 | 179.5 | 0.6 | 180 | ||||||||
3 | 15 | Natalya Goncharova | F | KAZ | 12:27:30 | 18.66 | 148.6 | 0.1 | 149 | ||||||||
4 | 5 | Alexandr Trineev | M | RUS | 7.00 | 99.3 | 99 | ||||||||||
4 | 12 | Dmitriy Romanuyk | M | RUS | 7.00 | 99.3 | 99 | ||||||||||
4 | 17 | Yaroslav Kayumov | M | RUS | 7.00 | 99.3 | 99 | ||||||||||
4 | 16 | Tatyana Novikova | F | RUS | 7.00 | 99.3 | 99 | ||||||||||
4 | 7 | Ildar Salikhov | M | KAZ | Nova Factor-2, L | 13:00:50 | 7.00 | 99.3 | 99 | ||||||||
4 | 18 | Mikhail Krapivin | M | KAZ | Ozone Mantra M4 | 13:15:32 | 7.00 | 99.3 | 99 | ||||||||
4 | 9 | Mikhail Fizdel | M | KAZ | 7.00 | 99.3 | 99 | ||||||||||
4 | 1 | Dinara Usmanova | F | KAZ | 7.00 | 99.3 | 99 | ||||||||||
4 | 11 | Denis Ilyashenko | M | RUS | 7.00 | 99.3 | 99 |
Pilots absent from task (ABS)
Id | Name |
---|---|
3 | Vladimir Lebedev |
4 | Alexander Karmanov |
6 | Mikhail Kaberov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 43.624 |
task_distance | 43.624 |
launch_to_ess_distance | 43.624 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 100.583 |
best_dist | 41.396 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 15 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 65.294 |
sum_real_dist_over_min | 65.294 |
sum_flown_distances | 100.583 |
best_real_dist | 41.396 |
last_start_time | 2014-10-25T13:15:32+06:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.91809815539366 |
available_points_distance | 235.440755787399 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 4.57801469586608 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.261600839763776 |
stop_validity | 1 |
day_quality | 0.261600839763776 |
Scoring formula settings
param | value |
---|---|
id | GAP2014 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_arrival_altitude_points | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |
final_glide_decelerator | aatb |
aatb_factor | 0.45 |
Report created: 2014-10-26T10:14:30+06:00