Report created: 2009-08-06T16:57:17+06:00
Pre Competitions Training
2009-07-26 to 2009-08-02
2009-07-26 T01
Race to Goal 20,1 km
Provisional
No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
---|---|---|---|---|---|---|
1 SS | 0,0 km | A01 | 400 | Lat: 43.12667 Lon: 76.46796 | 13:00:00+06:00 | 15:00:00+06:00 |
2 | 8,4 km | A16 | 400 | Lat: 43.15445 Lon: 76.57478 | 13:00:00+06:00 | 18:00:00+06:00 |
3 | 17,9 km | A06 | 400 | Lat: 43.18409 Lon: 76.68419 | 13:00:00+06:00 | 18:00:00+06:00 |
4 ES | 20,1 km | A05 | 400 | Lat: 43.1697 Lon: 76.70889 | 13:00:00+06:00 | 18:00:00+06:00 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Talgat Ibraev | M | KAZ | Axis Mercury L | 13:00:00 | 14:32:38 | 01:32:38 | 13,0 | 20,00 | 492,8 | 177,5 | 202,9 | 126,8 | 1000 | |
2 | 10 | Igor Kulchev | M | KAZ | SC Evolution | 13:00:00 | 15:06:38 | 02:06:38 | 9,5 | 20,00 | 492,8 | 83,8 | 82,7 | 30,5 | 690 | |
3 | 7 | Yekaterina Ushakova | F | KAZ | Niviuk Arktik 2 | 13:00:00 | 15:14:08 | 02:14:08 | 9,0 | 20,00 | 492,8 | 83,9 | 65,6 | 19,8 | 662 | |
4 | 11 | Ilya Yermashov | M | KAZ | SC Mystic 2 | 13:00:00 | 15:37:09 | 02:37:09 | 7,7 | 20,00 | 492,8 | 44,6 | 18,6 | 2,9 | 559 | |
5 | 5 | Anton Builov | M | KAZ | SC Mystic TR | 13:00:00 | 15,90 | 442,3 | 39,0 | 481 | ||||||
6 | 4 | Antonina Lavrentyeva | F | KAZ | SkyCountry Scorpion3 | 13:00:00 | 15,29 | 432,7 | 40,2 | 473 | ||||||
7 | 2 | Mikhail Krapivin | M | KAZ | GIN BOOMERANG SPORT L | 13:00:00 | 12,95 | 384,5 | 33,4 | 418 | ||||||
8 | 3 | Pavel Usachev | M | 13:00:00 | 11,34 | 344,8 | 33,8 | 379 | ||||||||
9 | 8 | Yevgeniy Oreshkin | M | KAZ | GIN Boomerang 6 | 13:00:00 | 8,61 | 264,7 | 13,8 | 279 | ||||||
10 | 9 | Olga Kenessova | F | KAZ | Axis Vega II | 13:00:00 | 8,81 | 271,2 | 271 | |||||||
11 | 6 | Arman Shaikenov | M | KAZ | U-TURN Obsession | 13:00:00 | 7,00 | 205,0 | 205 |
Треки за 2009 07 26 в формате kml