.:: Панель пользователя
User name:

Password:

Запомнить ?

[Регистрация]
[Напомнить пароль]
.:: Поиск по сайту
Расширенный поиск
.:: Наши друзья
.:: Погода в Алматы
Click for Алма-Ата, Kazakhstan Forecast
Click for Алма-Ата, Kazakhstan Forecast

Автор:
Написал: MegaBlast   Дата: 2011-08-18 23:04
Комментарии:   Рейтинг:
Report created: 2011-08-18T20:53:02+06:00

Russian Open Paragliding Cup (Stage 4)

2011-08-16 to 2011-08-21

Total results

Task Date Distance
T1 T01 2011-08-17 14:50 42,4 km Race to Goal with 1 startgate(s)
T2 T02 2011-08-18 14:30 44,8 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 13 Pavel Gussev M KAZ Gin Boomegang 8 www.nic.kz 147 260 407
2 21 Alexandr Trapezin M KAZ Swing Astral 6 - 147 235 382
3 18 Mikhail Krapivin M KAZ GIN Tribe 97 253 350
4 196 Josef Bisko M CZE Axis Pluto 85 242 327
5 72 Yuliya Mamayeva F KAZ Axis Vega II 72 246 318
6 24 Andrey Fedorovich M RUS Gin Oasis 76 241 317
7 47 Alexandr Shepovalov M RUS Axis Mercury 148 165 313
8 99 Matvey Petlenko M KAZ Sky Country Mystic II 0 305 305
9 109 Arman Shaikenov M KAZ 46 244 290
10 191 Yevgeniy Oreshkin M KAZ Sky Country Space 167 111 278
11 69 Igor Zygin M KAZ Niviuk Peak iiz@bk.ru 157 110 267
12 26 Yekaterina Ushakova F KAZ Niviuk Artik 152 111 263
13 57 Bogdan Timchenko M RUS Niviuk Peak 147 111 258
14 28 Elena Smolyakova F KAZ Sky Country Evolution 146 110 256
15 197 Ildar Salikhov M KAZ U-turn Apex, M 46 205 251
16 199 Pavel Vinchuk M KAZ Scy Country Scorpion 2 84 165 249
17 3 Antonina Builova F KAZ SkyCountry Scorpion2 71 175 246
18 9 Natalya Kachalova F RUS Sky Country Mystic 133 110 243
19 12 Igor Kulchev M KAZ Sky Country X 102 124 226
20 20 Vyacheslav Sugrobov M KAZ Axis Venus II 74 146 220
21 27 Sergey Levin M KAZ Niviuk Icepeak 5 24 106 111 217
22 46 Viktor Yudkin M RUS ParaAvis Dart Wad 216 216
23 14 Sergei Kuldin M RUS Sol Tracer 93 110 203
24 194 Denis Furshatov M RUS 46 154 200
25 73 Marina Fedoseeva F RUS ParaAvis Odissey 46 146 192
26 77 Sergey Gudkov M RUS Axis Vega II 77 109 186
27 53 Konstantin Ushenin M KAZ U-turn Obsession 75 110 185
28 44 Alexandr Solodiankin M RUS Aeros Select 0 167 167
29 104 Sergey Fedorchuk M RUS ParaAvis Oddisey 46 114 160
29 42 Alexey Lukashov M RUS Axis Venus 0 160 160
31 7 Viktor Azhirevich M RUS Nova Triton 46 110 156
31 88 Gulnara Turtayeva F KAZ Niviuk Artik 46 110 156
31 16 Rif Asadyllin M RUS 46 110 156
34 195 Hruby Dusan M CZE UP Summit XC 2 46 109 155
34 198 Anna Ermakova F RUS Aeros Amigo 46 109 155
36 43 Vitaliy Logvinenko M RUS Gin Oasis 0 154 154
37 5 Sergey Narush M KAZ 153 153
38 193 Sergey Beisenbaev M RUS Tayran-4 0 151 151
39 108 Sergey Dimitriyenko M KAZ Sky Country Evolution X 121 10 131
40 4 Anastasiya Smerdova F RUS Aeros Select 0 123 123
41 22 Rustam Batchaev M KAZ Sky County Scorpion 2 0 109 109
41 10 Evgeniya Rajskaya F RUS ParaAvis Argo 0 109 109