Report created: 2013-09-09T18:22:07+04:00
2013 Open CIS Cup
2013-08-30 to 2013-09-04
T01
2013-09-01 T01
Race to Goal 55,6 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | 14:30 | 16:00 | Lat: 43.12667 Lon: 76.46796 |
2 SS | 0,6 km | A25 | 4000 | 14:50 | 17:50 | Lat: 43.17135 Lon: 76.45762 |
3 | 28,2 km | A55 | 400 | 14:50 | 17:50 | Lat: 43.13941 Lon: 76.11442 |
4 | 32,9 km | A58 | 1000 | 14:50 | 17:50 | Lat: 43.16786 Lon: 76.05811 |
5 ES | 54,6 km | A68 | 2000 | 14:50 | 17:50 | Lat: 43.13959 Lon: 75.77501 |
6 | 55,6 km | A68 | 1000 | 14:50 | 17:50 | Lat: 43.13959 Lon: 75.77501 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Karina Sharipova | F | RUS | UP Trango XC2 | 14:50:00 | 52,09 | 719,9 | 12,7 | 733 | ||||||
2 | 89 | Alexandr Tochilin | M | RUS | AirCross Sport 2 | 14:50:00 | 51,77 | 717,2 | 14,0 | 731 | ||||||
3 | 16 | Sandor Ivancso | M | HUN | UP Trango XC2 | 14:50:00 | 49,69 | 694,9 | 12,4 | 707 | ||||||
4 | 9 | Mikhail Krapivin | M | KAZ | Ozone Mantra M4 | 14:50:00 | 48,96 | 685,9 | 8,0 | 694 | ||||||
4 | 127 | Olga Bryakotnina | F | RUS | UP Tranga XC 2 | - | 14:50:00 | 48,95 | 685,8 | 8,4 | 694 | |||||
6 | 24 | Denis Klimov | M | KAZ | Niviuk Peak | 14:50:00 | 48,19 | 675,8 | 12,0 | 688 | ||||||
7 | 19 | Alexey Gusachenko | M | RUS | ozon mantra m4 | 14:50:00 | 47,53 | 666,3 | 10,2 | 677 | ||||||
8 | 10 | Alexandr Kravtsov | M | RUS | Paraavis Iskander | 14:50:00 | 45,59 | 637,4 | 12,8 | 650 | ||||||
9 | 29 | Dmitry Iakovlev | M | RUS | Nova Factor-2 | 14:50:00 | 43,91 | 619,7 | 9,0 | 629 | ||||||
9 | 46 | Viktor Yudkin | M | RUS | Paraavis Vario | 14:50:00 | 43,93 | 619,9 | 8,8 | 629 | ||||||
11 | 1 | Sergey Dimitriyenko | M | KAZ | Evolution X | 14:50:00 | 43,73 | 617,4 | 10,7 | 628 | ||||||
12 | 50 | Andrian Shklyaev | M | RUS | Paraavis Dream S | 14:50:00 | 41,14 | 582,1 | 8,8 | 591 | ||||||
13 | 38 | Igor Gordeev | M | RUS | gradient aspen 4 | 14:50:00 | 39,18 | 563,1 | 10,3 | 573 | ||||||
14 | 23 | Sergey Klyuk | M | RUS | Nova Triton 22 | 14:50:00 | 36,83 | 540,4 | 8,9 | 549 | ||||||
15 | 70 | Pavel Makarov | M | RUS | Niviuk Icepeak 6 | 14:50:00 | 35,86 | 530,4 | 13,0 | 543 | ||||||
16 | 109 | Arman Shaikenov | M | KAZ | U-Turn Passion | 14:50:00 | 35,42 | 525,8 | 5,2 | 531 | ||||||
17 | 65 | Vasiliy Zhuravlev | M | RUS | Sky County Evolution | 14:50:00 | 35,24 | 523,6 | 5,3 | 529 | ||||||
18 | 5 | Yevgeniy Oreshkin | M | KAZ | Sky Country Evolution | 14:50:00 | 33,69 | 501,1 | 10,7 | 512 | ||||||
19 | 91 | Dmitry Zhuravlev | M | RUS | Paraavis Vario 26 | 14:50:00 | 33,14 | 493,3 | 9,5 | 503 | ||||||
20 | 14 | Vitaly Malyshev | M | RUS | Gin GTO | 14:50:00 | 32,97 | 490,6 | 10,5 | 501 | ||||||
21 | 86 | Nikolay Sevastyanov | M | KAZ | Artik 3 | 14:50:00 | 32,58 | 483,4 | 10,8 | 494 | ||||||
21 | 27 | Ildar Salikhov | M | KAZ | Nova Factor-2 | 14:50:00 | 32,84 | 488,2 | 5,9 | 494 | ||||||
23 | 128 | Alexey Ufimtsev | M | RUS | Axis Mercury | 14:50:00 | 31,86 | 470,6 | 9,9 | 481 | ||||||
24 | 77 | Elena Smolyakova | F | KAZ | Evolution | 14:50:00 | 31,89 | 471,1 | 8,2 | 479 | ||||||
25 | 68 | Sergey Zaytsev-zotov | M | RUS | UP Summit XC2 | 14:50:00 | 31,16 | 456,4 | 8,7 | 465 | ||||||
26 | 11 | Igor Zygin | M | KAZ | Niviuk Peak | 14:50:00 | 30,64 | 445,0 | 8,7 | 454 | ||||||
27 | 61 | Vitaly Shendrik | M | RUS | Paraavis Vario-26 | 14:50:00 | 30,13 | 433,4 | 6,8 | 440 | ||||||
27 | 90 | Alexey Sytnik | M | RUS | ParaAvis Odyssey | 14:50:00 | 30,12 | 433,3 | 6,6 | 440 | ||||||
29 | 30 | Alexey Vyazmin | M | RUS | Niviuk Artik 3 | 14:50:00 | 30,00 | 430,4 | 6,4 | 437 | ||||||
30 | 21 | Maksim Grabovskiy | M | RUS | SC Evolution | AirPort Tolmachevo | 14:50:00 | 28,34 | 396,9 | 4,7 | 402 | |||||
31 | 44 | Sergey Vortman | M | RUS | Axis Vega 4 | 14:50:00 | 28,17 | 393,8 | 4,7 | 399 | ||||||
32 | 83 | Zhumat Zhunussov | M | KAZ | NK TAKOO 2 | 14:50:00 | 27,62 | 383,7 | 3,9 | 388 | ||||||
33 | 35 | Sergey Novikov | M | RUS | Swing Astral 7 | 14:50:00 | 26,66 | 368,0 | 3,9 | 372 | ||||||
33 | 75 | Aleksandr Isaev | M | RUS | Paravis Joy | 14:50:00 | 26,64 | 367,8 | 4,2 | 372 | ||||||
33 | 43 | Alexander Chesnokov | M | RUS | UP Trango XC 2 | 14:50:00 | 26,62 | 367,5 | 4,0 | 372 | ||||||
36 | 87 | Rafael Nassyrov | M | KAZ | Sky County Scorpion 3 | 14:50:00 | 26,02 | 356,4 | 5,6 | 362 | ||||||
37 | 4 | Alexey Lukashev | M | RUS | Gradient Aspen 4 | 14:50:00 | 23,76 | 317,6 | 3,0 | 321 | ||||||
38 | 34 | Sergey Slautin | M | RUS | Sol Torck L | 14:50:00 | 23,10 | 309,6 | 5,3 | 315 | ||||||
39 | 17 | Oleg Nesterov | M | RUS | Axis Venus II | 14:50:00 | 22,46 | 302,5 | 2,7 | 305 | ||||||
40 | 2 | Dmitry Gorkovenko | M | RUS | Ozone Mantra M4 | 14:50:00 | 21,20 | 286,5 | 5,0 | 292 | ||||||
41 | 20 | Vyacheslav Sugrobov | M | KAZ | Niviuk Artik 3 | 14:50:00 | 20,20 | 273,1 | 1,9 | 275 | ||||||
42 | 129 | Alexey Ermakov | M | RUS | Ozone Rush | 14:50:00 | 20,03 | 270,9 | 2,3 | 273 | ||||||
43 | 39 | Sergey Gudkov | M | RUS | Paravis Drim | 14:50:00 | 13,50 | 209,4 | 1,1 | 211 | ||||||
44 | 26 | Alexandr Shepovalov | M | RUS | Axis Mercury M | AirPort Tolmachevo | 14:50:00 | 13,48 | 209,2 | 0,5 | 210 | |||||
45 | 32 | Mikhail Miroshnichenko | M | RUS | Sky Country Discovery4 | 14:50:00 | 13,02 | 204,6 | 0,2 | 205 | ||||||
46 | 33 | Ekaterina Goncharova | F | RUS | Sigma 8 | 14:50:00 | 10,40 | 171,3 | 171 | |||||||
46 | 63 | Dinara Usmanova | F | KAZ | Sky Country Scorpion4 | 14:50:00 | 10,32 | 170,7 | 171 | |||||||
48 | 42 | Elena Mamonova | F | RUS | Axis Comet | 14:50:00 | 9,58 | 162,1 | 162 | |||||||
49 | 12 | Artem Putin | M | RUS | Ozone Geo 2 | 14:50:00 | 9,15 | 156,7 | 157 | |||||||
50 | 88 | Vladislav Deshin | M | RUS | Evolution 10 | 14:50:00 | 8,72 | 150,6 | 151 | |||||||
51 | 25 | Viktor Azhirevich | M | RUS | Nova Triton | 14:50:00 | 7,60 | 132,0 | 132 | |||||||
52 | 8 | Rafail Gizatullin | M | KAZ | Sky County Scorpion 3 | 14:50:00 | 7,39 | 128,4 | 128 | |||||||
53 | 22 | Konstantin Butov | M | RUS | Axis Polaris | 14:50:00 | 6,64 | 115,8 | 116 | |||||||
54 | 51 | Vitaliy Logvinenko | M | RUS | Gin Oasis | 14:50:00 | 5,08 | 92,9 | 93 | |||||||
55 | 7 | Antonina Builova | F | KAZ | Niviuk Artik 3 | 14:50:00 | 5,00 | 91,8 | 92 | |||||||
55 | 28 | Askhat Zhunuskaliyev | M | KAZ | Sky Conutry Evolution | 5,00 | 91,8 | 92 | ||||||||
55 | 15 | Oleg Rusyaev | M | RUS | Icaro Instinct | 5,00 | 91,8 | 92 | ||||||||
55 | 82 | Inna Fedosenko | F | RUS | SC Scorpion 3 | 5,00 | 91,8 | 92 | ||||||||
55 | 37 | Andrei Botov | M | RUS | Airwave Mustang 2 | 5,00 | 91,8 | 92 | ||||||||
55 | 99 | Gulnara Turtayeva | F | KAZ | Niviuk Artik 2 | 5,00 | 91,8 | 92 | ||||||||
55 | 92 | Pavel Vinchuk | M | KAZ | Evolution SC | 5,00 | 91,8 | 92 | ||||||||
55 | 18 | Timofey Arapkaev | M | RUS | Nova-Factor | 5,00 | 91,8 | 92 | ||||||||
63 | 3 | Vyacheslav Tukhtin | M | KAZ | Axis Vega3 | DNF | 0,0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 53.921 |
task_distance | 55.553 |
launch_to_ess_distance | 54.555 |
no_of_pilots_present | 63 |
no_of_pilots_flying | 62 |
no_of_pilots_lo | 62 |
no_of_pilots_reaching_nom_dist | 36 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 1583.233 |
best_dist | 52.086 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 63 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1294.695 |
sum_real_dist_over_min | 1294.695 |
sum_flown_distances | 1583.233 |
best_real_dist | 52.086 |
last_start_time | 2013-09-01T14:50:00+06:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 3.20711890372122 |
available_points_distance | 719.85394233884 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 13.9971599899219 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.999797142137278 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.799837713709822 |
Scoring formula settings
param | value |
---|---|
id | GAP2013 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |
min_dist | 5 |
nom_dist | 25 |
nom_time | 1.5 |
nom_goal | 0.1 |
day_quality | 0 |