Report created: 2013-09-09T18:23:43+04:00
2013 Open CIS Cup
2013-08-30 to 2013-09-04
T02
2013-09-02 T02
Race to Goal 56,8 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | 13:30 | 15:00 | Lat: 43.12667 Lon: 76.46796 |
2 SS | 1,6 km | A25 | 3000 | 13:50 | 17:00 | Lat: 43.17135 Lon: 76.45762 |
3 | 28,9 km | A55 | 400 | 13:50 | 17:00 | Lat: 43.13941 Lon: 76.11442 |
4 | 33,6 km | A58 | 1000 | 13:50 | 17:00 | Lat: 43.16786 Lon: 76.05811 |
5 ES | 55,2 km | A68 | 2000 | 13:50 | 17:00 | Lat: 43.13959 Lon: 75.77501 |
6 | 56,8 km | A68 | 400 | 13:50 | 17:00 | Lat: 43.13959 Lon: 75.77501 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Dmitry Gorkovenko | M | RUS | Ozone Mantra M4 | 13:50:00 | 16:33:25 | 02:43:25 | 19,7 | 56,82 | 726,0 | 47,0 | 189,7 | 33,9 | 997 | |
2 | 10 | Alexandr Kravtsov | M | RUS | Paraavis Iskander | 13:50:00 | 16:34:26 | 02:44:26 | 19,6 | 56,82 | 726,0 | 47,4 | 180,8 | 24,6 | 979 | |
3 | 5 | Yevgeniy Oreshkin | M | KAZ | Sky Country Evolution | 13:50:00 | 16:37:35 | 02:47:35 | 19,2 | 56,82 | 726,0 | 41,2 | 166,8 | 17,7 | 952 | |
4 | 11 | Igor Zygin | M | KAZ | Niviuk Peak | 13:50:00 | 16:38:42 | 02:48:42 | 19,1 | 56,82 | 726,0 | 40,4 | 162,9 | 12,9 | 942 | |
5 | 61 | Vitaly Shendrik | M | RUS | Paraavis Vario-26 | 13:50:00 | 16:53:16 | 03:03:16 | 17,5 | 56,82 | 726,0 | 27,4 | 124,8 | 9,8 | 888 | |
6 | 89 | Alexandr Tochilin | M | RUS | AirCross Sport 2 | 13:50:00 | 16:53:51 | 03:03:51 | 17,5 | 56,82 | 726,0 | 25,1 | 123,5 | 7,1 | 882 | |
7 | 19 | Alexey Gusachenko | M | RUS | ozon mantra m4 | 13:50:00 | 16:53:35 | 03:03:35 | 17,5 | 55,71 | 718,9 | 24,2 | 99,3 | 6,4 | 849 | |
8 | 23 | Sergey Klyuk | M | RUS | Nova Triton 22 | 13:50:00 | 53,42 | 699,5 | 39,4 | 739 | ||||||
9 | 43 | Alexander Chesnokov | M | RUS | UP Trango XC 2 | 13:50:00 | 47,21 | 651,2 | 20,4 | 672 | ||||||
10 | 65 | Vasiliy Zhuravlev | M | RUS | Sky County Evolution | 13:50:00 | 47,11 | 650,3 | 18,1 | 668 | ||||||
11 | 127 | Olga Bryakotnina | F | RUS | UP Tranga XC 2 | - | 13:50:00 | 46,03 | 638,9 | 17,3 | 656 | |||||
12 | 128 | Alexey Ufimtsev | M | RUS | Axis Mercury | 13:50:00 | 42,28 | 598,0 | 23,9 | 622 | ||||||
13 | 69 | Karina Sharipova | F | RUS | UP Trango XC2 | 13:50:00 | 43,05 | 604,9 | 11,7 | 617 | ||||||
13 | 9 | Mikhail Krapivin | M | KAZ | Ozone Mantra M4 | 13:50:00 | 42,30 | 598,2 | 19,2 | 617 | ||||||
15 | 38 | Igor Gordeev | M | RUS | gradient aspen 4 | 13:50:00 | 41,69 | 590,7 | 19,4 | 610 | ||||||
16 | 86 | Nikolay Sevastyanov | M | KAZ | Artik 3 | 13:50:00 | 37,18 | 540,0 | 19,1 | 559 | ||||||
17 | 1 | Sergey Dimitriyenko | M | KAZ | Evolution X | 13:50:00 | 35,68 | 527,4 | 14,6 | 542 | ||||||
18 | 46 | Viktor Yudkin | M | RUS | Paraavis Vario | 13:50:00 | 33,68 | 506,8 | 14,4 | 521 | ||||||
19 | 32 | Mikhail Miroshnichenko | M | RUS | Sky Country Discovery4 | 13:50:00 | 33,73 | 507,4 | 6,7 | 514 | ||||||
20 | 4 | Alexey Lukashev | M | RUS | Gradient Aspen 4 | 13:50:00 | 32,45 | 491,5 | 2,5 | 494 | ||||||
21 | 70 | Pavel Makarov | M | RUS | Niviuk Icepeak 6 | 13:50:00 | 30,96 | 472,3 | 15,5 | 488 | ||||||
22 | 24 | Denis Klimov | M | KAZ | Niviuk Peak | 13:50:00 | 31,16 | 475,0 | 6,7 | 482 | ||||||
23 | 14 | Vitaly Malyshev | M | RUS | Gin GTO | 13:50:00 | 28,89 | 444,6 | 13,0 | 458 | ||||||
24 | 92 | Pavel Vinchuk | M | KAZ | Evolution SC | 13:50:00 | 28,89 | 444,6 | 11,0 | 456 | ||||||
25 | 68 | Sergey Zaytsev-zotov | M | RUS | UP Summit XC2 | 13:50:00 | 28,63 | 441,1 | 5,1 | 446 | ||||||
26 | 30 | Alexey Vyazmin | M | RUS | Niviuk Artik 3 | 13:50:00 | 27,79 | 427,2 | 7,6 | 435 | ||||||
27 | 83 | Zhumat Zhunussov | M | KAZ | NK TAKOO 2 | 13:50:00 | 26,51 | 408,3 | 0,1 | 408 | ||||||
28 | 22 | Konstantin Butov | M | RUS | Axis Polaris | 13:50:00 | 25,45 | 391,1 | 3,2 | 394 | ||||||
29 | 39 | Sergey Gudkov | M | RUS | Paravis Drim | 13:50:00 | 24,66 | 381,0 | 2,8 | 384 | ||||||
29 | 90 | Alexey Sytnik | M | RUS | ParaAvis Odyssey | 13:50:00 | 24,62 | 380,6 | 3,6 | 384 | ||||||
31 | 29 | Dmitry Iakovlev | M | RUS | Nova Factor-2 | 13:50:00 | 23,70 | 366,7 | 6,2 | 373 | ||||||
32 | 21 | Maksim Grabovskiy | M | RUS | SC Evolution | AirPort Tolmachevo | 13:50:00 | 23,49 | 363,2 | 7,0 | 370 | |||||
33 | 129 | Alexey Ermakov | M | RUS | Ozone Rush | 13:50:00 | 23,64 | 365,9 | 366 | |||||||
34 | 20 | Vyacheslav Sugrobov | M | KAZ | Niviuk Artik 3 | 13:50:00 | 23,48 | 363,0 | 1,8 | 365 | ||||||
35 | 50 | Andrian Shklyaev | M | RUS | Paraavis Dream S | 13:50:00 | 20,86 | 312,8 | 2,0 | 315 | ||||||
36 | 91 | Dmitry Zhuravlev | M | RUS | Paraavis Vario 26 | 13:50:00 | 20,75 | 311,1 | 3,2 | 314 | ||||||
37 | 35 | Sergey Novikov | M | RUS | Swing Astral 7 | 13:50:00 | 20,79 | 311,7 | 0,9 | 313 | ||||||
38 | 34 | Sergey Slautin | M | RUS | Sol Torck L | 13:50:00 | 19,70 | 294,1 | 294 | |||||||
39 | 109 | Arman Shaikenov | M | KAZ | U-Turn Passion | 13:50:00 | 19,47 | 291,0 | 291 | |||||||
40 | 88 | Vladislav Deshin | M | RUS | Evolution 10 | 13:50:00 | 15,53 | 240,4 | 240 | |||||||
41 | 27 | Ildar Salikhov | M | KAZ | Nova Factor-2 | 13:50:00 | 15,29 | 238,4 | 238 | |||||||
42 | 33 | Ekaterina Goncharova | F | RUS | Sigma 8 | 13:50:00 | 14,29 | 228,0 | 228 | |||||||
43 | 44 | Sergey Vortman | M | RUS | Axis Vega 4 | 13:50:00 | 14,18 | 226,8 | 227 | |||||||
44 | 7 | Antonina Builova | F | KAZ | Niviuk Artik 3 | 13:50:00 | 13,92 | 223,1 | 223 | |||||||
45 | 25 | Viktor Azhirevich | M | RUS | Nova Triton | 13:50:00 | 13,58 | 217,5 | 218 | |||||||
46 | 77 | Elena Smolyakova | F | KAZ | Evolution | 13:50:00 | 13,49 | 215,8 | 216 | |||||||
47 | 37 | Andrei Botov | M | RUS | Airwave Mustang 2 | 13:50:00 | 11,51 | 177,0 | 177 | |||||||
48 | 82 | Inna Fedosenko | F | RUS | SC Scorpion 3 | 13:50:00 | 11,18 | 170,7 | 171 | |||||||
49 | 63 | Dinara Usmanova | F | KAZ | Sky Country Scorpion4 | 13:50:00 | 9,71 | 149,5 | 150 | |||||||
50 | 3 | Vyacheslav Tukhtin | M | KAZ | Axis Vega3 | 13:50:00 | 9,53 | 147,2 | 147 | |||||||
51 | 16 | Sandor Ivancso | M | HUN | UP Trango XC2 | 5,00 | 99,2 | 99 | ||||||||
51 | 75 | Aleksandr Isaev | M | RUS | Paravis Joy | 5,00 | 99,2 | 99 | ||||||||
51 | 12 | Artem Putin | M | RUS | Ozone Geo 2 | 13:50:00 | 5,00 | 99,2 | 99 | |||||||
51 | 17 | Oleg Nesterov | M | RUS | Axis Venus II | 13:50:00 | 5,00 | 99,2 | 99 | |||||||
51 | 26 | Alexandr Shepovalov | M | RUS | Axis Mercury M | AirPort Tolmachevo | 5,00 | 99,2 | 99 | |||||||
51 | 87 | Rafael Nassyrov | M | KAZ | Sky County Scorpion 3 | 5,00 | 99,2 | 99 | ||||||||
51 | 8 | Rafail Gizatullin | M | KAZ | Sky County Scorpion 3 | 13:50:00 | 5,00 | 99,2 | 99 | |||||||
51 | 42 | Elena Mamonova | F | RUS | Axis Comet | 5,00 | 99,2 | 99 | ||||||||
51 | 18 | Timofey Arapkaev | M | RUS | Nova-Factor | 5,00 | 99,2 | 99 | ||||||||
51 | 15 | Oleg Rusyaev | M | RUS | Icaro Instinct | 13:50:00 | 5,00 | 99,2 | 99 | |||||||
61 | 28 | Askhat Zhunuskaliyev | M | KAZ | Sky Conutry Evolution | DNF | 0,0 | 0 | ||||||||
61 | 99 | Gulnara Turtayeva | F | KAZ | Niviuk Artik 2 | DNF | 0,0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
51 | Vitaliy Logvinenko |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 53.585 |
task_distance | 56.816 |
launch_to_ess_distance | 55.22 |
no_of_pilots_present | 62 |
no_of_pilots_flying | 60 |
no_of_pilots_lo | 54 |
no_of_pilots_reaching_nom_dist | 28 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 1580.944 |
best_dist | 56.816 |
best_time | 2.72361111111111 |
worst_time | 3.06416666666667 |
no_of_pilots_in_competition | 63 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1298.062 |
sum_real_dist_over_min | 1298.062 |
sum_flown_distances | 1580.944 |
best_real_dist | 56.816 |
last_start_time | 2013-09-02T13:50:00+06:00 |
first_start_time | 2013-09-02T13:50:00+06:00 |
first_finish_time | 2013-09-02T16:33:25+06:00 |
max_time_to_get_time_points | 4.37394777710115 |
no_of_pilots_with_time_points | 7 |
k | 0.116666666666667 |
arrival_weight | 0.0339832876157408 |
departure_weight | 0 |
leading_weight | 0.047576602662037 |
time_weight | 0.190306410648148 |
distance_weight | 0.728133699074074 |
smallest_leading_coefficient | 2.52053351694032 |
available_points_distance | 725.996054371948 |
available_points_time | 189.747711756695 |
available_points_departure | 0 |
available_points_leading | 47.4369279391737 |
available_points_arrival | 33.8835199565526 |
time_validity | 1 |
launch_validity | 0.99706421402437 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.99706421402437 |
Scoring formula settings
param | value |
---|---|
id | GAP2013 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |
min_dist | 5 |
nom_dist | 25 |
nom_time | 1.5 |
nom_goal | 0.1 |
day_quality | 0 |