Report created: 2013-09-09T18:24:24+04:00
2013 Open CIS Cup
2013-08-30 to 2013-09-04
T03
2013-09-03 T03
Race to Goal 42,0 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | 14:00 | 16:00 | Lat: 43.12667 Lon: 76.46796 |
2 SS | 4,6 km | A01 | 5000 | 14:20 | 17:40 | Lat: 43.12667 Lon: 76.46796 |
3 | 40,6 km | A64 | 2000 | 14:20 | 17:40 | Lat: 43.15487 Lon: 75.93947 |
4 ES | 42,0 km | A62 | 1000 | 14:20 | 17:40 | Lat: 43.15487 Lon: 75.9936 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Alexey Gusachenko | M | RUS | ozon mantra m4 | 14:20:00 | 36,16 | 640,8 | 6,2 | 647 | ||||||
2 | 70 | Pavel Makarov | M | RUS | Niviuk Icepeak 6 | 14:20:00 | 35,50 | 633,9 | 7,2 | 641 | ||||||
3 | 91 | Dmitry Zhuravlev | M | RUS | Paraavis Vario 26 | 14:20:00 | 35,11 | 629,0 | 6,8 | 636 | ||||||
4 | 61 | Vitaly Shendrik | M | RUS | Paraavis Vario-26 | 14:20:00 | 34,40 | 618,8 | 12,5 | 631 | ||||||
5 | 29 | Dmitry Iakovlev | M | RUS | Nova Factor-2 | 14:20:00 | 34,59 | 621,7 | 4,8 | 627 | ||||||
6 | 65 | Vasiliy Zhuravlev | M | RUS | Sky County Evolution | 14:20:00 | 34,34 | 617,7 | 5,6 | 623 | ||||||
7 | 10 | Alexandr Kravtsov | M | RUS | Paraavis Iskander | 14:20:00 | 34,47 | 619,8 | 11,2 | 581 | ||||||
8 | 43 | Alexander Chesnokov | M | RUS | UP Trango XC 2 | 14:20:00 | 31,60 | 560,7 | 8,9 | 570 | ||||||
9 | 11 | Igor Zygin | M | KAZ | Niviuk Peak | 14:20:00 | 31,55 | 559,7 | 8,8 | 569 | ||||||
10 | 24 | Denis Klimov | M | KAZ | Niviuk Peak | 14:20:00 | 33,74 | 604,9 | 6,3 | 561 | ||||||
11 | 16 | Sandor Ivancso | M | HUN | UP Trango XC2 | 14:20:00 | 31,07 | 551,9 | 5,8 | 558 | ||||||
12 | 128 | Alexey Ufimtsev | M | RUS | Axis Mercury | 14:20:00 | 30,10 | 537,6 | 8,7 | 546 | ||||||
13 | 21 | Maksim Grabovskiy | M | RUS | SC Evolution | AirPort Tolmachevo | 14:20:00 | 28,77 | 516,3 | 5,2 | 522 | |||||
14 | 34 | Sergey Slautin | M | RUS | Sol Torck L | 14:20:00 | 24,00 | 463,6 | 0,4 | 464 | ||||||
15 | 69 | Karina Sharipova | F | RUS | UP Trango XC2 | 14:20:00 | 23,28 | 456,2 | 4,4 | 461 | ||||||
16 | 4 | Alexey Lukashev | M | RUS | Gradient Aspen 4 | 14:20:00 | 21,93 | 439,6 | 1,8 | 441 | ||||||
17 | 127 | Olga Bryakotnina | F | RUS | UP Tranga XC 2 | - | 14:20:00 | 21,35 | 431,3 | 3,4 | 435 | |||||
18 | 46 | Viktor Yudkin | M | RUS | Paraavis Vario | 14:20:00 | 16,44 | 375,2 | 0,5 | 376 | ||||||
18 | 68 | Sergey Zaytsev-zotov | M | RUS | UP Summit XC2 | 14:20:00 | 16,42 | 375,1 | 1,1 | 376 | ||||||
20 | 30 | Alexey Vyazmin | M | RUS | Niviuk Artik 3 | 14:20:00 | 15,94 | 369,2 | 1,7 | 371 | ||||||
21 | 109 | Arman Shaikenov | M | KAZ | U-Turn Passion | 14:20:00 | 13,23 | 327,7 | 328 | |||||||
22 | 92 | Pavel Vinchuk | M | KAZ | Evolution SC | 14:20:00 | 13,07 | 325,0 | 0,7 | 326 | ||||||
23 | 20 | Vyacheslav Sugrobov | M | KAZ | Niviuk Artik 3 | 14:20:00 | 13,02 | 324,2 | 324 | |||||||
24 | 27 | Ildar Salikhov | M | KAZ | Nova Factor-2 | 14:20:00 | 12,74 | 318,5 | 319 | |||||||
25 | 22 | Konstantin Butov | M | RUS | Axis Polaris | 14:20:00 | 12,71 | 317,9 | 0,2 | 318 | ||||||
26 | 39 | Sergey Gudkov | M | RUS | Paravis Drim | 14:20:00 | 12,57 | 314,8 | 315 | |||||||
27 | 38 | Igor Gordeev | M | RUS | gradient aspen 4 | 14:20:00 | 15,15 | 358,1 | 1,5 | 310 | ||||||
28 | 51 | Vitaliy Logvinenko | M | RUS | Gin Oasis | 14:20:00 | 11,86 | 297,7 | 298 | |||||||
29 | 1 | Sergey Dimitriyenko | M | KAZ | Evolution X | 14:20:00 | 11,37 | 285,7 | 286 | |||||||
30 | 28 | Askhat Zhunuskaliyev | M | KAZ | Sky Conutry Evolution | 14:20:00 | 13,48 | 331,4 | 281 | |||||||
31 | 5 | Yevgeniy Oreshkin | M | KAZ | Sky Country Evolution | 14:20:00 | 13,20 | 327,4 | 0,9 | 278 | ||||||
32 | 2 | Dmitry Gorkovenko | M | RUS | Ozone Mantra M4 | 14:20:00 | 10,94 | 274,2 | 274 | |||||||
33 | 86 | Nikolay Sevastyanov | M | KAZ | Artik 3 | 14:20:00 | 10,64 | 265,6 | 266 | |||||||
34 | 26 | Alexandr Shepovalov | M | RUS | Axis Mercury M | AirPort Tolmachevo | 14:20:00 | 10,05 | 249,1 | 249 | ||||||
35 | 8 | Rafail Gizatullin | M | KAZ | Sky County Scorpion 3 | 14:20:00 | 9,75 | 242,2 | 242 | |||||||
36 | 75 | Aleksandr Isaev | M | RUS | Paravis Joy | 14:20:00 | 9,59 | 238,5 | 239 | |||||||
37 | 9 | Mikhail Krapivin | M | KAZ | Ozone Mantra M4 | 14:20:00 | 9,43 | 234,7 | 235 | |||||||
38 | 90 | Alexey Sytnik | M | RUS | ParaAvis Odyssey | 14:20:00 | 9,24 | 230,1 | 230 | |||||||
39 | 77 | Elena Smolyakova | F | KAZ | Evolution | 14:20:00 | 8,97 | 223,0 | 223 | |||||||
40 | 88 | Vladislav Deshin | M | RUS | Evolution 10 | 14:20:00 | 8,15 | 201,2 | 201 | |||||||
41 | 89 | Alexandr Tochilin | M | RUS | AirCross Sport 2 | 14:20:00 | 9,73 | 241,6 | 192 | |||||||
42 | 3 | Vyacheslav Tukhtin | M | KAZ | Axis Vega3 | 14:20:00 | 7,71 | 189,9 | 190 | |||||||
43 | 87 | Rafael Nassyrov | M | KAZ | Sky County Scorpion 3 | 14:20:00 | 7,52 | 184,9 | 185 | |||||||
44 | 50 | Andrian Shklyaev | M | RUS | Paraavis Dream S | 14:20:00 | 7,07 | 173,0 | 173 | |||||||
44 | 82 | Inna Fedosenko | F | RUS | SC Scorpion 3 | 14:20:00 | 7,08 | 173,2 | 173 | |||||||
46 | 37 | Andrei Botov | M | RUS | Airwave Mustang 2 | 14:20:00 | 6,55 | 158,9 | 159 | |||||||
47 | 25 | Viktor Azhirevich | M | RUS | Nova Triton | 14:20:00 | 5,56 | 137,4 | 137 | |||||||
48 | 14 | Vitaly Malyshev | M | RUS | Gin GTO | 14:20:00 | 5,44 | 134,9 | 135 | |||||||
49 | 23 | Sergey Klyuk | M | RUS | Nova Triton 22 | 14:20:00 | 5,34 | 132,9 | 133 | |||||||
50 | 35 | Sergey Novikov | M | RUS | Swing Astral 7 | 14:20:00 | 5,29 | 131,6 | 132 | |||||||
51 | 42 | Elena Mamonova | F | RUS | Axis Comet | 5,00 | 124,2 | 124 | ||||||||
51 | 17 | Oleg Nesterov | M | RUS | Axis Venus II | 14:20:00 | 5,00 | 124,2 | 124 | |||||||
51 | 63 | Dinara Usmanova | F | KAZ | Sky Country Scorpion4 | 5,00 | 124,2 | 124 | ||||||||
51 | 7 | Antonina Builova | F | KAZ | Niviuk Artik 3 | 5,00 | 124,2 | 124 | ||||||||
51 | 15 | Oleg Rusyaev | M | RUS | Icaro Instinct | 5,00 | 124,2 | 124 | ||||||||
51 | 12 | Artem Putin | M | RUS | Ozone Geo 2 | 5,00 | 124,2 | 124 | ||||||||
51 | 83 | Zhumat Zhunussov | M | KAZ | NK TAKOO 2 | 5,00 | 124,2 | 124 | ||||||||
51 | 129 | Alexey Ermakov | M | RUS | Ozone Rush | 5,00 | 124,2 | 124 | ||||||||
51 | 44 | Sergey Vortman | M | RUS | Axis Vega 4 | 14:20:00 | 5,00 | 124,2 | 124 | |||||||
60 | 18 | Timofey Arapkaev | M | RUS | Nova-Factor | 5,00 | 124,2 | 74 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
5 | Yevgeniy Oreshkin | 0% | 50 | In/Out |
10 | Alexandr Kravtsov | 0% | 50 | In/Out |
18 | Timofey Arapkaev | 0% | 50 | In/Out |
24 | Denis Klimov | 0% | 50 | In/Out |
28 | Askhat Zhunuskaliyev | 0% | 50 | In/Out |
38 | Igor Gordeev | 0% | 50 | In/Out |
89 | Alexandr Tochilin | 0% | 50 | In/Out |
Pilots absent from task (ABS)
Id | Name |
---|---|
32 | Mikhail Miroshnichenko |
33 | Ekaterina Goncharova |
99 | Gulnara Turtayeva |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 37.412 |
task_distance | 42.001 |
launch_to_ess_distance | 42.001 |
no_of_pilots_present | 60 |
no_of_pilots_flying | 60 |
no_of_pilots_lo | 60 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 898.622 |
best_dist | 36.163 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 63 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 617.203 |
sum_real_dist_over_min | 617.203 |
sum_flown_distances | 898.622 |
best_real_dist | 36.163 |
last_start_time | 2013-09-03T14:20:00+06:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.7916205870415 |
available_points_distance | 640.797705515156 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 12.4599553850169 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.889996813215495 |
stop_validity | 1 |
day_quality | 0.711997450572396 |
Scoring formula settings
param | value |
---|---|
id | GAP2013 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |
min_dist | 5 |
nom_dist | 25 |
nom_time | 1.5 |
nom_goal | 0.1 |
day_quality | 0 |