Report created: 2013-09-09T18:25:23+04:00
2013 Open CIS Cup
2013-08-30 to 2013-09-04
T04
2013-09-04 T04
Race to Goal 38,7 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | 13:30 | 15:00 | Lat: 43.12667 Lon: 76.46796 |
2 SS | 0,6 km | A25 | 4000 | 13:40 | 17:00 | Lat: 43.17135 Lon: 76.45762 |
3 | 9,8 km | A35 | 1000 | 13:40 | 17:00 | Lat: 43.16881 Lon: 76.34321 |
4 | 12,4 km | A40 | 1000 | 13:40 | 17:00 | Lat: 43.14404 Lon: 76.31315 |
5 | 14,8 km | A41 | 400 | 13:40 | 17:00 | Lat: 43.17352 Lon: 76.30543 |
6 | 20,9 km | A48 | 1000 | 13:40 | 17:00 | Lat: 43.14482 Lon: 76.22461 |
7 | 23,7 km | A50 | 400 | 13:40 | 17:00 | Lat: 43.16936 Lon: 76.20214 |
8 | 31,4 km | A44 | 400 | 13:40 | 17:00 | Lat: 43.21227 Lon: 76.28582 |
9 ES | 38,7 km | A33 | 400 | 13:40 | 17:00 | Lat: 43.19082 Lon: 76.37641 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Maksim Grabovskiy | M | RUS | SC Evolution | AirPort Tolmachevo | 13:40:00 | 28,76 | 689,5 | 3,6 | 693 | |||||
2 | 91 | Dmitry Zhuravlev | M | RUS | Paraavis Vario 26 | 13:40:00 | 28,28 | 682,7 | 8,4 | 691 | ||||||
2 | 19 | Alexey Gusachenko | M | RUS | ozon mantra m4 | 13:40:00 | 28,32 | 683,3 | 8,0 | 691 | ||||||
2 | 61 | Vitaly Shendrik | M | RUS | Paraavis Vario-26 | 13:40:00 | 28,26 | 682,3 | 8,5 | 691 | ||||||
5 | 1 | Sergey Dimitriyenko | M | KAZ | Evolution X | 13:40:00 | 27,74 | 671,7 | 8,1 | 680 | ||||||
6 | 86 | Nikolay Sevastyanov | M | KAZ | Artik 3 | 13:40:00 | 27,13 | 657,6 | 5,7 | 663 | ||||||
7 | 10 | Alexandr Kravtsov | M | RUS | Paraavis Iskander | 13:40:00 | 26,71 | 647,1 | 13,4 | 661 | ||||||
8 | 128 | Alexey Ufimtsev | M | RUS | Axis Mercury | 13:40:00 | 26,29 | 635,4 | 12,2 | 648 | ||||||
9 | 89 | Alexandr Tochilin | M | RUS | AirCross Sport 2 | 13:40:00 | 25,43 | 610,2 | 11,9 | 622 | ||||||
10 | 43 | Alexander Chesnokov | M | RUS | UP Trango XC 2 | 13:40:00 | 25,38 | 608,5 | 8,1 | 617 | ||||||
11 | 127 | Olga Bryakotnina | F | RUS | UP Tranga XC 2 | - | 13:40:00 | 25,50 | 612,3 | 3,6 | 616 | |||||
12 | 5 | Yevgeniy Oreshkin | M | KAZ | Sky Country Evolution | 13:40:00 | 25,10 | 600,1 | 9,1 | 609 | ||||||
13 | 37 | Andrei Botov | M | RUS | Airwave Mustang 2 | 13:40:00 | 24,96 | 595,9 | 3,0 | 599 | ||||||
14 | 69 | Karina Sharipova | F | RUS | UP Trango XC2 | 13:40:00 | 24,92 | 594,6 | 3,7 | 598 | ||||||
15 | 38 | Igor Gordeev | M | RUS | gradient aspen 4 | 13:40:00 | 24,88 | 593,2 | 4,2 | 597 | ||||||
16 | 27 | Ildar Salikhov | M | KAZ | Nova Factor-2 | 13:40:00 | 24,38 | 575,8 | 4,7 | 581 | ||||||
17 | 24 | Denis Klimov | M | KAZ | Niviuk Peak | 13:40:00 | 24,14 | 567,3 | 4,2 | 572 | ||||||
18 | 22 | Konstantin Butov | M | RUS | Axis Polaris | 13:40:00 | 24,05 | 563,8 | 3,6 | 567 | ||||||
19 | 11 | Igor Zygin | M | KAZ | Niviuk Peak | 13:40:00 | 23,81 | 554,7 | 4,5 | 559 | ||||||
20 | 70 | Pavel Makarov | M | RUS | Niviuk Icepeak 6 | 13:40:00 | 23,19 | 530,1 | 7,8 | 538 | ||||||
21 | 46 | Viktor Yudkin | M | RUS | Paraavis Vario | 13:40:00 | 23,25 | 532,7 | 4,4 | 537 | ||||||
22 | 2 | Dmitry Gorkovenko | M | RUS | Ozone Mantra M4 | 13:40:00 | 21,70 | 475,7 | 7,0 | 483 | ||||||
23 | 39 | Sergey Gudkov | M | RUS | Paravis Drim | 13:40:00 | 21,56 | 472,1 | 3,2 | 475 | ||||||
24 | 65 | Vasiliy Zhuravlev | M | RUS | Sky County Evolution | 13:40:00 | 18,42 | 410,0 | 4,6 | 415 | ||||||
25 | 23 | Sergey Klyuk | M | RUS | Nova Triton 22 | 13:40:00 | 14,81 | 360,0 | 4,6 | 365 | ||||||
26 | 92 | Pavel Vinchuk | M | KAZ | Evolution SC | 13:40:00 | 13,70 | 344,3 | 2,0 | 346 | ||||||
27 | 14 | Vitaly Malyshev | M | RUS | Gin GTO | 13:40:00 | 13,30 | 337,7 | 1,3 | 339 | ||||||
28 | 16 | Sandor Ivancso | M | HUN | UP Trango XC2 | 13:40:00 | 12,94 | 330,9 | 2,7 | 334 | ||||||
29 | 26 | Alexandr Shepovalov | M | RUS | Axis Mercury M | AirPort Tolmachevo | 13:40:00 | 12,88 | 329,7 | 1,8 | 332 | |||||
30 | 8 | Rafail Gizatullin | M | KAZ | Sky County Scorpion 3 | 13:40:00 | 12,16 | 313,2 | 1,2 | 314 | ||||||
31 | 68 | Sergey Zaytsev-zotov | M | RUS | UP Summit XC2 | 13:40:00 | 10,46 | 273,4 | 1,0 | 274 | ||||||
32 | 29 | Dmitry Iakovlev | M | RUS | Nova Factor-2 | 13:40:00 | 8,98 | 246,4 | 246 | |||||||
33 | 4 | Alexey Lukashev | M | RUS | Gradient Aspen 4 | 13:40:00 | 8,27 | 234,8 | 235 | |||||||
34 | 63 | Dinara Usmanova | F | KAZ | Sky Country Scorpion4 | 13:40:00 | 8,18 | 233,4 | 233 | |||||||
35 | 77 | Elena Smolyakova | F | KAZ | Evolution | 13:40:00 | 7,74 | 224,3 | 224 | |||||||
36 | 30 | Alexey Vyazmin | M | RUS | Niviuk Artik 3 | 13:40:00 | 7,34 | 215,1 | 215 | |||||||
37 | 50 | Andrian Shklyaev | M | RUS | Paraavis Dream S | 13:40:00 | 6,19 | 188,5 | 189 | |||||||
38 | 88 | Vladislav Deshin | M | RUS | Evolution 10 | 13:40:00 | 6,15 | 187,6 | 188 | |||||||
39 | 75 | Aleksandr Isaev | M | RUS | Paravis Joy | 5,00 | 158,6 | 159 | ||||||||
39 | 90 | Alexey Sytnik | M | RUS | ParaAvis Odyssey | 13:40:00 | 5,00 | 158,6 | 159 | |||||||
39 | 87 | Rafael Nassyrov | M | KAZ | Sky County Scorpion 3 | 5,00 | 158,6 | 159 | ||||||||
39 | 17 | Oleg Nesterov | M | RUS | Axis Venus II | 13:40:00 | 5,00 | 158,6 | 159 | |||||||
39 | 18 | Timofey Arapkaev | M | RUS | Nova-Factor | 5,00 | 158,6 | 159 | ||||||||
39 | 12 | Artem Putin | M | RUS | Ozone Geo 2 | 5,00 | 158,6 | 159 | ||||||||
39 | 9 | Mikhail Krapivin | M | KAZ | Ozone Mantra M4 | 5,00 | 158,6 | 159 | ||||||||
39 | 109 | Arman Shaikenov | M | KAZ | U-Turn Passion | 5,00 | 158,6 | 159 | ||||||||
39 | 34 | Sergey Slautin | M | RUS | Sol Torck L | 13:40:00 | 5,00 | 158,6 | 159 | |||||||
39 | 35 | Sergey Novikov | M | RUS | Swing Astral 7 | 5,00 | 158,6 | 159 | ||||||||
39 | 44 | Sergey Vortman | M | RUS | Axis Vega 4 | 5,00 | 158,6 | 159 | ||||||||
39 | 129 | Alexey Ermakov | M | RUS | Ozone Rush | 5,00 | 158,6 | 159 | ||||||||
39 | 25 | Viktor Azhirevich | M | RUS | Nova Triton | 13:40:00 | 5,00 | 158,6 | 159 | |||||||
52 | 42 | Elena Mamonova | F | RUS | Axis Comet | DNF | 0,0 | 0 | ||||||||
52 | 15 | Oleg Rusyaev | M | RUS | Icaro Instinct | DNF | 0,0 | 0 | ||||||||
52 | 28 | Askhat Zhunuskaliyev | M | KAZ | Sky Conutry Evolution | DNF | 0,0 | 0 | ||||||||
52 | 3 | Vyacheslav Tukhtin | M | KAZ | Axis Vega3 | DNF | 0,0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
7 | Antonina Builova |
20 | Vyacheslav Sugrobov |
32 | Mikhail Miroshnichenko |
33 | Ekaterina Goncharova |
51 | Vitaliy Logvinenko |
82 | Inna Fedosenko |
83 | Zhumat Zhunussov |
99 | Gulnara Turtayeva |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 38.086 |
task_distance | 38.72 |
launch_to_ess_distance | 38.72 |
no_of_pilots_present | 55 |
no_of_pilots_flying | 51 |
no_of_pilots_lo | 51 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 785.775 |
best_dist | 28.764 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 63 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 555.239 |
sum_real_dist_over_min | 555.239 |
sum_flown_distances | 785.775 |
best_real_dist | 28.764 |
last_start_time | 2013-09-04T13:40:00+06:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
k | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.09381544055923 |
available_points_distance | 689.512891725952 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 13.4071951168935 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.984147804658152 |
distance_validity | 0.973082284521753 |
stop_validity | 1 |
day_quality | 0.766125435251057 |
Scoring formula settings
param | value |
---|---|
id | GAP2013 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |
min_dist | 5 |
nom_dist | 25 |
nom_time | 1.5 |
nom_goal | 0.1 |
day_quality | 0 |