Report created: 2013-09-09T18:26:00+04:00
2013 Open CIS Cup
2013-08-30 to 2013-09-04
Team results
Provisional
Task | Date | Distance | |
---|---|---|---|
T1 T01 | 2013-09-01 14:30 | 55,6 km | Race to Goal with 1 startgate(s) |
T2 T02 | 2013-09-02 13:30 | 56,8 km | Race to Goal with 1 startgate(s) |
T3 T03 | 2013-09-03 14:00 | 42,0 km | Race to Goal with 1 startgate(s) |
T4 T04 | 2013-09-04 13:30 | 38,7 km | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | БРП-Красноярск | 8153 | |||||||||
61 | Vitaly Shendrik | M | RUS | Paraavis Vario-26 | 440 | 888 | 631 | 691 | |||
89 | Alexandr Tochilin | M | RUS | AirCross Sport 2 | 731 | 882 | 192 | 622 | |||
65 | Vasiliy Zhuravlev | M | RUS | Sky County Evolution | 529 | 668 | 623 | 415 | |||
70 | Pavel Makarov | M | RUS | Niviuk Icepeak 6 | 543 | 488 | 641 | 538 | |||
91 | Dmitry Zhuravlev | M | RUS | Paraavis Vario 26 | 503 | 314 | 636 | 691 | |||
2 | Хакасия | 7170 | |||||||||
10 | Alexandr Kravtsov | M | RUS | Paraavis Iskander | 650 | 979 | 581 | 661 | |||
19 | Alexey Gusachenko | M | RUS | ozon mantra m4 | 677 | 849 | 647 | 691 | |||
14 | Vitaly Malyshev | M | RUS | Gin GTO | 501 | 458 | 135 | 339 | |||
25 | Viktor Azhirevich | M | RUS | Nova Triton | 132 | 218 | 137 | 159 | |||
3 | Самурык | 6858 | |||||||||
11 | Igor Zygin | M | KAZ | Niviuk Peak | 454 | 942 | 569 | 559 | |||
5 | Yevgeniy Oreshkin | M | KAZ | Sky Country Evolution | 512 | 952 | 278 | 609 | |||
9 | Mikhail Krapivin | M | KAZ | Ozone Mantra M4 | 694 | 617 | 235 | 159 | |||
92 | Pavel Vinchuk | M | KAZ | Evolution SC | 92 | 456 | 326 | 346 | |||
4 | Новосибирск | 6709 | |||||||||
127 | Olga Bryakotnina | F | RUS | UP Tranga XC 2 | - | 694 | 656 | 435 | 616 | ||
128 | Alexey Ufimtsev | M | RUS | Axis Mercury | 481 | 622 | 546 | 648 | |||
21 | Maksim Grabovskiy | M | RUS | SC Evolution | AirPort Tolmachevo | 402 | 370 | 522 | 693 | ||
22 | Konstantin Butov | M | RUS | Axis Polaris | 116 | 394 | 318 | 567 | |||
26 | Alexandr Shepovalov | M | RUS | Axis Mercury M | AirPort Tolmachevo | 210 | 99 | 249 | 332 | ||
5 | UFO | 6248 | |||||||||
1 | Sergey Dimitriyenko | M | KAZ | Evolution X | 628 | 542 | 286 | 680 | |||
46 | Viktor Yudkin | M | RUS | Paraavis Vario | 629 | 521 | 376 | 537 | |||
16 | Sandor Ivancso | M | HUN | UP Trango XC2 | 707 | 99 | 558 | 334 | |||
109 | Arman Shaikenov | M | KAZ | U-Turn Passion | 531 | 291 | 328 | 159 | |||
83 | Zhumat Zhunussov | M | KAZ | NK TAKOO 2 | 388 | 408 | 124 | ||||
6 | Свободные | 5906 | |||||||||
69 | Karina Sharipova | F | RUS | UP Trango XC2 | 733 | 617 | 461 | 598 | |||
23 | Sergey Klyuk | M | RUS | Nova Triton 22 | 549 | 739 | 133 | 365 | |||
39 | Sergey Gudkov | M | RUS | Paravis Drim | 211 | 384 | 315 | 475 | |||
90 | Alexey Sytnik | M | RUS | ParaAvis Odyssey | 440 | 384 | 230 | 159 | |||
7 | Magadan Sky | 5786 | |||||||||
2 | Dmitry Gorkovenko | M | RUS | Ozone Mantra M4 | 292 | 997 | 274 | 483 | |||
29 | Dmitry Iakovlev | M | RUS | Nova Factor-2 | 629 | 373 | 627 | 246 | |||
68 | Sergey Zaytsev-zotov | M | RUS | UP Summit XC2 | 465 | 446 | 376 | 274 | |||
30 | Alexey Vyazmin | M | RUS | Niviuk Artik 3 | 437 | 435 | 371 | 215 | |||
44 | Sergey Vortman | M | RUS | Axis Vega 4 | 399 | 227 | 124 | 159 | |||
8 | Перья | 4801 | |||||||||
38 | Igor Gordeev | M | RUS | gradient aspen 4 | 573 | 610 | 310 | 597 | |||
50 | Andrian Shklyaev | M | RUS | Paraavis Dream S | 591 | 315 | 173 | 189 | |||
37 | Andrei Botov | M | RUS | Airwave Mustang 2 | 92 | 177 | 159 | 599 | |||
35 | Sergey Novikov | M | RUS | Swing Astral 7 | 372 | 313 | 132 | 159 | |||
9 | Томская область | 4269 | |||||||||
43 | Alexander Chesnokov | M | RUS | UP Trango XC 2 | 372 | 672 | 570 | 617 | |||
129 | Alexey Ermakov | M | RUS | Ozone Rush | 273 | 366 | 124 | 159 | |||
75 | Aleksandr Isaev | M | RUS | Paravis Joy | 372 | 99 | 239 | 159 | |||
88 | Vladislav Deshin | M | RUS | Evolution 10 | 151 | 240 | 201 | 188 | |||
42 | Elena Mamonova | F | RUS | Axis Comet | 162 | 99 | 124 | 0 |
Param values used when creating the report
param | value |
---|---|
Heading | Team results |
status | Provisional |