2016 Open Kazakhstan Championship
2016-08-22 to 2016-08-28
T02
2016-08-25 T02
Race to Goal 30.7 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 14:50 | 15:50 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 2.4 km | A25 | 3000 m | 15:15 | 17:45 | Lat: 43.17135 Lon: 76.45762 | 950 m |
3 | 9.1 km | A16 | 1000 m | 15:15 | 17:45 | Lat: 43.15445 Lon: 76.57478 | 1100 m |
4 | 12.5 km | A21 | 400 m | 15:15 | 17:45 | Lat: 43.15995 Lon: 76.51758 | 982 m |
5 | 18.3 km | A22 | 1000 m | 15:15 | 17:45 | Lat: 43.21977 Lon: 76.51144 | 830 m |
6 | 23.2 km | A30 | 3000 m | 15:15 | 17:45 | Lat: 43.22292 Lon: 76.4087 | 870 m |
7 ES | 27.7 km | A21 | 4000 m | 15:15 | 17:45 | Lat: 43.15995 Lon: 76.51758 | 982 m |
8 | 30.7 km | A21 | 1000 m | 15:15 | 17:45 | Lat: 43.15995 Lon: 76.51758 | 982 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Sergey Lazarev-Marchenko | M | RUS | Ozone Mantra M6 - MS | Ищется | 15:15:00 | 12.59 | 60.9 | 1.2 | 62 | ||||
2 | 63 | Oleg Prudskikh | M | KAZ | Gin BoomerangX - XS | 15:15:00 | 12.38 | 59.9 | 0.7 | 61 | |||||
3 | 55 | Aleksandr Isaev | M | RUS | Ozone Mantra M4 - ML | 15:15:00 | 11.38 | 55.0 | 1.0 | 56 | |||||
4 | 26 | Karina Sharipova | F | RUS | UP Trango XC2 - S | krasaerostat.ru | 15:15:00 | 11.14 | 53.9 | 1.0 | 55 | ||||
5 | 69 | Pavel Knyazev | M | RUS | 15:15:00 | 10.97 | 53.0 | 0.9 | 54 | ||||||
6 | 27 | Pavel Makarov | M | RUS | Niviuk Icepeak 6 - 23 | krasaerostat.ru | 15:15:00 | 10.83 | 52.4 | 0.9 | 53 | ||||
6 | 49 | Gennadiy Boykov | M | RUS | Aircross U-Sport Evo - L | 15:15:00 | 10.75 | 52.0 | 0.9 | 53 | |||||
8 | 3 | Mikhail Krapivin | M | KAZ | Ozone MantraM6 - L | 15:15:00 | 10.50 | 50.8 | 0.8 | 52 | |||||
8 | 46 | Viktor Yudkin | M | RUS | Apco Bagheera - L | 15:15:00 | 10.58 | 51.2 | 0.9 | 52 | |||||
8 | 48 | Andrey Shalygin | M | RUS | MacPara Elan - 30 | 15:15:00 | 10.63 | 51.4 | 0.8 | 52 | |||||
11 | 12 | Yevgeniy Oreshkin | M | KAZ | Gin Boomerang Sport - L | 15:15:00 | 10.18 | 49.2 | 0.8 | 50 | |||||
12 | 57 | Sergey Popov | M | RUS | Swing Astral 7 - 24 | 15:15:00 | 9.99 | 48.3 | 0.7 | 49 | |||||
12 | 37 | Andrian Shklyaev | M | RUS | ParaAvis Dream | 15:15:00 | 9.99 | 48.3 | 0.7 | 49 | |||||
12 | 5 | Nikolay Sevastyanov | M | KAZ | Ozone MantraM6 - ML | Getlogistik | 15:15:00 | 10.01 | 48.4 | 0.8 | 49 | ||||
12 | 107 | Pavel Vinchuk | M | KAZ | Sky County Evolution-24 | 15:15:00 | 10.02 | 48.5 | 0.7 | 49 | |||||
16 | 38 | Veronika Blagoveshchenskaya | F | RUS | MacPara Elan - 24 | 15:15:00 | 9.08 | 43.9 | 0.6 | 45 | |||||
16 | 25 | Rafail Gizatullin | M | KAZ | Niviuk Icepeak 6 - 24 | non | 15:15:00 | 9.08 | 43.9 | 0.6 | 45 | ||||
16 | 67 | Ilgizar Sayapov | M | RUS | Artik 4 | 15:15:00 | 9.19 | 44.4 | 0.6 | 45 | |||||
19 | 75 | Yevgeniy Manenkov | M | RUS | 15:15:00 | 8.92 | 43.1 | 0.6 | 44 | ||||||
19 | 58 | Alexander Andreev | M | RUS | Apco Vista - S | 15:15:00 | 9.01 | 43.6 | 0.6 | 44 | |||||
21 | 65 | Sergey Novikov | M | RUS | Sky Country Mystic 3 | 15:15:00 | 8.83 | 42.7 | 0.5 | 43 | |||||
21 | 13 | Pavel Gussev | M | KAZ | Gin Boom10 - M | nic.kz | 15:15:00 | 8.84 | 42.7 | 0.6 | 43 | ||||
21 | 17 | Sergey Slautin | M | RUS | Air Design Pure | 15:15:00 | 8.82 | 42.6 | 0.6 | 43 | |||||
24 | 74 | Evgeny Kazakov | M | RUS | 15:15:00 | 8.01 | 38.8 | 0.4 | 39 | ||||||
25 | 42 | Sergey Zhukov A. | M | RUS | новый Mentor3 - XS | 15:15:00 | 7.58 | 36.7 | 0.4 | 37 | |||||
26 | 8 | Maksim Grabovskiy | M | RUS | UP TrangoXC3 - M | 15:15:00 | 7.30 | 35.3 | 0.4 | 36 | |||||
27 | 59 | Yaroslav Kayumov | M | RUS | Ozone Delta 2 - L | 15:15:00 | 7.00 | 33.9 | 0.1 | 34 | |||||
27 | 110 | Ekaterina Vnukova | F | RUS | 7.00 | 33.9 | 34 | ||||||||
27 | 21 | Denis Khusainov | M | KAZ | 7.00 | 33.9 | 34 | ||||||||
27 | 19 | Sergey Sikorskiy | M | KAZ | Джин Carrera+ - S | ТОО Гидросталь | 7.00 | 33.9 | 34 | ||||||
27 | 76 | Alexandr Rodionov | M | RUS | 7.00 | 33.9 | 34 | ||||||||
27 | 6 | Mikhail Usachev | M | RUS | 15:15:00 | 7.00 | 33.9 | 0.3 | 34 | ||||||
27 | 16 | Mikhail Savin | M | KAZ | 15:15:00 | 7.00 | 33.9 | 34 | |||||||
27 | 34 | Nikita Makarov | M | RUS | Axis Vega 3 - M | 15:15:00 | 7.00 | 33.9 | 0.1 | 34 | |||||
27 | 41 | Alexander Nederer | M | KAZ | Nova Mentor - M | ТОО СКРП ОЛИУС | 7.00 | 33.9 | 34 | ||||||
27 | 15 | Konstantin Butov | M | RUS | Axis Vega4 - M | 15:15:00 | 7.00 | 33.9 | 0.3 | 34 | |||||
27 | 53 | Yelena Khalmatova | F | KAZ | Triple Seven Rook2 - M | 15:15:00 | 7.00 | 33.9 | 34 | ||||||
27 | 66 | Vladislav Andrianov | M | RUS | 15:15:00 | 7.00 | 33.9 | 0.1 | 34 | ||||||
27 | 108 | Dmitriy Gumenchuk | M | KAZ | 15:15:00 | 7.00 | 33.9 | 0.1 | 34 | ||||||
27 | 4 | Rif Asadyllin | M | RUS | 15:15:00 | 7.00 | 33.9 | 0.2 | 34 | ||||||
27 | 60 | Vyacheslav Sypchenko | M | KAZ | Niviuk Artik - XS | 15:15:00 | 7.00 | 33.9 | 34 | ||||||
27 | 23 | Dinara Usmanova | F | KAZ | Triple Seven Queen - S | 15:15:00 | 7.00 | 33.9 | 0.1 | 34 | |||||
27 | 109 | Mikhail Fizdel | M | KAZ | 15:15:00 | 7.00 | 33.9 | 0.1 | 34 | ||||||
27 | 73 | Natalya Goncharova | F | KAZ | Sky Country Mystic | 15:15:00 | 7.00 | 33.9 | 0.1 | 34 | |||||
27 | 20 | Vyacheslav Sugrobov | M | KAZ | 15:15:00 | 7.00 | 33.9 | 0.2 | 34 | ||||||
27 | 31 | Alexander Shestakov | M | RUS | 7.00 | 33.9 | 34 | ||||||||
27 | 70 | Nikolay Popov | M | RUS | 7.00 | 33.9 | 34 | ||||||||
27 | 43 | Sergey Demchenko | M | KAZ | Niviuk Artik 3 - 23 | АО"KEMONT" | 15:15:00 | 7.00 | 33.9 | 0.2 | 34 | ||||
27 | 28 | Ivan Kuznetsov | M | RUS | 7.00 | 33.9 | 34 | ||||||||
27 | 33 | Vitaliy Logvinenko | M | RUS | Swing Mistral 7 - M | 15:15:00 | 7.00 | 33.9 | 0.2 | 34 | |||||
27 | 35 | Ivan Voloshin | M | KAZ | Nova Mentor 3 - M | 15:15:00 | 7.00 | 33.9 | 0.2 | 34 | |||||
27 | 40 | Vladimir Fedorov | M | KAZ | BGD Base - ML | 15:15:00 | 7.00 | 33.9 | 0.2 | 34 | |||||
27 | 54 | Yekaterina Ushakova | F | KAZ | Niviuk Icepeak8 - 24 | 15:15:00 | 7.00 | 33.9 | 0.1 | 34 | |||||
27 | 71 | Vladimir Palshin | M | RUS | 7.00 | 33.9 | 34 | ||||||||
27 | 68 | Yuriy Varfolomeyev | M | RUS | 15:15:00 | 7.00 | 33.9 | 0.1 | 34 |
Pilots absent from task (ABS)
Id | Name |
---|---|
29 | Rustam Nildibaev |
30 | Maksim Moldovanov |
72 | Igor Grishenko |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 25.313 |
task_distance | 30.663 |
launch_to_ess_distance | 27.666 |
no_of_pilots_present | 55 |
no_of_pilots_flying | 55 |
no_of_pilots_lo | 55 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 389.086 |
best_dist | 12.589 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 58 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 74.605 |
sum_real_dist_over_min | 74.605 |
sum_flown_distances | 389.086 |
best_real_dist | 12.589 |
last_start_time | 2016-08-25T15:15:00+06:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.50652180926535 |
available_points_distance | 60.8804701344315 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 1.18378691928061 |
available_points_arrival | 0 |
time_validity | 0.615300585715494 |
launch_validity | 1 |
distance_validity | 0.109938082924746 |
stop_validity | 1 |
day_quality | 0.067644966816035 |
ftv_day_validity | 0.0620642570537121 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 0.8333333333333333333333333333 |
nom_launch | 0.92 |
nom_goal | 0.30 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2016-08-25T19:48:55+06:00