2016 Open Kazakhstan Championship
2016-08-22 to 2016-08-28
T04
2016-08-27 T04
Race to Goal 69.1 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 13:30 | 16:00 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 6.6 km | A43 | 16000 m | 14:00 | 18:20 | Lat: 43.27585 Lon: 76.28923 | 790 m |
3 | 16.3 km | A43 | 10000 m | 14:00 | 18:20 | Lat: 43.27585 Lon: 76.28923 | 790 m |
4 | 29.4 km | A33 | 21000 m | 14:00 | 18:20 | Lat: 43.19082 Lon: 76.37641 | 970 m |
5 | 32.2 km | A52 | 1500 m | 14:00 | 18:20 | Lat: 43.16306 Lon: 76.17483 | 973 m |
6 ES | 66.1 km | A73 | 4000 m | 14:00 | 18:20 | Lat: 43.12089 Lon: 75.69349 | 1512 m |
7 | 69.1 km | A73 | 1000 m | 14:00 | 18:20 | Lat: 43.12089 Lon: 75.69349 | 1512 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Pavel Knyazev | M | RUS | 14:00:00 | 16:30:16 | 02:30:16 | 23.8 | 69.07 | 665.9 | 18.0 | 106.7 | 791 | ||
2 | 105 | Sergey Lazarev-Marchenko | M | RUS | Ozone Mantra M6 - MS | Ищется | 14:00:00 | 16:30:38 | 02:30:38 | 23.7 | 69.07 | 665.9 | 16.8 | 104.1 | 787 |
3 | 8 | Maksim Grabovskiy | M | RUS | UP TrangoXC3 - M | 14:00:00 | 16:38:04 | 02:38:04 | 22.6 | 68.20 | 657.5 | 13.2 | 671 | ||
4 | 48 | Andrey Shalygin | M | RUS | MacPara Elan - 30 | 14:00:00 | 16:36:14 | 02:36:14 | 22.8 | 66.40 | 640.2 | 14.6 | 655 | ||
5 | 13 | Pavel Gussev | M | KAZ | Gin Boom10 - M | nic.kz | 14:00:00 | 59.34 | 572.1 | 22.6 | 595 | ||||
6 | 55 | Aleksandr Isaev | M | RUS | Ozone Mantra M4 - ML | 14:00:00 | 58.80 | 566.9 | 16.2 | 583 | |||||
7 | 107 | Pavel Vinchuk | M | KAZ | Sky County Evolution-24 | 14:00:00 | 55.88 | 538.8 | 14.8 | 554 | |||||
8 | 46 | Viktor Yudkin | M | RUS | Apco Bagheera - L | 14:00:00 | 54.24 | 522.9 | 4.7 | 528 | |||||
9 | 67 | Ilgizar Sayapov | M | RUS | Artik 4 | 14:00:00 | 52.97 | 510.6 | 12.4 | 523 | |||||
10 | 19 | Sergey Sikorskiy | M | KAZ | Джин Carrera+ - S | ТОО Гидросталь | 14:00:00 | 39.63 | 382.0 | 4.9 | 387 | ||||
11 | 5 | Nikolay Sevastyanov | M | KAZ | Ozone MantraM6 - ML | Getlogistik | 14:00:00 | 37.55 | 362.0 | 8.8 | 371 | ||||
12 | 75 | Yevgeniy Manenkov | M | RUS | 14:00:00 | 34.71 | 334.6 | 5.2 | 340 | ||||||
13 | 12 | Yevgeniy Oreshkin | M | KAZ | Gin Boomerang Sport - L | 14:00:00 | 32.16 | 310.1 | 2.9 | 313 | |||||
14 | 49 | Gennadiy Boykov | M | RUS | Aircross U-Sport Evo - L | 14:00:00 | 31.77 | 306.3 | 2.5 | 309 | |||||
15 | 58 | Alexander Andreev | M | RUS | Apco Vista - S | 14:00:00 | 31.54 | 304.1 | 1.6 | 306 | |||||
16 | 38 | Veronika Blagoveshchenskaya | F | RUS | MacPara Elan - 24 | 14:00:00 | 29.72 | 286.5 | 0.3 | 287 | |||||
17 | 66 | Vladislav Andrianov | M | RUS | 14:00:00 | 29.42 | 283.7 | 1.0 | 285 | ||||||
18 | 109 | Mikhail Fizdel | M | KAZ | 14:00:00 | 29.24 | 281.9 | 282 | |||||||
19 | 35 | Ivan Voloshin | M | KAZ | Nova Mentor 3 - M | 14:00:00 | 29.17 | 281.3 | 281 | ||||||
20 | 17 | Sergey Slautin | M | RUS | Air Design Pure | 14:00:00 | 26.18 | 252.4 | 252 | ||||||
21 | 76 | Alexandr Rodionov | M | RUS | 14:00:00 | 21.02 | 202.6 | 203 | |||||||
22 | 6 | Mikhail Usachev | M | RUS | 14:00:00 | 20.27 | 195.4 | 195 | |||||||
23 | 15 | Konstantin Butov | M | RUS | Axis Vega4 - M | 14:00:00 | 19.07 | 183.9 | 184 | ||||||
24 | 41 | Alexander Nederer | M | KAZ | Nova Mentor - M | ТОО СКРП ОЛИУС | 14:00:00 | 13.68 | 131.9 | 132 | |||||
25 | 27 | Pavel Makarov | M | RUS | Niviuk Icepeak 6 - 23 | krasaerostat.ru | 14:00:00 | 12.27 | 118.3 | 118 | |||||
26 | 65 | Sergey Novikov | M | RUS | Sky Country Mystic 3 | 14:00:00 | 11.04 | 106.4 | 106 | ||||||
27 | 57 | Sergey Popov | M | RUS | Swing Astral 7 - 24 | 14:00:00 | 10.33 | 99.6 | 100 | ||||||
28 | 3 | Mikhail Krapivin | M | KAZ | Ozone MantraM6 - L | 14:00:00 | 10.31 | 99.4 | 99 | ||||||
28 | 34 | Nikita Makarov | M | RUS | Axis Vega 3 - M | 14:00:00 | 10.30 | 99.3 | 99 | ||||||
30 | 25 | Rafail Gizatullin | M | KAZ | Niviuk Icepeak 6 - 24 | non | 14:00:00 | 10.10 | 97.4 | 97 | |||||
30 | 23 | Dinara Usmanova | F | KAZ | Triple Seven Queen - S | 14:00:00 | 10.09 | 97.3 | 97 | ||||||
32 | 60 | Vyacheslav Sypchenko | M | KAZ | Niviuk Artik - XS | 14:00:00 | 9.36 | 90.2 | 90 | ||||||
33 | 37 | Andrian Shklyaev | M | RUS | ParaAvis Dream | 14:00:00 | 8.68 | 83.7 | 84 | ||||||
34 | 43 | Sergey Demchenko | M | KAZ | Niviuk Artik 3 - 23 | АО"KEMONT" | 14:00:00 | 8.51 | 82.1 | 82 | |||||
35 | 40 | Vladimir Fedorov | M | KAZ | BGD Base - ML | 14:00:00 | 8.32 | 80.2 | 80 | ||||||
36 | 31 | Alexander Shestakov | M | RUS | 14:00:00 | 7.62 | 73.5 | 74 | |||||||
37 | 26 | Karina Sharipova | F | RUS | UP Trango XC2 - S | krasaerostat.ru | 14:00:00 | 7.00 | 67.5 | 68 | |||||
37 | 28 | Ivan Kuznetsov | M | RUS | 7.00 | 67.5 | 68 | ||||||||
37 | 68 | Yuriy Varfolomeyev | M | RUS | 7.00 | 67.5 | 68 | ||||||||
37 | 110 | Ekaterina Vnukova | F | RUS | 7.00 | 67.5 | 68 | ||||||||
37 | 74 | Evgeny Kazakov | M | RUS | 7.00 | 67.5 | 68 | ||||||||
37 | 59 | Yaroslav Kayumov | M | RUS | Ozone Delta 2 - L | 14:00:00 | 7.00 | 67.5 | 68 | ||||||
37 | 4 | Rif Asadyllin | M | RUS | 7.00 | 67.5 | 68 | ||||||||
37 | 108 | Dmitriy Gumenchuk | M | KAZ | 7.00 | 67.5 | 68 | ||||||||
37 | 16 | Mikhail Savin | M | KAZ | 7.00 | 67.5 | 68 | ||||||||
37 | 54 | Yekaterina Ushakova | F | KAZ | Niviuk Icepeak8 - 24 | 14:00:00 | 7.00 | 67.5 | 68 | ||||||
37 | 33 | Vitaliy Logvinenko | M | RUS | Swing Mistral 7 - M | 14:00:00 | 7.00 | 67.5 | 68 | ||||||
37 | 53 | Yelena Khalmatova | F | KAZ | Triple Seven Rook2 - M | 7.00 | 67.5 | 68 | |||||||
37 | 42 | Sergey Zhukov A. | M | RUS | новый Mentor3 - XS | 7.00 | 67.5 | 68 | |||||||
37 | 70 | Nikolay Popov | M | RUS | 7.00 | 67.5 | 68 | ||||||||
37 | 71 | Vladimir Palshin | M | RUS | 7.00 | 67.5 | 68 | ||||||||
52 | 63 | Oleg Prudskikh | M | KAZ | Gin BoomerangX - XS | DNF | 0.0 | 0 | |||||||
52 | 20 | Vyacheslav Sugrobov | M | KAZ | DNF | 0.0 | 0 | ||||||||
52 | 73 | Natalya Goncharova | F | KAZ | Sky Country Mystic | DNF | 0.0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
21 | Denis Khusainov |
29 | Rustam Nildibaev |
30 | Maksim Moldovanov |
72 | Igor Grishenko |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 59.484 |
task_distance | 69.069 |
launch_to_ess_distance | 66.075 |
no_of_pilots_present | 54 |
no_of_pilots_flying | 51 |
no_of_pilots_lo | 49 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 1162.644 |
best_dist | 69.069 |
best_time | 2.50444444444444 |
worst_time | 2.63444444444444 |
no_of_pilots_in_competition | 58 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 844.04 |
sum_real_dist_over_min | 844.04 |
sum_flown_distances | 1162.644 |
best_real_dist | 69.069 |
last_start_time | 2016-08-27T14:00:00+06:00 |
first_start_time | 2016-08-27T14:00:00+06:00 |
first_finish_time | 2016-08-27T16:30:16+06:00 |
max_time_to_get_time_points | 4.08698810717367 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.0392156862745098 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0284716507979586 |
time_weight | 0.134223496618948 |
distance_weight | 0.837304852583094 |
smallest_leading_coefficient | 1.72840839519507 |
available_points_distance | 665.881695061742 |
available_points_time | 106.74364202 |
available_points_departure | 0 |
available_points_leading | 22.6425907315152 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.795267927813258 |
stop_validity | 1 |
day_quality | 0.795267927813258 |
ftv_day_validity | 0.795267927813258 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 0.8333333333333333333333333333 |
nom_launch | 0.92 |
nom_goal | 0.30 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2016-08-27T20:15:15+06:00