2016 Open Kazakhstan Championship
2016-08-22 to 2016-08-28
T05
2016-08-28 T05
Race to Goal 44.3 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 13:00 | 15:00 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 6.5 km | A43 | 16000 m | 13:30 | 17:30 | Lat: 43.27585 Lon: 76.28923 | 790 m |
3 | 15.9 km | A43 | 10000 m | 13:30 | 17:30 | Lat: 43.27585 Lon: 76.28923 | 790 m |
4 | 30.4 km | A55 | 400 m | 13:30 | 17:30 | Lat: 43.13941 Lon: 76.11442 | 990 m |
5 | 35.7 km | A58 | 400 m | 13:30 | 17:30 | Lat: 43.16786 Lon: 76.05811 | 958 m |
6 ES | 41.3 km | A64 | 4000 m | 13:30 | 17:30 | Lat: 43.15487 Lon: 75.93947 | 1020 m |
7 | 44.3 km | A64 | 1000 m | 13:30 | 17:30 | Lat: 43.15487 Lon: 75.93947 | 1020 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Sergey Lazarev-Marchenko | M | RUS | Ozone Mantra M6 - MS | Ищется | 13:30:00 | 15:07:58 | 01:37:58 | 21.3 | 44.29 | 471.9 | 68.6 | 329.3 | 870 |
2 | 69 | Pavel Knyazev | M | RUS | 13:30:00 | 15:21:41 | 01:51:41 | 18.7 | 44.29 | 471.9 | 69.8 | 224.7 | 766 | ||
3 | 5 | Nikolay Sevastyanov | M | KAZ | Ozone MantraM6 - ML | Getlogistik | 13:30:00 | 15:21:57 | 01:51:57 | 18.6 | 44.29 | 471.9 | 47.2 | 223.4 | 743 |
4 | 65 | Sergey Novikov | M | RUS | Sky Country Mystic 3 | 13:30:00 | 15:22:18 | 01:52:18 | 18.6 | 44.29 | 471.9 | 43.8 | 221.6 | 737 | |
5 | 27 | Pavel Makarov | M | RUS | Niviuk Icepeak 6 - 23 | krasaerostat.ru | 13:30:00 | 15:22:12 | 01:52:12 | 18.6 | 44.29 | 471.9 | 42.0 | 222.1 | 736 |
6 | 37 | Andrian Shklyaev | M | RUS | ParaAvis Dream | 13:30:00 | 15:25:55 | 01:55:55 | 18.0 | 44.29 | 471.9 | 38.0 | 204.2 | 714 | |
7 | 8 | Maksim Grabovskiy | M | RUS | UP TrangoXC3 - M | 13:30:00 | 15:28:44 | 01:58:44 | 17.6 | 44.29 | 471.9 | 44.0 | 191.4 | 707 | |
8 | 59 | Yaroslav Kayumov | M | RUS | Ozone Delta 2 - L | 13:30:00 | 15:28:20 | 01:58:20 | 17.6 | 44.29 | 471.9 | 38.5 | 193.2 | 704 | |
9 | 46 | Viktor Yudkin | M | RUS | Apco Bagheera - L | 13:30:00 | 15:29:10 | 01:59:10 | 17.5 | 44.29 | 471.9 | 36.1 | 189.5 | 698 | |
10 | 41 | Alexander Nederer | M | KAZ | Nova Mentor - M | ТОО СКРП ОЛИУС | 13:30:00 | 15:34:33 | 02:04:33 | 16.7 | 44.29 | 471.9 | 53.6 | 166.8 | 692 |
11 | 48 | Andrey Shalygin | M | RUS | MacPara Elan - 30 | 13:30:00 | 15:32:21 | 02:02:21 | 17.0 | 44.29 | 471.9 | 40.8 | 175.9 | 689 | |
12 | 55 | Aleksandr Isaev | M | RUS | Ozone Mantra M4 - ML | 13:30:00 | 15:33:07 | 02:03:07 | 16.9 | 44.29 | 471.9 | 37.0 | 172.7 | 682 | |
13 | 17 | Sergey Slautin | M | RUS | Air Design Pure | 13:30:00 | 15:31:01 | 02:01:01 | 17.2 | 44.29 | 471.9 | 26.8 | 181.5 | 680 | |
13 | 28 | Ivan Kuznetsov | M | RUS | 13:30:00 | 15:34:48 | 02:04:48 | 16.7 | 44.29 | 471.9 | 42.8 | 165.7 | 680 | ||
15 | 26 | Karina Sharipova | F | RUS | UP Trango XC2 - S | krasaerostat.ru | 13:30:00 | 15:57:33 | 02:27:33 | 14.1 | 44.29 | 471.9 | 22.3 | 83.0 | 577 |
16 | 12 | Yevgeniy Oreshkin | M | KAZ | Gin Boomerang Sport - L | 13:30:00 | 15:57:44 | 02:27:44 | 14.1 | 44.29 | 471.9 | 14.6 | 82.4 | 569 | |
17 | 15 | Konstantin Butov | M | RUS | Axis Vega4 - M | 13:30:00 | 34.65 | 369.3 | 21.7 | 391 | |||||
18 | 109 | Mikhail Fizdel | M | KAZ | UP Trango XC2 | 13:30:00 | 30.59 | 325.9 | 32.8 | 359 | |||||
19 | 63 | Oleg Prudskikh | M | KAZ | Gin BoomerangX - XS | 13:30:00 | 30.73 | 327.4 | 15.0 | 342 | |||||
20 | 107 | Pavel Vinchuk | M | KAZ | Sky County Evolution-24 | 13:30:00 | 26.93 | 286.9 | 19.7 | 307 | |||||
21 | 58 | Alexander Andreev | M | RUS | Apco Vista - S | 13:30:00 | 25.91 | 276.1 | 12.1 | 288 | |||||
22 | 19 | Sergey Sikorskiy | M | KAZ | Джин Carrera+ - S | ТОО Гидросталь | 13:30:00 | 25.25 | 269.0 | 14.2 | 283 | ||||
23 | 110 | Ekaterina Vnukova | F | RUS | 13:30:00 | 24.04 | 256.2 | 2.0 | 258 | ||||||
24 | 38 | Veronika Blagoveshchenskaya | F | RUS | MacPara Elan - 24 | 13:30:00 | 20.82 | 221.8 | 222 | ||||||
25 | 35 | Ivan Voloshin | M | KAZ | Nova Mentor 3 - M | 13:30:00 | 15.12 | 161.1 | 161 | ||||||
26 | 76 | Alexandr Rodionov | M | RUS | 13:30:00 | 14.96 | 159.5 | 160 | |||||||
27 | 67 | Ilgizar Sayapov | M | RUS | Artik 4 | 13:30:00 | 14.45 | 154.0 | 154 | ||||||
28 | 54 | Yekaterina Ushakova | F | KAZ | Niviuk Icepeak8 - 24 | 13:30:00 | 11.73 | 125.0 | 125 | ||||||
29 | 66 | Vladislav Andrianov | M | RUS | 13:30:00 | 10.30 | 109.8 | 110 | |||||||
30 | 25 | Rafail Gizatullin | M | KAZ | Niviuk Icepeak 6 - 24 | non | 13:30:00 | 9.99 | 106.5 | 107 | |||||
31 | 74 | Evgeny Kazakov | M | RUS | Ozone Delta 2 | 13:30:00 | 9.99 | 106.4 | 106 | ||||||
32 | 4 | Rif Asadyllin | M | RUS | 13:30:00 | 9.84 | 104.8 | 105 | |||||||
33 | 23 | Dinara Usmanova | F | KAZ | Sky Country Mystic 3 | 13:30:00 | 9.73 | 103.7 | 104 | ||||||
34 | 34 | Nikita Makarov | M | RUS | Axis Vega 3 - M | 13:30:00 | 7.98 | 85.0 | 85 | ||||||
35 | 68 | Yuriy Varfolomeyev | M | RUS | 13:30:00 | 7.35 | 78.3 | 78 | |||||||
36 | 43 | Sergey Demchenko | M | KAZ | Niviuk Artik 3 - 23 | АО"KEMONT" | 7.00 | 74.6 | 75 | ||||||
36 | 3 | Mikhail Krapivin | M | KAZ | Ozone MantraM6 - L | 13:30:00 | 7.04 | 75.0 | 75 | ||||||
36 | 53 | Yelena Khalmatova | F | KAZ | Triple Seven Rook2 - M | 7.00 | 74.6 | 75 | |||||||
36 | 73 | Natalya Goncharova | F | KAZ | Sky Country Mystic | 7.00 | 74.6 | 75 | |||||||
36 | 60 | Vyacheslav Sypchenko | M | KAZ | Niviuk Artik - XS | 7.00 | 74.6 | 75 | |||||||
36 | 31 | Alexander Shestakov | M | RUS | 7.00 | 74.6 | 75 | ||||||||
36 | 20 | Vyacheslav Sugrobov | M | KAZ | 7.00 | 74.6 | 75 | ||||||||
36 | 40 | Vladimir Fedorov | M | KAZ | BGD Base - ML | 13:30:00 | 7.00 | 74.6 | 75 | ||||||
36 | 75 | Yevgeniy Manenkov | M | RUS | 13:30:00 | 7.00 | 74.6 | 75 | |||||||
36 | 49 | Gennadiy Boykov | M | RUS | Aircross U-Sport Evo - L | 7.00 | 74.6 | 75 | |||||||
36 | 70 | Nikolay Popov | M | RUS | 13:30:00 | 7.00 | 74.6 | 75 | |||||||
36 | 13 | Pavel Gussev | M | KAZ | Gin Boom10 - M | nic.kz | 13:30:00 | 7.00 | 74.6 | 75 | |||||
36 | 33 | Vitaliy Logvinenko | M | RUS | Swing Mistral 7 - M | 7.00 | 74.6 | 75 | |||||||
36 | 71 | Vladimir Palshin | M | RUS | 7.00 | 74.6 | 75 | ||||||||
36 | 108 | Dmitriy Gumenchuk | M | KAZ | 7.00 | 74.6 | 75 | ||||||||
36 | 57 | Sergey Popov | M | RUS | Swing Astral 7 - 24 | 7.00 | 74.6 | 75 | |||||||
36 | 16 | Mikhail Savin | M | KAZ | Para Avis Joy | 7.00 | 74.6 | 75 | |||||||
36 | 42 | Sergey Zhukov A. | M | RUS | новый Mentor3 - XS | 7.00 | 74.6 | 75 | |||||||
36 | 6 | Mikhail Usachev | M | RUS | 13:30:00 | 7.00 | 74.6 | 75 |
Pilots absent from task (ABS)
Id | Name |
---|---|
21 | Denis Khusainov |
29 | Rustam Nildibaev |
30 | Maksim Moldovanov |
72 | Igor Grishenko |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 34.75 |
task_distance | 44.288 |
launch_to_ess_distance | 41.295 |
no_of_pilots_present | 54 |
no_of_pilots_flying | 54 |
no_of_pilots_lo | 38 |
no_of_pilots_reaching_nom_dist | 19 |
no_of_pilots_reaching_es | 16 |
no_of_pilots_reaching_goal | 16 |
sum_flown_distance | 1131.045 |
best_dist | 44.288 |
best_time | 1.63277777777778 |
worst_time | 2.46222222222222 |
no_of_pilots_in_competition | 58 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 804.016 |
sum_real_dist_over_min | 804.016 |
sum_flown_distances | 1131.045 |
best_real_dist | 44.288 |
last_start_time | 2016-08-28T13:30:00+06:00 |
first_start_time | 2016-08-28T13:30:00+06:00 |
first_finish_time | 2016-08-28T15:07:58+06:00 |
max_time_to_get_time_points | 2.91057970991663 |
no_of_pilots_with_time_points | 16 |
goalratio | 0.296296296296296 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0801877508509881 |
time_weight | 0.378027968297516 |
distance_weight | 0.541784280851496 |
smallest_leading_coefficient | 1.4751280216157 |
available_points_distance | 471.926057614742 |
available_points_time | 329.284652678318 |
available_points_departure | 0 |
available_points_leading | 69.8482596590371 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.871058969952097 |
stop_validity | 1 |
day_quality | 0.871058969952097 |
ftv_day_validity | 0.871058969952097 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 0.8333333333333333333333333333 |
nom_launch | 0.92 |
nom_goal | 0.30 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2016-08-28T21:44:02+06:00