2016 Open CIS Cup
2016-08-29 to 2016-09-03
T01
2016-08-29 T01
Race to Goal 39.2 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 13:15 | 15:00 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 3.3 km | A30 | 8000 m | 13:45 | 17:00 | Lat: 43.22292 Lon: 76.4087 | 870 m |
3 | 10.3 km | A30 | 1000 m | 13:45 | 17:00 | Lat: 43.22292 Lon: 76.4087 | 870 m |
4 | 17.3 km | A30 | 8000 m | 13:45 | 17:00 | Lat: 43.22292 Lon: 76.4087 | 870 m |
5 | 24.3 km | A30 | 1000 m | 13:45 | 17:00 | Lat: 43.22292 Lon: 76.4087 | 870 m |
6 | 31.3 km | A30 | 8000 m | 13:45 | 17:00 | Lat: 43.22292 Lon: 76.4087 | 870 m |
7 ES | 38.4 km | A30 | 1000 m | 13:45 | 17:00 | Lat: 43.22292 Lon: 76.4087 | 870 m |
8 | 39.2 km | A27 | 400 m | 13:45 | 17:00 | Lat: 43.20353 Lon: 76.41748 | 955 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Pavel Knyazev | M | RUS | Niviuk Ice Peak 7 | 13:45:00 | 14:52:40 | 01:07:40 | 31.1 | 39.22 | 384.6 | 107.7 | 500.8 | 993 | |
2 | 22 | Alexander Frider | M | RUS | 13:45:00 | 14:52:34 | 01:07:34 | 31.1 | 39.22 | 384.6 | 91.3 | 507.7 | 984 | ||
3 | 55 | Aleksandr Isaev | M | RUS | Ozone Mantra M4 - ML | 13:45:00 | 14:56:48 | 01:11:48 | 29.3 | 39.22 | 384.6 | 94.5 | 424.4 | 904 | |
4 | 75 | Yevgeniy Manenkov | M | RUS | Niviuk Icepeak 6 | 13:45:00 | 15:00:26 | 01:15:26 | 27.9 | 39.22 | 384.6 | 98.4 | 381.8 | 865 | |
5 | 11 | Oleg Dementyev | M | RUS | 13:45:00 | 15:04:55 | 01:19:55 | 26.3 | 39.22 | 384.6 | 90.9 | 337.6 | 813 | ||
6 | 12 | Yevgeniy Oreshkin | M | KAZ | Gin Boomerang Sport - L | 13:45:00 | 15:02:26 | 01:17:26 | 27.1 | 39.22 | 384.6 | 52.8 | 361.2 | 799 | |
7 | 10 | Alexander Shvedunov | M | RUS | Niviuk Peak 3 23 | 13:45:00 | 15:06:32 | 01:21:32 | 25.8 | 39.22 | 384.6 | 80.9 | 323.0 | 789 | |
8 | 27 | Pavel Makarov | M | RUS | Niviuk Icepeak 6 - 23 | krasaerostat.ru | 13:45:00 | 15:06:40 | 01:21:40 | 25.7 | 39.22 | 384.6 | 54.7 | 321.9 | 761 |
9 | 66 | Vladislav Andrianov | M | RUS | SkyWalk Cayen 4 | 13:45:00 | 15:13:03 | 01:28:03 | 23.9 | 39.22 | 384.6 | 80.6 | 269.3 | 735 | |
10 | 67 | Ilgizar Sayapov | M | RUS | Artik 4 | 13:45:00 | 15:09:00 | 01:24:00 | 25.0 | 39.22 | 384.6 | 43.3 | 301.9 | 730 | |
11 | 37 | Andrian Shklyaev | M | RUS | ParaAvis Dream | 13:45:00 | 15:13:38 | 01:28:38 | 23.7 | 39.22 | 384.6 | 30.5 | 264.8 | 680 | |
12 | 17 | Sergey Slautin | M | RUS | Air Design Pure | 13:45:00 | 15:14:28 | 01:29:28 | 23.5 | 39.22 | 384.6 | 31.5 | 258.5 | 675 | |
13 | 26 | Karina Sharipova | F | RUS | UP Trango XC2 - S | krasaerostat.ru | 13:45:00 | 15:17:19 | 01:32:19 | 22.8 | 39.22 | 384.6 | 47.9 | 237.3 | 670 |
14 | 74 | Evgeny Kazakov | M | RUS | Ozone Delta 2 | 13:45:00 | 15:17:08 | 01:32:08 | 22.8 | 39.22 | 384.6 | 45.3 | 238.6 | 669 | |
15 | 105 | Sergey Lazarev-Marchenko | M | RUS | Ozone Mantra M6 - MS | Ищется | 13:45:00 | 15:18:44 | 01:33:44 | 22.4 | 39.22 | 384.6 | 55.2 | 227.1 | 667 |
16 | 46 | Viktor Yudkin | M | RUS | Apco Bagheera - L | 13:45:00 | 15:20:46 | 01:35:46 | 21.9 | 39.22 | 384.6 | 30.5 | 212.7 | 628 | |
17 | 19 | Sergey Dimitriyenko | M | KAZ | 13:45:00 | 15:21:47 | 01:36:47 | 21.7 | 39.22 | 384.6 | 35.0 | 205.7 | 625 | ||
18 | 3 | Mikhail Krapivin | M | KAZ | Ozone MantraM6 - L | 13:45:00 | 15:21:34 | 01:36:34 | 21.8 | 39.22 | 384.6 | 24.1 | 207.2 | 616 | |
19 | 49 | Gennadiy Boykov | M | RUS | Aircross U-Sport Evo - L | 13:45:00 | 15:26:37 | 01:41:37 | 20.7 | 39.22 | 384.6 | 22.4 | 173.2 | 580 | |
20 | 28 | Ivan Kuznetsov | M | RUS | ASA Tayran | 13:45:00 | 15:33:28 | 01:48:28 | 19.4 | 39.22 | 384.6 | 32.7 | 129.7 | 547 | |
21 | 65 | Sergey Novikov | M | RUS | Sky Country Mystic 3 | 13:45:00 | 15:33:43 | 01:48:43 | 19.3 | 39.22 | 384.6 | 20.3 | 128.2 | 533 | |
22 | 15 | Konstantin Butov | M | RUS | Axis Vega4 - M | 13:45:00 | 15:34:12 | 01:49:12 | 19.2 | 39.22 | 384.6 | 16.6 | 125.2 | 526 | |
23 | 23 | Dinara Usmanova | F | KAZ | Sky Country Mystic 3 | 13:45:00 | 15:37:57 | 01:52:57 | 18.6 | 39.22 | 384.6 | 12.2 | 102.6 | 499 | |
24 | 33 | Vitaliy Logvinenko | M | RUS | Swing Mistral 7 - M | 13:45:00 | 15:43:09 | 01:58:09 | 17.8 | 39.22 | 384.6 | 1.6 | 72.2 | 458 | |
25 | 107 | Pavel Vinchuk | M | KAZ | Sky County Evolution-24 | 13:45:00 | 15:23:22 | 01:38:22 | 21.4 | 39.20 | 384.4 | 29.0 | 413 | ||
26 | 31 | Alexander Shestakov | M | RUS | Axis Venus | 13:45:00 | 16:15:32 | 02:30:32 | 14.0 | 39.22 | 384.6 | 385 | |||
26 | 58 | Alexander Andreev | M | RUS | Apco Vista - S | 13:45:00 | 16:09:42 | 02:24:42 | 14.5 | 39.22 | 384.6 | 385 | |||
26 | 110 | Oleg Nesterov | M | RUS | 13:45:00 | 16:17:57 | 02:32:57 | 13.7 | 39.22 | 384.6 | 385 | ||||
29 | 71 | Vladimir Palshin | M | RUS | Gin Sprint | 13:45:00 | 16:04:20 | 02:19:20 | 15.1 | 38.55 | 378.0 | 378 | |||
30 | 70 | Nikolay Popov | M | RUS | 13:45:00 | 16:26:33 | 02:41:33 | 13.0 | 38.31 | 375.7 | 376 | ||||
31 | 42 | Sergey Zhukov A. | M | RUS | новый Mentor3 - XS | 13:45:00 | 31.26 | 306.6 | 307 | ||||||
32 | 76 | Alexandr Rodionov | M | RUS | BGD Tala | 13:45:00 | 27.21 | 266.8 | 267 | ||||||
33 | 4 | Rif Asadyllin | M | RUS | Ozone Delta 2 | 13:45:00 | 17.03 | 167.0 | 167 | ||||||
34 | 73 | Natalya Goncharova | F | KAZ | Sky Country Mystic | 13:45:00 | 14.68 | 144.0 | 144 | ||||||
35 | 57 | Sergey Popov | M | RUS | Swing Astral 7 - 24 | 13:45:00 | 14.12 | 138.5 | 139 | ||||||
36 | 21 | Denis Khusainov | M | KAZ | 13:45:00 | 12.32 | 120.8 | 121 | |||||||
37 | 30 | Maksim Moldovanov | M | KAZ | 13:45:00 | 12.20 | 119.6 | 120 | |||||||
38 | 8 | Anna Keda | M | RUS | UP TrangoXC3 - M | 13:45:00 | 12.05 | 118.1 | 118 | ||||||
39 | 6 | Mikhail Usachev | M | RUS | 13:45:00 | 9.60 | 94.1 | 94 | |||||||
40 | 14 | Ekaterina Vnukova | F | RUS | ASA Tayran | 13:45:00 | 9.23 | 90.6 | 91 | ||||||
41 | 68 | Yuriy Varfolomeyev | M | RUS | Sky Country Mystic | 13:45:00 | 9.13 | 89.6 | 90 | ||||||
42 | 48 | Andrey Shalygin | M | RUS | MacPara Elan - 30 | 13:45:00 | 6.03 | 59.2 | 59 | ||||||
43 | 109 | Mikhail Fizdel | M | KAZ | UP Trango XC2 | 4.00 | 39.2 | 39 |
Pilots absent from task (ABS)
Id | Name |
---|---|
24 | Pavel Pleshanov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 35.022 |
task_distance | 39.219 |
launch_to_ess_distance | 38.35 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 32 |
no_of_pilots_reaching_es | 30 |
no_of_pilots_reaching_goal | 27 |
sum_flown_distance | 1352.623 |
best_dist | 39.219 |
best_time | 1.12611111111111 |
worst_time | 2.6925 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1181.861 |
sum_real_dist_over_min | 1181.861 |
sum_flown_distances | 1352.623 |
best_real_dist | 39.219 |
last_start_time | 2016-08-29T13:45:00+06:00 |
first_start_time | 2016-08-29T13:45:00+06:00 |
first_finish_time | 2016-08-29T14:52:34+06:00 |
max_time_to_get_time_points | 2.18729493642655 |
no_of_pilots_with_time_points | 24 |
goalratio | 0.627906976744186 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.107695874262644 |
time_weight | 0.507709121523891 |
distance_weight | 0.384595004213465 |
smallest_leading_coefficient | 0.956834037280422 |
available_points_distance | 384.595004213465 |
available_points_time | 507.709121523891 |
available_points_departure | 0 |
available_points_leading | 107.695874262644 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 0.6666666666666666666666666667 |
nom_launch | 0.92 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2016-08-29T20:08:36+06:00