2016 Open CIS Cup
2016-08-29 to 2016-09-03
T02
2016-08-30 T02
Race to Goal 47.9 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 13:10 | 17:00 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 3.3 km | A30 | 8000 m | 13:50 | 17:00 | Lat: 43.22292 Lon: 76.4087 | 870 m |
3 | 10.7 km | A30 | 1000 m | 13:50 | 17:00 | Lat: 43.22292 Lon: 76.4087 | 870 m |
4 ES | 45.9 km | A64 | 3000 m | 13:50 | 17:00 | Lat: 43.15487 Lon: 75.93947 | 1020 m |
5 | 47.9 km | A64 | 1000 m | 13:50 | 17:00 | Lat: 43.15487 Lon: 75.93947 | 1020 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Pavel Makarov | M | RUS | Niviuk Icepeak 6 - 23 | krasaerostat.ru | 13:50:00 | 15:19:22 | 01:29:22 | 28.6 | 47.91 | 413.5 | 102.6 | 483.9 | 1000 |
2 | 22 | Alexander Frider | M | RUS | 13:50:00 | 15:19:24 | 01:29:24 | 28.6 | 47.91 | 413.5 | 96.0 | 481.0 | 991 | ||
3 | 105 | Sergey Lazarev-Marchenko | M | RUS | Ozone Mantra M6 - MS | Ищется | 13:50:00 | 15:20:04 | 01:30:04 | 28.4 | 47.91 | 413.5 | 87.5 | 462.1 | 963 |
4 | 10 | Alexander Shvedunov | M | RUS | Niviuk Peak 3 23 | 13:50:00 | 15:20:30 | 01:30:30 | 28.2 | 47.91 | 413.5 | 83.9 | 453.8 | 951 | |
5 | 69 | Pavel Knyazev | M | RUS | Niviuk Ice Peak 7 | 13:50:00 | 15:21:15 | 01:31:15 | 28.0 | 47.91 | 413.5 | 88.8 | 441.7 | 944 | |
6 | 12 | Yevgeniy Oreshkin | M | KAZ | Gin Boomerang Sport - L | 13:50:00 | 15:22:31 | 01:32:31 | 27.6 | 47.91 | 413.5 | 87.2 | 424.5 | 925 | |
7 | 48 | Andrey Shalygin | M | RUS | MacPara Elan - 30 | 13:50:00 | 15:22:09 | 01:32:09 | 27.7 | 47.91 | 413.5 | 76.3 | 429.2 | 919 | |
8 | 11 | Oleg Dementyev | M | RUS | 13:50:00 | 15:23:04 | 01:33:04 | 27.4 | 47.91 | 413.5 | 80.8 | 417.7 | 912 | ||
9 | 37 | Andrian Shklyaev | M | RUS | ParaAvis Dream | 13:50:00 | 15:23:06 | 01:33:06 | 27.4 | 47.91 | 413.5 | 77.7 | 417.3 | 909 | |
10 | 3 | Mikhail Krapivin | M | KAZ | Ozone MantraM6 - L | 13:50:00 | 15:22:47 | 01:32:47 | 27.5 | 47.91 | 413.5 | 61.0 | 421.2 | 896 | |
11 | 49 | Gennadiy Boykov | M | RUS | Aircross U-Sport Evo - L | 13:50:00 | 15:24:46 | 01:34:46 | 27.0 | 47.91 | 413.5 | 76.1 | 398.8 | 888 | |
12 | 55 | Aleksandr Isaev | M | RUS | Ozone Mantra M4 - ML | 13:50:00 | 15:25:26 | 01:35:26 | 26.8 | 47.91 | 413.5 | 79.9 | 391.9 | 885 | |
13 | 26 | Karina Sharipova | F | RUS | UP Trango XC2 - S | krasaerostat.ru | 13:50:00 | 15:27:26 | 01:37:26 | 26.2 | 47.91 | 413.5 | 79.5 | 372.7 | 866 |
14 | 46 | Viktor Yudkin | M | RUS | Apco Bagheera - L | 13:50:00 | 15:28:59 | 01:38:59 | 25.8 | 47.91 | 413.5 | 89.3 | 358.8 | 862 | |
15 | 66 | Vladislav Andrianov | M | RUS | SkyWalk Cayen 4 | 13:50:00 | 15:37:12 | 01:47:12 | 23.8 | 47.91 | 413.5 | 61.6 | 295.2 | 770 | |
16 | 74 | Evgeny Kazakov | M | RUS | Ozone Delta 2 | 13:50:00 | 15:41:35 | 01:51:35 | 22.9 | 47.91 | 413.5 | 38.0 | 265.4 | 717 | |
17 | 31 | Alexander Shestakov | M | RUS | Axis Venus | 13:50:00 | 15:50:24 | 02:00:24 | 21.2 | 47.91 | 413.5 | 52.2 | 210.9 | 677 | |
18 | 33 | Vitaliy Logvinenko | M | RUS | Swing Mistral 7 - M | 13:50:00 | 15:48:04 | 01:58:04 | 21.6 | 47.91 | 413.5 | 34.3 | 224.7 | 673 | |
19 | 57 | Sergey Popov | M | RUS | Swing Astral 7 - 24 | 13:50:00 | 15:57:32 | 02:07:32 | 20.0 | 47.91 | 413.5 | 40.3 | 170.5 | 624 | |
20 | 8 | Anna Keda | M | RUS | UP TrangoXC3 - M | 13:50:00 | 15:57:46 | 02:07:46 | 20.0 | 47.91 | 413.5 | 26.6 | 169.2 | 609 | |
21 | 42 | Sergey Zhukov A. | M | RUS | новый Mentor3 - XS | 13:50:00 | 16:01:05 | 02:11:05 | 19.5 | 47.91 | 413.5 | 25.7 | 151.3 | 591 | |
22 | 58 | Alexander Andreev | M | RUS | Apco Vista - S | 13:50:00 | 16:20:19 | 02:30:19 | 17.0 | 47.91 | 413.5 | 25.3 | 55.7 | 495 | |
23 | 65 | Sergey Novikov | M | RUS | Sky Country Mystic 3 | 13:50:00 | 31.74 | 273.9 | 42.2 | 316 | |||||
24 | 17 | Sergey Slautin | M | RUS | Air Design Pure | 13:50:00 | 29.84 | 257.6 | 258 | ||||||
25 | 6 | Mikhail Usachev | M | RUS | 13:50:00 | 27.52 | 237.5 | 238 | |||||||
26 | 110 | Oleg Nesterov | M | RUS | 13:50:00 | 15.26 | 131.7 | 132 | |||||||
27 | 23 | Dinara Usmanova | F | KAZ | Sky Country Mystic 3 | 13:50:00 | 6.65 | 57.4 | 57 | ||||||
28 | 19 | Sergey Dimitriyenko | M | KAZ | 13:50:00 | 6.33 | 54.6 | 55 | |||||||
29 | 109 | Mikhail Fizdel | M | KAZ | UP Trango XC2 | 4.11 | 35.5 | 36 | |||||||
29 | 71 | Vladimir Palshin | M | RUS | Gin Sprint | 13:50:00 | 4.14 | 35.7 | 36 | ||||||
29 | 15 | Konstantin Butov | M | RUS | Axis Vega4 - M | 4.13 | 35.6 | 36 | |||||||
29 | 70 | Nikolay Popov | M | RUS | 4.13 | 35.6 | 36 | ||||||||
29 | 67 | Ilgizar Sayapov | M | RUS | Artik 4 | 4.13 | 35.6 | 36 | |||||||
29 | 75 | Yevgeniy Manenkov | M | RUS | Niviuk Icepeak 6 | 4.14 | 35.7 | 36 | |||||||
29 | 4 | Rif Asadyllin | M | RUS | Ozone Delta 2 | 13:50:00 | 4.14 | 35.7 | 36 | ||||||
36 | 76 | Alexandr Rodionov | M | RUS | BGD Tala | 4.00 | 34.5 | 35 | |||||||
36 | 68 | Yuriy Varfolomeyev | M | RUS | Sky Country Mystic | 4.00 | 34.5 | 35 | |||||||
36 | 14 | Ekaterina Vnukova | F | RUS | ASA Tayran | 4.00 | 34.5 | 35 | |||||||
36 | 24 | Pavel Pleshanov | M | RUS | Indenpendens Sportster | 4.00 | 34.5 | 35 | |||||||
36 | 73 | Natalya Goncharova | F | KAZ | Sky Country Mystic | 4.00 | 34.5 | 35 | |||||||
36 | 28 | Ivan Kuznetsov | M | RUS | ASA Tayran | 4.00 | 34.5 | 35 | |||||||
36 | 107 | Pavel Vinchuk | M | KAZ | Sky County Evolution-24 | 4.00 | 34.5 | 35 |
Pilots absent from task (ABS)
Id | Name |
---|---|
21 | Denis Khusainov |
30 | Maksim Moldovanov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 42.576 |
task_distance | 47.911 |
launch_to_ess_distance | 45.916 |
no_of_pilots_present | 42 |
no_of_pilots_flying | 42 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 25 |
no_of_pilots_reaching_es | 22 |
no_of_pilots_reaching_goal | 22 |
sum_flown_distance | 1223.104 |
best_dist | 47.911 |
best_time | 1.48944444444444 |
worst_time | 2.50527777777778 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1060.307 |
sum_real_dist_over_min | 1060.307 |
sum_flown_distances | 1223.104 |
best_real_dist | 47.911 |
last_start_time | 2016-08-30T13:50:00+06:00 |
first_start_time | 2016-08-30T13:50:00+06:00 |
first_finish_time | 2016-08-30T15:19:22+06:00 |
max_time_to_get_time_points | 2.7098724203793 |
no_of_pilots_with_time_points | 22 |
goalratio | 0.523809523809524 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.102637547241119 |
time_weight | 0.483862722708131 |
distance_weight | 0.41349973005075 |
smallest_leading_coefficient | 1.07882832957674 |
available_points_distance | 413.49973005075 |
available_points_time | 483.862722708131 |
available_points_departure | 0 |
available_points_leading | 102.637547241119 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 0.6666666666666666666666666667 |
nom_launch | 0.92 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2016-08-30T20:05:37+06:00