2016 Open CIS Cup
2016-08-29 to 2016-09-03
T03
2016-08-31 T03
Race to Goal 52.5 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 13:20 | 15:00 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 3.5 km | A28 | 3500 m | 14:10 | 17:30 | Lat: 43.17932 Lon: 76.41441 | 970 m |
3 | 6.5 km | A28 | 1000 m | 14:10 | 17:30 | Lat: 43.17932 Lon: 76.41441 | 970 m |
4 | 25.3 km | A56 | 14000 m | 14:10 | 17:30 | Lat: 43.31471 Lon: 76.1048 | 785 m |
5 | 33.5 km | A56 | 20000 m | 14:10 | 17:30 | Lat: 43.31471 Lon: 76.1048 | 785 m |
6 | 41.7 km | A56 | 14000 m | 14:10 | 17:30 | Lat: 43.31471 Lon: 76.1048 | 785 m |
7 | 49.9 km | A56 | 20000 m | 14:10 | 17:30 | Lat: 43.31471 Lon: 76.1048 | 785 m |
8 ES | 49.9 km | A64 | 3000 m | 14:10 | 17:30 | Lat: 43.15487 Lon: 75.93947 | 1020 m |
9 | 52.5 km | A64 | 400 m | 14:10 | 17:30 | Lat: 43.15487 Lon: 75.93947 | 1020 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Sergey Lazarev-Marchenko | M | RUS | Ozone Mantra M6 - MS | Ищется | 14:10:00 | 15:58:28 | 01:48:28 | 25.7 | 52.53 | 703.3 | 39.6 | 244.8 | 988 |
2 | 69 | Pavel Knyazev | M | RUS | Niviuk Ice Peak 7 | 14:10:00 | 16:20:10 | 02:10:10 | 21.4 | 52.53 | 703.3 | 51.9 | 142.8 | 898 | |
3 | 75 | Yevgeniy Manenkov | M | RUS | Niviuk Icepeak 6 | 14:10:00 | 16:17:10 | 02:07:10 | 21.9 | 52.53 | 703.3 | 35.4 | 152.4 | 891 | |
4 | 27 | Pavel Makarov | M | RUS | Niviuk Icepeak 6 - 23 | krasaerostat.ru | 14:10:00 | 16:18:10 | 02:08:10 | 21.8 | 52.53 | 703.3 | 33.5 | 149.1 | 886 |
5 | 12 | Yevgeniy Oreshkin | M | KAZ | Ozone Mantra M6 | 14:10:00 | 16:18:19 | 02:08:19 | 21.7 | 52.53 | 703.3 | 31.4 | 148.7 | 883 | |
6 | 46 | Viktor Yudkin | M | RUS | Apco Bagheera - L | 14:10:00 | 16:20:17 | 02:10:17 | 21.4 | 52.53 | 703.3 | 29.1 | 142.4 | 875 | |
7 | 11 | Oleg Dementyev | M | RUS | Ozone Mantra M6 | 14:10:00 | 41.21 | 551.8 | 29.5 | 581 | |||||
8 | 22 | Alexander Frider | M | RUS | Gin Boomerang 10 | 14:10:00 | 39.70 | 531.6 | 37.6 | 569 | |||||
9 | 17 | Sergey Slautin | M | RUS | Air Design Pure | 14:10:00 | 39.27 | 525.8 | 25.7 | 552 | |||||
10 | 15 | Konstantin Butov | M | RUS | Axis Vega4 - M | 14:10:00 | 39.56 | 529.7 | 21.2 | 551 | |||||
11 | 70 | Nikolay Popov | M | RUS | Axis Comet 2 | 14:10:00 | 38.45 | 514.8 | 14.2 | 529 | |||||
12 | 49 | Gennadiy Boykov | M | RUS | Aircross U-Sport Evo - L | 14:10:00 | 38.37 | 513.8 | 13.8 | 528 | |||||
13 | 71 | Vladimir Palshin | M | RUS | Gin Sprint | 14:10:00 | 38.56 | 516.3 | 8.0 | 524 | |||||
14 | 55 | Aleksandr Isaev | M | RUS | Ozone Mantra M4 - ML | 14:10:00 | 36.72 | 491.7 | 30.7 | 522 | |||||
15 | 57 | Sergey Popov | M | RUS | Swing Astral 7 - 24 | 14:10:00 | 37.37 | 500.4 | 13.5 | 514 | |||||
15 | 107 | Pavel Vinchuk | M | KAZ | Gin Boomerang GTO | 14:10:00 | 36.96 | 494.9 | 18.7 | 514 | |||||
17 | 48 | Andrey Shalygin | M | RUS | MacPara Elan - 30 | 14:10:00 | 35.59 | 476.5 | 27.6 | 504 | |||||
18 | 37 | Andrian Shklyaev | M | RUS | ParaAvis Dream | 14:10:00 | 32.24 | 431.7 | 22.2 | 454 | |||||
19 | 65 | Sergey Novikov | M | RUS | Sky Country Mystic 3 | 14:10:00 | 30.44 | 407.6 | 15.5 | 423 | |||||
20 | 66 | Vladislav Andrianov | M | RUS | SkyWalk Cayen 4 | 14:10:00 | 29.34 | 392.9 | 393 | ||||||
21 | 4 | Rif Asadyllin | M | RUS | Ozone Delta 2 | 14:10:00 | 28.62 | 383.2 | 1.5 | 385 | |||||
22 | 109 | Mikhail Fizdel | M | KAZ | UP Trango XC2 | 14:10:00 | 25.17 | 337.0 | 0.7 | 338 | |||||
23 | 26 | Karina Sharipova | F | RUS | UP Trango XC2 - S | krasaerostat.ru | 14:10:00 | 24.24 | 324.5 | 325 | |||||
24 | 19 | Sergey Dimitriyenko | M | KAZ | Niviuk Artik 4 | 14:10:00 | 23.87 | 319.7 | 320 | ||||||
25 | 31 | Alexander Shestakov | M | RUS | Axis Venus | 14:10:00 | 23.69 | 317.3 | 317 | ||||||
26 | 67 | Ilgizar Sayapov | M | RUS | Artik 4 | 14:10:00 | 23.03 | 308.4 | 2.6 | 311 | |||||
27 | 6 | Mikhail Usachev | M | RUS | Sky Country Mystic 3 | 14:10:00 | 22.70 | 303.9 | 2.3 | 306 | |||||
28 | 8 | Anna Keda | M | RUS | Swing Astral 6 | 14:10:00 | 21.07 | 282.2 | 282 | ||||||
29 | 58 | Alexander Andreev | M | RUS | Apco Vista - S | 14:10:00 | 17.63 | 236.1 | 236 | ||||||
30 | 42 | Sergey Zhukov A. | M | RUS | Nova Mentor3 - XS | 14:10:00 | 15.94 | 213.4 | 213 | ||||||
31 | 33 | Vitaliy Logvinenko | M | RUS | Swing Mistral 7 - M | 14:10:00 | 15.43 | 206.6 | 207 | ||||||
32 | 23 | Dinara Usmanova | F | KAZ | Sky Country Mystic 3 | 14:10:00 | 9.46 | 126.7 | 127 | ||||||
33 | 73 | Natalya Goncharova | F | KAZ | Sky Country Mystic | 14:10:00 | 6.54 | 87.5 | 88 | ||||||
34 | 76 | Alexandr Rodionov | M | RUS | BGD Tala | 14:10:00 | 6.36 | 85.1 | 85 | ||||||
35 | 3 | Mikhail Krapivin | M | KAZ | Ozone MantraM6 - L | 14:10:00 | 5.80 | 77.7 | 78 | ||||||
36 | 14 | Ekaterina Vnukova | F | RUS | ASA Tayran | 14:10:00 | 5.00 | 66.9 | 67 | ||||||
37 | 24 | Pavel Pleshanov | M | RUS | Indenpendens Sportster | 14:10:00 | 4.58 | 61.3 | 61 | ||||||
37 | 30 | Maksim Moldovanov | M | KAZ | Sky Country Evolution | 14:10:00 | 4.52 | 60.5 | 61 | ||||||
39 | 68 | Yuriy Varfolomeyev | M | RUS | Sky Country Mystic | 4.00 | 53.6 | 54 | |||||||
39 | 21 | Denis Khusainov | M | KAZ | 4.00 | 53.6 | 54 | ||||||||
39 | 110 | Oleg Nesterov | M | RUS | Advance Omega 8 | 4.00 | 53.6 | 54 | |||||||
39 | 74 | Evgeny Kazakov | M | RUS | Ozone Delta 2 | 4.00 | 53.6 | 54 | |||||||
39 | 10 | Alexander Shvedunov | M | RUS | Niviuk Peak 3 23 | 4.00 | 53.6 | 54 | |||||||
39 | 28 | Ivan Kuznetsov | M | RUS | ASA Tayran | 4.00 | 53.6 | 54 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 46.474 |
task_distance | 52.527 |
launch_to_ess_distance | 49.933 |
no_of_pilots_present | 44 |
no_of_pilots_flying | 44 |
no_of_pilots_lo | 38 |
no_of_pilots_reaching_nom_dist | 22 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 1132.014 |
best_dist | 52.527 |
best_time | 1.80777777777778 |
worst_time | 2.17138888888889 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 960.61 |
sum_real_dist_over_min | 960.61 |
sum_flown_distances | 1132.014 |
best_real_dist | 52.527 |
last_start_time | 2016-08-31T14:10:00+06:00 |
first_start_time | 2016-08-31T14:10:00+06:00 |
first_finish_time | 2016-08-31T15:58:28+06:00 |
max_time_to_get_time_points | 3.15231404645102 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.136363636363636 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0519191045266717 |
time_weight | 0.244761492768595 |
distance_weight | 0.703319402704733 |
smallest_leading_coefficient | 1.33571954963756 |
available_points_distance | 703.319402704733 |
available_points_time | 244.761492768595 |
available_points_departure | 0 |
available_points_leading | 51.9191045266717 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 0.6666666666666666666666666667 |
nom_launch | 0.92 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2016-08-31T20:06:51+06:00