2016 Open CIS Cup
2016-08-29 to 2016-09-03
T04
2016-09-02 T04
Race to Goal 47.4 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 13:05 | 14:50 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 3.4 km | A30 | 8000 m | 13:45 | 17:30 | Lat: 43.22292 Lon: 76.4087 | 870 m |
3 | 10.7 km | A30 | 1500 m | 13:45 | 17:30 | Lat: 43.22292 Lon: 76.4087 | 870 m |
4 | 15.7 km | A43 | 7000 m | 13:45 | 17:30 | Lat: 43.27585 Lon: 76.28923 | 790 m |
5 | 23.0 km | A40 | 2000 m | 13:45 | 17:30 | Lat: 43.14404 Lon: 76.31315 | 1049 m |
6 | 38.4 km | A22 | 1000 m | 13:45 | 17:30 | Lat: 43.21977 Lon: 76.51144 | 830 m |
7 | 42.6 km | A23 | 1000 m | 13:45 | 17:30 | Lat: 43.17353 Lon: 76.47799 | 950 m |
8 ES | 44.8 km | A27 | 3000 m | 13:45 | 17:30 | Lat: 43.20353 Lon: 76.41748 | 955 m |
9 | 47.4 km | A27 | 400 m | 13:45 | 17:30 | Lat: 43.20353 Lon: 76.41748 | 955 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Alexander Frider | M | RUS | Gin Boomerang 10 | 13:45:00 | 25.28 | 558.6 | 8.7 | 567 | |||||
2 | 17 | Sergey Slautin | M | RUS | Air Design Pure | 13:45:00 | 22.47 | 496.6 | 10.9 | 508 | |||||
3 | 107 | Pavel Vinchuk | M | KAZ | Gin Boomerang GTO | 13:45:00 | 22.28 | 492.4 | 8.3 | 501 | |||||
4 | 27 | Pavel Makarov | M | RUS | Niviuk Icepeak 6 - 23 | krasaerostat.ru | 13:45:00 | 21.92 | 484.4 | 8.9 | 493 | ||||
5 | 19 | Sergey Dimitriyenko | M | KAZ | Niviuk Artik 4 | 13:45:00 | 21.81 | 481.8 | 8.4 | 490 | |||||
6 | 12 | Yevgeniy Oreshkin | M | KAZ | Ozone Mantra M6 | 13:45:00 | 21.67 | 478.9 | 8.4 | 487 | |||||
7 | 105 | Sergey Lazarev-Marchenko | M | RUS | Ozone Mantra M6 - MS | Ищется | 13:45:00 | 20.06 | 443.3 | 7.8 | 451 | ||||
8 | 48 | Andrey Shalygin | M | RUS | MacPara Elan - 30 | 13:45:00 | 19.79 | 437.2 | 8.2 | 445 | |||||
9 | 57 | Sergey Popov | M | RUS | Swing Astral 7 - 24 | 13:45:00 | 19.68 | 434.9 | 7.9 | 443 | |||||
10 | 75 | Yevgeniy Manenkov | M | RUS | Niviuk Icepeak 6 | 13:45:00 | 16.56 | 365.8 | 10.1 | 376 | |||||
11 | 26 | Karina Sharipova | F | RUS | UP Trango XC2 - S | krasaerostat.ru | 13:45:00 | 16.54 | 365.5 | 8.0 | 374 | ||||
12 | 31 | Alexander Shestakov | M | RUS | Axis Venus | 13:45:00 | 16.14 | 356.7 | 9.4 | 366 | |||||
13 | 69 | Pavel Knyazev | M | RUS | Niviuk Ice Peak 7 | 13:45:00 | 15.98 | 353.2 | 7.1 | 360 | |||||
14 | 37 | Andrian Shklyaev | M | RUS | ParaAvis Dream | 13:45:00 | 14.25 | 314.9 | 5.7 | 321 | |||||
15 | 3 | Mikhail Krapivin | M | KAZ | Ozone MantraM6 - L | 13:45:00 | 14.17 | 313.1 | 6.9 | 320 | |||||
16 | 33 | Vitaliy Logvinenko | M | RUS | Swing Mistral 7 - M | 13:45:00 | 11.80 | 260.7 | 4.5 | 265 | |||||
17 | 74 | Evgeny Kazakov | M | RUS | Ozone Delta 2 | 13:45:00 | 11.45 | 253.0 | 5.1 | 258 | |||||
18 | 10 | Alexander Shvedunov | M | RUS | Niviuk Peak 3 23 | 13:45:00 | 11.12 | 245.8 | 4.8 | 251 | |||||
19 | 71 | Vladimir Palshin | M | RUS | Gin Sprint | 13:45:00 | 10.65 | 235.3 | 4.5 | 240 | |||||
20 | 11 | Oleg Dementyev | M | RUS | Ozone Mantra M6 | 13:45:00 | 10.54 | 233.0 | 4.9 | 238 | |||||
21 | 58 | Alexander Andreev | M | RUS | Apco Vista - S | 13:45:00 | 10.48 | 231.6 | 4.4 | 236 | |||||
22 | 67 | Ilgizar Sayapov | M | RUS | Artik 4 | 13:45:00 | 10.23 | 226.1 | 4.4 | 231 | |||||
23 | 6 | Mikhail Usachev | M | RUS | Sky Country Mystic 3 | 13:45:00 | 10.21 | 225.6 | 4.4 | 230 | |||||
23 | 76 | Alexandr Rodionov | M | RUS | BGD Tala | 13:45:00 | 10.21 | 225.6 | 4.4 | 230 | |||||
25 | 66 | Vladislav Andrianov | M | RUS | SkyWalk Cayen 4 | 13:45:00 | 8.87 | 196.1 | 4.9 | 201 | |||||
26 | 15 | Konstantin Butov | M | RUS | Axis Vega4 - M | 13:45:00 | 8.58 | 189.5 | 3.5 | 193 | |||||
26 | 46 | Viktor Yudkin | M | RUS | Apco Bagheera - L | 13:45:00 | 8.59 | 189.8 | 2.9 | 193 | |||||
28 | 65 | Sergey Novikov | M | RUS | Sky Country Mystic 3 | 13:45:00 | 8.49 | 187.5 | 2.9 | 190 | |||||
29 | 30 | Maksim Moldovanov | M | KAZ | Sky Country Evolution | 13:45:00 | 7.04 | 155.5 | 2.2 | 158 | |||||
30 | 110 | Oleg Nesterov | M | RUS | Advance Omega 8 | 13:45:00 | 6.44 | 142.3 | 2.2 | 145 | |||||
31 | 24 | Pavel Pleshanov | M | RUS | Indenpendens Sportster | 13:45:00 | 6.09 | 134.6 | 2.0 | 137 | |||||
32 | 73 | Natalya Goncharova | F | KAZ | Sky Country Mystic | 13:45:00 | 6.03 | 133.2 | 1.9 | 135 | |||||
33 | 23 | Dinara Usmanova | F | KAZ | Sky Country Mystic 3 | 13:45:00 | 5.48 | 121.1 | 1.9 | 123 | |||||
34 | 55 | Aleksandr Isaev | M | RUS | Ozone Mantra M4 - ML | 13:45:00 | 5.41 | 119.6 | 1.9 | 122 | |||||
35 | 8 | Anna Keda | F | RUS | Swing Astral 6 | 13:45:00 | 5.18 | 114.5 | 1.5 | 116 | |||||
36 | 28 | Ivan Kuznetsov | M | RUS | ASA Tayran | 13:45:00 | 4.48 | 98.9 | 1.1 | 100 | |||||
36 | 14 | Ekaterina Vnukova | F | RUS | ASA Tayran | 13:45:00 | 4.47 | 98.7 | 1.1 | 100 | |||||
38 | 68 | Yuriy Varfolomeyev | M | RUS | Sky Country Mystic | 13:45:00 | 4.37 | 96.7 | 1.0 | 98 | |||||
39 | 4 | Rif Asadyllin | M | RUS | Ozone Delta 2 | 13:45:00 | 4.00 | 88.4 | 0.7 | 89 | |||||
39 | 70 | Nikolay Popov | M | RUS | Axis Comet 2 | 13:45:00 | 4.00 | 88.4 | 0.4 | 89 | |||||
41 | 109 | Mikhail Fizdel | M | KAZ | UP Trango XC2 | 13:45:00 | 4.00 | 88.4 | 88 | ||||||
41 | 21 | Denis Khusainov | M | KAZ | 4.00 | 88.4 | 88 | ||||||||
41 | 42 | Sergey Zhukov A. | M | RUS | Nova Mentor3 - XS | 4.00 | 88.4 | 88 |
Pilots absent from task (ABS)
Id | Name |
---|---|
49 | Gennadiy Boykov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 41.434 |
task_distance | 47.395 |
launch_to_ess_distance | 44.8 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 43 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 491.816 |
best_dist | 25.276 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 322.79 |
sum_real_dist_over_min | 322.79 |
sum_flown_distances | 491.816 |
best_real_dist | 25.276 |
last_start_time | 2016-09-02T13:45:00+06:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.46918043893086 |
available_points_distance | 558.551366803233 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 10.860721021174 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.62061262978137 |
stop_validity | 1 |
day_quality | 0.62061262978137 |
ftv_day_validity | 0.569412087824407 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 0.6666666666666666666666666667 |
nom_launch | 0.92 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2016-09-02T18:39:48+06:00