Report created: 2014-07-16T21:12:58+06:00
Open Hollydays Paragliding Competitions
2014-06-28 to 2014-07-17
T03
2014-07-13 T03
Race to Goal 31,8 km
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | A01 | 400 | 12:45 | 14:45 | Lat: 43.12667 Lon: 76.46796 |
2 SS | 0,6 km | A01 | 1000 | 12:45 | 14:45 | Lat: 43.12667 Lon: 76.46796 |
3 | 11,2 km | A19 | 400 | 12:45 | 18:00 | Lat: 43.22101 Lon: 76.53979 |
4 | 18,4 km | A16 | 400 | 12:45 | 18:00 | Lat: 43.15445 Lon: 76.57478 |
5 | 28,9 km | A05 | 400 | 12:45 | 18:00 | Lat: 43.1697 Lon: 76.70889 |
6 ES | 31,8 km | A10 | 1000 | 12:45 | 18:00 | Lat: 43.16088 Lon: 76.65825 |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Talgat Ibrayev | M | KAZ | SOL Tork | 12:45:00 | 14:15:18 | 01:30:18 | 20,7 | 31,75 | 398,4 | 105,3 | 421,1 | 75,2 | 1000 | |
2 | 8 | Igor Zygin | M | KAZ | Niviuk Peak | iiz@bk.ru | 12:45:00 | 14:24:40 | 01:39:40 | 18,8 | 31,75 | 398,4 | 83,2 | 314,6 | 58,7 | 855 |
3 | 14 | Alexandr Trapezin | M | KAZ | Swing Astral 6 | - | 12:45:00 | 14:33:44 | 01:48:44 | 17,2 | 31,75 | 398,4 | 48,1 | 253,8 | 45,5 | 746 |
3 | 2 | Mikhail Fizdel | M | KAZ | UP Trango XC2 | 12:45:00 | 14:34:18 | 01:49:18 | 17,1 | 31,75 | 398,4 | 61,8 | 250,4 | 35,3 | 746 | |
5 | 5 | Yerdos Tulegenov | M | KAZ | SOL Tork | 12:45:00 | 14:35:19 | 01:50:19 | 16,9 | 31,75 | 398,4 | 72,9 | 244,4 | 27,8 | 744 | |
6 | 17 | Ilya Yermashov | M | KAZ | 12:45:00 | 15:00:01 | 02:15:01 | 13,8 | 31,75 | 398,4 | 28,7 | 119,1 | 22,4 | 569 | ||
7 | 6 | Denis Klimov | M | KAZ | Niviuk Peak | 12:45:00 | 15:04:55 | 02:19:55 | 13,4 | 31,75 | 398,4 | 22,1 | 97,4 | 18,8 | 537 | |
8 | 3 | Ildar Salikhov | M | KAZ | Nova Factor-2, L | 12:45:00 | 15:15:12 | 02:30:12 | 12,4 | 31,75 | 398,4 | 15,0 | 54,1 | 16,7 | 484 | |
9 | 4 | Ermek Amanbayev | M | KAZ | Sky Country Discovery 4 | 12:45:00 | 15:38:54 | 02:53:54 | 10,7 | 31,75 | 398,4 | 15,5 | 414 | |||
10 | 13 | Tatyana Nikolaeva | F | RUS | 12:45:00 | 28,88 | 380,4 | 380 | ||||||||
11 | 1 | Dinara Usmanova | F | KAZ | SC Mystic 3 | 12:45:00 | 18,77 | 284,6 | 285 | |||||||
12 | 7 | Khokhlov Vassiliy | M | KAZ | Skywalk CHILI3 | 12:45:00 | 9,12 | 164,0 | 164 | |||||||
13 | 16 | Olga Pluzhnikova | M | KAZ | 12:45:00 | 7,58 | 144,5 | 145 | ||||||||
14 | 9 | Tsemka Vitaliy | M | KAZ | 12:45:00 | 7,00 | 135,5 | 136 |
Pilots absent from task (ABS)
Id | Name |
---|---|
10 | Denis Kazakpayev |
11 | Mikhail Krapivin |
12 | Dmitriy Pikhtelkov |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 31.155 |
task_distance | 31.754 |
launch_to_ess_distance | 31.754 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 9 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 354.658 |
best_dist | 31.754 |
best_time | 1.505 |
worst_time | 2.89833333333333 |
no_of_pilots_in_competition | 17 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 259.148 |
sum_real_dist_over_min | 259.148 |
sum_flown_distances | 354.658 |
best_real_dist | 31.754 |
last_start_time | 2014-07-13T12:45:00+06:00 |
first_start_time | 2014-07-13T12:45:00+06:00 |
first_finish_time | 2014-07-13T14:15:18+06:00 |
max_time_to_get_time_points | 2.73178441463853 |
no_of_pilots_with_time_points | 8 |
k | 0.571428571428571 |
arrival_weight | 0.075201166180758 |
departure_weight | 0 |
leading_weight | 0.105281632653061 |
time_weight | 0.421126530612245 |
distance_weight | 0.398390670553936 |
smallest_leading_coefficient | 1.46677570660576 |
available_points_distance | 398.390670553936 |
available_points_time | 421.126530612245 |
available_points_departure | 0 |
available_points_leading | 105.281632653061 |
available_points_arrival | 75.201166180758 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
Scoring formula settings
param | value |
---|---|
id | GAP2013 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
bonus_gr | 2 |
no_pilots_in_goal_factor | 0.8 |
task_stopped_factor | 0.7 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1 |
nom_goal | 0.3 |
day_quality | 0 |